EW1181 e1439950236446 206x300 1

WTW

EW1181 e1439950236446 206x300 1

Core Features / Details:

This WTW style double acting rod wiper is energised by an o-ring and is designed to wipe the rod dry when extended and prevent access of foreign contaminants when retracted, thus protecting the primary seal and extending seal life. This wiper is made from high strength PTFE and hence has low friction. WTW’s are available in a wide range of sizes.

Temperature: '-30°C to +100°C

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1
WTWM-004008-037B 4.00 8.80 3.70
WTWM-005009-037B 5.00 98.00 3.70
WTWM-007011-037B 7.00 11.00 3.70
WTWM-008012-037B 8.00 12.80 3.70
WTWM-010014-037B 10.00 14.80 3.70
WTWM-012018-050B 12.00 18.80 5.00
WTWM-012019-047/1BM 12.00 19.63 4.76
WTWM-014020-050B 14.00 20.80 5.00
WTWM-015019-037B 15.00 19.80 3.70
WTWM-015021-050B 15.00 21.80 5.00
WTWM-016022-050B 16.00 22.80 5.00
WTWM-018024-050B 18.00 24.80 5.00
WTWM-020026-050B 20.00 26.80 5.00
WTWM-020027-042B 20.00 27.60 4.20
WTWM-022028-050B 22.00 28.80 5.00
WTWM-022029-042BM 22.00 29.60 4.20
WTWM-024030-050B 24.00 30.80 5.00
WTWM-025031-050B 25.00 31.80 5.00
WTWM-025032-042B 25.00 32.60 4.20
WTWM-026032-050B 26.00 32.80 5.00
WTWM-028034-050B 28.00 34.80 5.00
WTWM-028035-042B 28.00 35.60 4.20
WTWM-030036-050B 30.00 36.80 5.00
WTWM-030037-042B 30.00 37.60 4.20
WTWM-032038-050B 32.00 38.80 5.00
WTWM-032039-042B 32.00 39.60 4.20
WTWM-035041-050B 35.00 41.80 5.00
WTWM-035042-042B 35.00 42.60 4.20
WTWM-036042-050B 36.00 42.80 5.00
WTWM-037043-050B 37.00 43.80 5.00
WTWM-038044-050B 38.00 44.80 5.00
WTWM-038046-063B 38.00 46.80 6.30
WTWM-040046-050B 40.00 46.80 5.00
WTWM-040048-063B 40.00 48.80 6.30
WTWM-042048-050B 42.00 48.80 5.00
WTWM-042050-063B 42.00 50.80 6.30
WTWM-044050-050B 44.00 50.80 5.00
WTWM-045051-050B 45.00 51.80 5.00
WTWM-045053-063B 45.00 53.80 6.30
WTWM-048054-050B 48.00 54.80 5.00
WTWM-048057-063B 48.00 57.00 6.30
WTWM-050056-050B 50.00 56.80 5.00
WTWM-050058-060B 50.00 58.80 6.00
WTWM-050058-063B 50.00 58.80 6.30
WTWM-052058-050B 52.00 58.80 5.00
WTWM-055061-050B 55.00 61.80 5.00
WTWM-055063-063B 55.00 63.80 6.30
WTWM-056062-050B 56.00 62.80 5.00
WTWM-056064-063B 56.00 64.80 6.30
WTWM-058064-050B 58.00 64.80 5.00
WTWM-060066-050B 60.00 66.80 5.00
WTWM-060068-060B 60.00 68.80 6.00
WTWM-060068-063B 60.00 68.80 6.30
WTWM-063069-050B 63.00 69.80 5.00
WTWM-063071-063B 63.00 71.80 6.30
WTWM-065073-060B 65.00 73.60 6.00
WTWM-065073-063B 65.00 73.80 6.30
WTWM-066074-060B 66.00 74.80 6.00
WTWM-066076-045EM 66.00 76.00 4.50
WTWM-070078-060B 70.00 78.80 6.00
WTWM-070082-081B 70.00 82.20 8.10
WTWM-073079-050B 73.00 79.40 5.00
WTWM-075083-060B 75.00 83.80 6.00
WTWM-075087-081B 75.00 87.20 8.10
WTWM-078086-060/1B 78.00 86.40 6.00
WTWM-080088-060B 80.00 88.80 6.00
WTWM-080088-063B 80.00 88.80 6.30
WTWM-080092-081B 80.00 92.20 8.10
WTWM-085093-060B 85.00 93.80 6.00
WTWM-085097-081B 85.00 97.20 8.10
WTWM-086098-081B 86.00 98.20 8.10
WTWM-090098-060B 90.00 98.80 6.00
WTWM-090102-081B 90.00 102.20 8.10
WTWM-095103-060B 95.00 103.80 6.00
WTWM-100108-060B 100.00 108.80 6.00
WTWM-100112-081B 100.00 112.20 8.10
WTWM-110118-060B 110.00 118.80 6.00
WTWM-110122-081B 110.00 122.20 8.10
WTWM-120128-060B 120.00 128.80 6.00
WTWM-120132-081B 120.00 132.20 8.10
WTWM-125133-060B 125.00 133.80 6.00
WTWM-125137-081B 125.00 137.20 8.10
WTWM-125137-084B 125.00 137.20 8.40
WTWM-125141-095B 125.00 141.00 9.50
WTWM-130133-060B 130.00 133.80 6.00
WTWM-130138-060B 130.00 138.80 6.00
WTWM-130142-081B 130.00 142.20 8.10
WTWM-135143-060B 135.00 143.80 6.00
WTWM-140148-060B 140.00 148.80 6.00
WTWM-140156-095B 140.00 156.00 9.50
WTWM-150158-060B 150.00 158.80 6.00
WTWM-150166-095B 150.00 166.00 9.50
WTWM-155163-060B 155.00 163.80 6.00
WTWM-160168-060B 160.00 168.80 6.00
WTWM-160172-084BM 160.00 172.20 8.40
WTWM-170178-060B 170.00 178.80 6.00
WTWM-170186-095B 170.00 186.00 9.50
WTWM-175183-060B 175.00 183.80 6.00
WTWM-175188-060BM 175.00 188.80 6.00
WTWM-180188-060B 180.00 188.80 6.00
WTWM-185193-060B 185.00 193.80 6.00
WTWM-190198-060B 190.00 198.80 6.00
WTWM-190198-060BM 190.00 198.80 6.00
WTWM-195203-060B 195.00 203.80 6.00
WTWM-200208-060B 200.00 208.80 6.00
WTWM-200216-095B 200.00 216.00 9.50
WTWM-210218-060B 210.00 218.80 6.00
WTWM-220228-060B 220.00 228.80 6.00
WTWM-225233-060B 225.00 233.80 6.00
WTWM-230238-060B 230.00 238.80 6.00
WTWM-240248-060B 240.00 248.80 6.00
WTWM-250258-060B 250.00 258.80 6.00
WTWM-250266-095B 250.00 266.00 9.50
WTWM-260272-084B 260.00 272.20 8.40
WTWM-275291-110BM 275.00 291.00 11.00
WTWM-300312-084B 300.00 312.20 8.40
WTWM-300316-095B 300.00 316.00 9.50
Product code Ød ØD L1
WTWI-00370056-014B 0.375 0.565 0.146
WTWI-00500069-014B 0.500 0.690 0.146
WTWI-00500076-019B 0.500 0.768 0.197
WTWI-00620081-014B 0.625 0.815 0.146
WTWI-00750101-019B 0.750 1.018 0.197
WTWI-00750105-016B 0.750 1.050 0.165
WTWI-01000126-019B 1.000 1.268 0.197
WTWI-01000130-016B 1.000 1.300 0.165
WTWI-01250151-019B 1.250 1.518 0.197
WTWI-01250155-016B 1.250 1.550 0.165
WTWI-01500176-019B 1.500 1.768 0.197
WTWI-01500180-016B 1.500 1.800 0.165
WTWI-01750201-019B 1.750 2.018 0.197
WTWI-01750209-024B 1.750 2.094 0.248
WTWI-02000226-019B 2.000 2.268 0.197
WTWI-02000234-024B 2.000 2.346 0.248
WTWI-02250251-019B 2.250 2.518 0.197
WTWI-02250259-024B 2.250 2.596 0.248
WTWI-02500284-023B 2.500 2.846 0.236
WTWI-02500284-024B 2.500 2.846 0.248
WTWI-02750309-023B 2.750 3.096 0.236
WTWI-02870314-019B 2.875 3.143 0.197
WTWI-03000334-023B 3.000 3.340 0.236
WTWI-03000348-031B 3.000 3.480 0.319
WTWI-03000348-037B 3.000 3.480 0.375
WTWI-03500384-023B 3.500 3.846 0.236
WTWI-03500398-031B 3.500 3.980 0.319
WTWI-04000443-023B 4.000 4.436 0.236
WTWI-04000448-031B 4.000 4.480 0.319
WTWI-05000534-023B 5.000 5.346 0.236
WTWI-05000548-031B 5.000 5.480 0.319
WTWI-06000634-023B 6.000 6.346 0.236
WTWI-06000663-037B 6.000 6.630 0.374
WTWI-08000834-023B 8.000 8.346 0.236
WTWI-08000834-023G 8.000 8.346 0.236
WTWI-08000863-037B 8.000 8.630 0.374
WTWI-09000963-037B 9.000 9.630 0.374
WTWI-09000963-037G 9.000 9.630 0.374
WTWI-10001048-033B 10.000 10.480 0.331
WTWI-10001063-037B 10.000 10.630 0.374
WTWI-12001263-043B 12.000 12.630 0.433
WTWI-12001294-055B 12.000 12.946 0.551

Related Products

placeholder

WMC

TEMPERATURE:-30°C to +100°CSPEED: 1.0m/sec
placeholder

WKB

TEMPERATURE:'-30°C to +100°CSPEED: 4.0m/sec
placeholder

WSC

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec