WSS e1439963895715 206x300 1

WSS

WSS e1439963895715 206x300 1

Core Features / Details:

This WSS style wiper is designed for medium duty dirt exclusion. The design of the wiping lip ensures continual contact with the rod surface. Ribs on the inside diameter of the wiper prevent blow-out resulting from pressure trapping of the rod seal. WSS’s are manufactured from tough wear resistant polyurethane.

Temperature: -30°C to +100°C

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2 L3
WSSM-004012-040U 4.00 12.00 4.00 5.00 7.00
WSSM-005008-022U 5.00 8.00 2.20 3.20 5.00
WSSM-006010-020U 6.00 10.00 2.00 3.00 4.00
WSSM-008014-026U 8.00 14.00 2.60 3.60 5.00
WSSM-008016-040U 8.00 16.00 4.00 5.00 7.00
WSSM-010016-026U 10.00 16.00 2.60 3.60 5.00
WSSM-010018-040U 10.00 18.00 4.00 5.00 7.00
WSSM-012018-026U 12.00 18.00 2.60 3.60 5.00
WSSM-012018-036U 12.00 18.00 3.60 4.60 6.00
WSSM-012020-040U 12.00 20.00 4.00 5.00 7.00
WSSM-014020-026U 14.00 20.00 2.60 3.60 5.00
WSSM-014022-040U 14.00 22.00 4.00 5.00 7.00
WSSM-015023-040U 15.00 23.00 4.00 5.00 7.00
WSSM-016022-031U 16.00 22.00 3.10 4.10 6.00
WSSM-016024-040U 16.00 24.00 4.00 5.00 7.00
WSSM-017025-040U 17.00 25.00 4.00 5.00 7.00
WSSM-018026-040U 18.00 26.00 4.00 5.00 7.00
WSSM-020028-040U 20.00 28.00 4.00 5.00 7.00
WSSM-022030-040U 22.00 30.00 4.00 5.00 7.00
WSSM-023031-040U 23.00 31.00 4.00 5.00 7.00
WSSM-024032-040U 24.00 32.00 4.00 5.00 7.00
WSSM-025033-040U 25.00 33.00 4.00 5.00 7.00
WSSM-025033-040VM 25.00 33.00 4.00 5.00 7.00
WSSM-026034-040U 26.00 34.00 4.00 5.00 7.00
WSSM-027034-040U 27.00 34.00 4.00 5.00 7.00
WSSM-028036-040U 28.00 36.00 4.00 5.00 7.00
WSSM-030038-040U 30.00 38.00 4.00 5.00 7.00
WSSM-032040-040U 32.00 40.00 4.00 5.00 7.00
WSSM-034042-040U 34.00 42.00 4.00 5.00 7.00
WSSM-035043-040U 35.00 43.00 4.00 5.00 7.00
WSSM-036044-040U 36.00 44.00 4.00 5.00 7.00
WSSM-037045-040U 37.00 45.00 4.00 5.00 7.00
WSSM-038046-040U 38.00 46.00 4.00 5.00 7.00
WSSM-040048-040U 40.00 48.00 4.00 5.00 7.00
WSSM-042050-040U 42.00 50.00 4.00 5.00 7.00
WSSM-045053-040U 45.00 53.00 4.00 5.00 7.00
WSSM-046054-040U 46.00 54.00 4.00 5.00 7.00
WSSM-047055-040U 47.00 55.00 4.00 5.00 7.00
WSSM-048056-040U 48.00 56.00 4.00 5.00 7.00
WSSM-050058-040U 50.00 58.00 4.00 5.00 7.00
WSSM-050062-055U 50.00 62.00 5.50 6.50 10.00
WSSM-051059-040U 51.00 59.00 4.00 5.00 7.00
WSSM-052060-040U 52.00 60.00 4.00 5.00 7.00
WSSM-055063-040U 55.00 63.00 4.00 5.00 7.00
WSSM-056064-040U 56.00 64.00 4.00 5.00 7.00
WSSM-058066-040U 58.00 66.00 4.00 5.00 7.00
WSSM-060068-040U 60.00 68.00 4.00 5.00 7.00
WSSM-062070-040U 62.00 70.00 4.00 5.00 7.00
WSSM-063071-040/1U 63.50 71.50 4.00 5.00 7.00
WSSM-063071-040U 63.00 71.00 4.00 5.00 7.00
WSSM-065073-040U 65.00 73.00 4.00 5.00 7.00
WSSM-066074-040U 66.00 74.00 4.00 5.00 7.00
WSSM-068076-040U 68.00 76.00 4.00 5.00 7.00
WSSM-070078-040U 70.00 78.00 4.00 5.00 7.00
WSSM-072080-040U 72.00 80.00 4.00 5.00 7.00
WSSM-075083-040U 75.00 83.00 4.00 5.00 7.00
WSSM-078086-040U 78.00 86.00 4.00 5.00 7.00
WSSM-080088-040U 80.00 88.00 4.00 5.00 7.00
WSSM-085093-040U 85.00 93.00 4.00 5.00 7.00
WSSM-086094-040U 86.00 94.00 4.00 5.00 7.00
WSSM-088096-040U 88.00 96.00 4.00 5.00 7.00
WSSM-090098-040U 90.00 98.00 4.00 5.00 7.00
WSSM-095103-040U 95.00 103.00 4.00 5.00 7.00
WSSM-100108-040U 100.00 108.00 4.00 5.00 7.00
WSSM-101109-040U 101.00 109.00 4.00 5.00 7.00
WSSM-105117-055U 105.00 117.00 5.50 6.50 10.00
WSSM-108116-040U 108.00 116.00 4.00 5.00 7.00
WSSM-110118-040U 110.00 118.00 4.00 5.00 7.00
WSSM-110122-055U 110.00 122.00 5.50 6.50 10.00
WSSM-115127-055U 115.00 127.00 5.50 6.50 10.00
WSSM-117125-040U 117.00 125.00 4.00 5.00 7.00
WSSM-120132-055U 120.00 132.00 5.50 6.50 10.00
WSSM-125137-055U 125.00 137.00 5.50 6.50 10.00
WSSM-128136-040U 128.00 136.00 4.00 5.00 7.00
WSSM-130142-055U 130.00 142.00 5.50 6.50 10.00
WSSM-135147-055U 135.00 147.00 5.50 6.50 10.00
WSSM-140152-055U 140.00 152.00 5.50 6.50 10.00
WSSM-145157-055U 145.00 157.00 5.50 6.50 10.00
WSSM-148156-040U 148.00 156.00 4.00 5.00 7.00
WSSM-150162-055U 150.00 162.00 5.50 6.50 10.00
WSSM-155167-055U 155.00 167.00 5.50 6.50 10.00
WSSM-160172-055U 160.00 172.00 5.50 7.00 11.00
WSSM-165177-055U 165.00 177.00 5.50 7.00 11.00
WSSM-170182-055U 170.00 182.00 5.50 7.00 11.00
WSSM-171179-040U 171.00 179.00 4.00 5.00 7.00
WSSM-175187-055U 175.00 187.00 5.50 7.00 11.00
WSSM-180192-055U 180.00 192.00 5.50 7.00 11.00
WSSM-190202-055U 190.00 202.00 5.50 7.00 11.00
WSSM-194202-040U 194.00 202.00 4.00 5.00 7.00
WSSM-195205-060NM 195.00 205.00 6.00 7.50 11.00
WSSM-200212-055U 200.00 212.00 5.50 7.00 11.00
WSSM-200215-095U 200.00 215.00 9.50 11.00 13.00
WSSM-250265-065U 250.00 265.00 6.50 8.50 12.00
WSSM-250265-065UM 250.00 265.00 6.50 8.50 12.00
WSSM-250270-065UM 250.00 270.00 6.50 8.50 12.00
WSSM-265280-065U 265.00 280.00 6.50 8.50 12.00
WSSM-290305-065UM 290.00 305.00 6.50 8.50 12.00
WSSM-290305-095U 290.00 305.00 9.50 11.00 14.00
WSSM-300315-065UM 300.00 315.00 6.50 8.50 12.00

Related Products

placeholder

WKW

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec
placeholder

WPW

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WDU

TEMPERATURE:-30°C to +100°CSPEED: 4.0m/sec