WSH e1439964285614 206x300 1

WSH

WSH e1439964285614 206x300 1

Core Features / Details:

This WSH style snap-in wiper is used for light to medium applications. It has a long and flexible precision trimmed wiping lip for preventing foreign particles and dust from coming into contact with the cylinder. Easy to install. WSH’s are available in polyurethane or nitrile rubber.

Temperature: -30°C to +100°C

Speed: 2.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2 L3
WSHM-010016-040U 10.00 16.20 4.00 5.00 7.00
WSHM-018026-040U 18.00 26.00 4.00 5.00 7.00
WSHM-020028-040U 20.00 28.00 4.00 5.00 7.00
WSHM-022030-040U 22.00 30.00 4.00 5.00 7.00
WSHM-025033-040/1U 25.00 33.00 4.00 5.00 7.00
WSHM-025033-040U 25.00 33.00 4.00 5.00 7.00
WSHM-028036-040/1U 28.00 36.00 4.00 5.00 7.00
WSHM-028036-040U 28.00 36.00 4.00 5.00 7.00
WSHM-030038-040U 30.00 38.00 4.00 5.00 7.00
WSHM-032040-040/1U 32.00 40.00 4.00 5.00 7.00
WSHM-032040-040U 32.00 40.00 4.00 5.00 7.00
WSHM-035043-040/1U 35.00 43.00 4.00 5.00 7.00
WSHM-035043-040U 35.00 43.00 4.00 5.00 7.00
WSHM-036044-040/1U 36.00 44.00 4.00 5.00 7.00
WSHM-036044-040U 36.00 44.00 4.00 5.00 7.00
WSHM-038046-040U 38.00 46.00 4.00 5.00 7.00
WSHM-040048-040/1U 40.00 48.00 4.00 5.00 7.00
WSHM-040048-040U 40.00 48.00 4.00 5.00 7.00
WSHM-045053-040/1U 45.00 53.00 4.00 5.00 7.00
WSHM-045053-040U 45.00 53.00 4.00 5.00 7.00
WSHM-050058-040U 50.00 58.00 4.00 5.00 7.00
WSHM-055063-040U 55.00 63.00 4.00 5.00 7.00
WSHM-056064-040U 56.00 64.00 4.00 5.00 7.00
WSHM-060068-040U 60.00 68.00 4.00 5.00 7.00
WSHM-063071-040U 63.00 71.00 4.00 5.00 7.00
WSHM-065073-040/1U 65.00 73.00 4.00 5.00 7.00
WSHM-070078-040/1U 70.00 78.00 4.00 5.00 7.00
WSHM-070078-040U 70.00 78.00 4.00 5.00 7.00
WSHM-075083-040U 75.00 83.00 4.00 5.00 7.00
WSHM-080088-040U 80.00 88.00 4.00 5.00 7.00
WSHM-085093-040/1U 85.00 93.00 4.00 5.00 7.00
WSHM-085093-040U 85.00 93.00 4.00 5.00 7.00
WSHM-090098-040U 90.00 98.00 4.00 5.00 7.00
WSHM-100108-040U 100.00 108.00 4.00 5.00 7.00
WSHM-100110-063/1U 100.00 110.00 6.30 7.30 11.00
WSHM-110122-055U 110.00 122.00 5.50 6.50 10.00
WSHM-120132-055U 120.00 132.00 5.50 6.50 10.00
WSHM-125137-055U 125.00 137.00 5.50 6.50 10.00
WSHM-130142-055U 130.00 142.00 5.50 6.50 10.00
WSHM-150162-055U 150.00 162.00 5.50 6.50 10.00
WSHM-160172-055U 160.00 172.00 5.50 7.00 11.00
WSHM-180192-055U 180.00 192.00 5.50 7.00 11.00
WSHM-200212-055U 200.00 212.00 5.50 7.00 11.00
WSHM-340355-065U 340.00 355.00 6.50 8.00 12.00

Related Products

placeholder

WWY

TEMPERATURE:'-30°C to +90°CSPEED: 1.0m/sec
placeholder

WDH

TEMPERATURE:'-30°C to +100°CSPEED: 2.0m/sec
placeholder

WDU

TEMPERATURE:-30°C to +100°CSPEED: 4.0m/sec