WPW-e1440032531852-206×300

WPW

WPW-e1440032531852-206×300

Core Features / Details:

This WPW style metal-cased wiper is designed for a wide range of applications from light to heavy use. This wiper installs easily with press-fitting in to open groove housings. The metal case is standard mild steel treated with rust inhibitor to create a long life product. The wiper has a trimmed flexible lip for wiping. WPW’s are available in either polyurethane or nitrile rubber.

Temperature: '-30°C to +100°C

Speed: 0.8m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1
WPWM-005010-020 5.00 10.00 2.00
WPWM-006010-020 6.00 10.00 2.00
WPWM-007011-020 7.00 11.00 2.00
WPWM-008019-045 8.00 19.00 4.50
WPWM-008024-040 8.00 24.00 4.00
WPWM-010014-030 10.00 14.00 3.00
WPWM-012018-030 12.00 18.00 3.00
WPWM-015021-050 15.00 21.00 5.00
WPWM-016022-040 16.00 22.00 4.00
WPWM-017023-030 17.00 23.00 3.00
WPWM-018024-040 18.00 24.00 4.00
WPWM-018026-050 18.00 26.00 5.00
WPWM-019027-040 19.00 27.00 4.00
WPWM-020028-050 20.00 28.00 5.00
WPWM-024032-050 24.00 32.00 5.00
WPWM-025032-070 25.00 32.00 7.00
WPWM-025033-040 25.00 33.00 4.00
WPWM-025033-050 25.00 33.00 5.00
WPWM-025035-040 25.00 35.00 4.00
WPWM-025038-075 25.00 38.00 7.50
WPWM-028036-050 28.00 36.00 5.00
WPWM-028042-070 28.00 42.00 7.00
WPWM-030040-040 30.00 40.00 4.00
WPWM-030040-060 30.00 40.00 6.00
WPWM-030042-070 30.00 42.00 7.00
WPWM-030043-075 30.00 43.00 7.50
WPWM-032042-040 32.00 42.00 4.00
WPWM-035045-040 35.00 45.00 4.00
WPWM-035045-060 35.00 45.00 6.00
WPWM-035050-075 35.00 50.00 7.50
WPWM-036046-070 36.00 46.00 7.00
WPWM-036048-070 36.00 48.00 6.00
WPWM-038048-040 38.00 48.00 4.00
WPWM-038048-060 38.00 48.00 6.00
WPWM-038050-075 38.00 50.00 7.50
WPWM-038057-095 38.00 57.00 9.50
WPWM-040048-038 40.00 48.00 3.80
WPWM-040050-032 40.00 50.00 3.20
WPWM-040050-040 40.00 50.00 4.00
WPWM-040050-050 40.00 50.00 5.00
WPWM-040050-060 40.00 50.00 6.00
WPWM-040052-050 40.00 52.00 5.00
WPWM-040052-060 40.00 52.00 6.00
WPWM-040055-050 40.00 55.00 5.00
WPWM-040055-090 40.00 55.00 9.00
WPWM-040060-050 40.00 60.00 5.00
WPWM-042052-070 42.00 52.00 7.00
WPWM-045055-032 45.00 55.00 3.20
WPWM-045055-040 45.00 55.00 4.00
WPWM-045055-060 45.00 55.00 6.00
WPWM-045060-050 45.00 60.00 5.00
WPWM-045060-075 45.00 60.00 7.50
WPWM-045062-050 45.00 62.00 5.00
WPWM-050060-032 50.00 60.00 3.20
WPWM-050060-040 50.00 60.00 4.00
WPWM-050060-045 50.00 60.00 4.50
WPWM-050060-050 50.00 60.00 5.00
WPWM-050060-070 50.00 60.00 7.00
WPWM-050060-115 50.00 60.00 11.50
WPWM-050062-050 50.00 62.00 5.00
WPWM-050062-070 50.00 62.00 7.00
WPWM-050063-040 50.00 63.00 4.00
WPWM-050063-080 50.00 63.00 8.00
WPWM-050065-050 50.00 65.00 5.00
WPWM-050065-060 50.00 65.00 6.00
WPWM-050065-075 50.00 65.00 7.50
WPWM-050065-090 50.00 65.00 9.00
WPWM-055065-032 55.00 65.00 3.20
WPWM-055065-040 55.00 65.00 4.00
WPWM-055067-070 55.00 67.00 7.00
WPWM-055068-040 55.00 68.00 4.00
WPWM-055070-050 55.00 70.00 5.00
WPWM-055070-075 55.00 70.00 7.50
WPWM-056070-075 56.00 70.00 7.50
WPWM-056071-090 56.00 71.00 9.00
WPWM-060070-060 60.00 70.00 6.00
WPWM-060072-070 60.00 72.00 7.00
WPWM-060073-080 60.00 73.00 8.00
WPWM-060075-040 60.00 75.00 4.00
WPWM-060075-050 60.00 75.00 5.00
WPWM-060075-060 60.00 75.00 6.00
WPWM-060075-075 60.00 75.00 7.50
WPWM-063077-080 63.00 77.00 8.00
WPWM-063078-075 63.00 78.00 7.50
WPWM-063078-090 63.00 78.00 9.00
WPWM-065075-060 65.00 75.00 6.00
WPWM-065075-070 65.00 75.00 7.00
WPWM-065077-065 65.00 77.00 6.50
WPWM-065080-040 65.00 80.00 4.00
WPWM-065080-050 65.00 80.00 5.00
WPWM-065080-060 65.00 80.00 6.00
WPWM-065080-080 65.00 80.00 8.00
WPWM-065085-050 65.00 85.00 5.00
WPWM-065085-060 65.00 85.00 6.00
WPWM-066085-050 66.00 85.00 5.00
WPWM-070080-040 70.00 80.00 4.00
WPWM-070080-050 70.00 80.00 5.00
WPWM-070080-070U 70.00 80.00 7.00
WPWM-070083-080 70.00 83.00 8.00
WPWM-070084-080 70.00 84.00 8.00
WPWM-070085-040 70.00 85.00 4.00
WPWM-070085-050 70.00 85.00 5.00
WPWM-070085-075 70.00 85.00 7.50
WPWM-070085-080 70.00 85.00 8.00
WPWM-070090-050 70.00 90.00 5.00
WPWM-071085-060 71.00 85.00 6.00
WPWM-071086-050 71.00 86.00 5.00
WPWM-075085-050 75.00 85.00 5.00
WPWM-075090-040 75.00 90.00 4.00
WPWM-075090-050 75.00 90.00 5.00
WPWM-075090-060 75.00 90.00 6.00
WPWM-075090-075 75.00 90.00 7.50
WPWM-075095-100 75.00 95.00 10.00
WPWM-076096-100 76.00 96.00 10.00
WPWM-080090-045 80.00 90.00 4.50
WPWM-080090-050 80.00 90.00 5.00
WPWM-080090-070 80.00 90.00 7.00
WPWM-080093-080 80.00 93.00 8.00
WPWM-080095-040 80.00 95.00 4.00
WPWM-080095-050 80.00 95.00 5.00
WPWM-080095-060 80.00 95.00 6.00
WPWM-080095-070 80.00 95.00 7.00
WPWM-080095-075 80.00 95.00 7.50
WPWM-080100-100 80.00 100.00 10.00
WPWM-085100-040 85.00 100.00 4.00
WPWM-085100-060 85.00 100.00 6.00
WPWM-085100-100 85.00 100.00 10.00
WPWM-085105-100 85.00 105.00 10.00
WPWM-090100-050 90.00 100.00 5.00
WPWM-090100-070 90.00 100.00 7.00
WPWM-090104-080 90.00 104.00 8.00
WPWM-090105-040 90.00 105.00 4.00
WPWM-090105-060 90.00 105.00 6.00
WPWM-090106-060 90.00 106.00 6.00
WPWM-090110-095 90.00 110.00 9.50
WPWM-090110-100 90.00 110.00 10.00
WPWM-095110-040 95.00 110.00 4.00
WPWM-095110-060 95.00 110.00 6.00
WPWM-095110-095 95.00 110.00 9.50
WPWM-095115-100 95.00 115.00 10.00
WPWM-100110-070 100.00 110.00 7.00
WPWM-100115-040 100.00 115.00 4.00
WPWM-100115-060 100.00 115.00 6.00
WPWM-100115-070 100.00 115.00 7.00
WPWM-100115-075 100.00 115.00 7.50
WPWM-100120-040 100.00 120.00 4.00
WPWM-100120-100 100.00 120.00 10.00
WPWM-100125-040 100.00 125.00 4.00
WPWM-105120-070 105.00 120.00 7.00
WPWM-105120-075 105.00 120.00 7.50
WPWM-105120-080 105.00 120.00 8.00
WPWM-110124-076M 110.00 124.00 7.60
WPWM-110125-040 110.00 125.00 4.00
WPWM-110125-090 110.00 125.00 9.00
WPWM-110125-095 110.00 125.00 9.50
WPWM-110130-100 110.00 130.00 10.00
WPWM-115130-075 115.00 130.00 7.50
WPWM-115135-060 115.00 135.00 6.00
WPWM-120130-070 120.00 130.00 7.00
WPWM-120135-040 120.00 135.00 4.00
WPWM-120135-050 120.00 135.00 5.00
WPWM-120135-080 120.00 135.00 8.00
WPWM-120135-095 120.00 135.00 9.50
WPWM-120136-090 120.00 136.00 9.00
WPWM-120140-100 120.00 140.00 10.00
WPWM-125140-070 125.00 140.00 7.00
WPWM-125145-100 125.00 145.00 10.00
WPWM-130145-075 130.00 145.00 7.50
WPWM-130146-090 130.00 146.00 9.00
WPWM-130155-110 130.00 155.00 10.00
WPWM-140155-080 140.00 155.00 8.00
WPWM-140160-100 140.00 160.00 10.00
WPWM-150165-070 150.00 165.00 7.00
WPWM-150180-130 150.00 180.00 13.00
WPWM-160175-090 160.00 175.00 9.00
WPWM-160180-050 160.00 180.00 5.00
WPWM-160180-100 160.00 180.00 9.50
WPWM-160190-130 160.00 190.00 13.00
WPWM-190210-100 190.00 210.00 10.00
WPWM-230260-095M 230.00 230.00 60.00
WPWM-260290-100M 260.00 290.00 10.00

Related Products

placeholder

WDS

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WPB

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec
placeholder

WKW

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec