WPO e1440039797734 206x300 1

WPO

WPO e1440039797734 206x300 1

Core Features / Details:

This WPO style rod wiper is designed for heavy duty applications, to wipe the rod free of mud, ice and other contaminants. The wiping lip is knife-trimmed to ensure the lip maintains contact with the rod at all times even under severe side loads. The heel features a rib to prevent moisture and contaminants from breaching the main body of the wiper. WPO’s are available in tough wear resistant polyurethane.

Temperature: '-30°C to +100°C

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2
WPOI-00500090-012N 0.500 0.900 0.135 0.250
WPOI-00620103-012N 0.625 1.030 0.135 0.250
WPOI-00750115-012N 0.750 1.150 0.135 0.250
WPOI-00870128-012N 0.875 1.280 0.135 0.250
WPOI-01000140-012N 1.000 1.400 0.135 0.250
WPOI-01120162-012N 1.125 1.625 0.135 0.250
WPOI-01250175-012N 1.250 1.750 0.135 0.250
WPOI-01310187-012N 1.312 1.875 0.135 0.250
WPOI-01370187-012N 1.375 1.875 0.135 0.250
WPOI-01500200-012N 1.500 2.000 0.135 0.250
WPOI-01620212-012N 1.625 2.125 0.135 0.250
WPOI-01750225-012N 1.750 2.250 0.135 0.250
WPOI-01870237-012N 1.875 2.375 0.135 0.250
WPOI-02000250-012N 2.000 2.500 0.135 0.250
WPOI-02120262-012N 2.125 2.625 0.135 0.250
WPOI-02250275-012N 2.250 2.750 0.135 0.250
WPOI-02370287-012N 2.375 2.875 0.135 0.250
WPOI-02500300-012N 2.500 3.000 0.135 0.250
WPOI-02750325-012N 2.750 3.250 0.135 0.250
WPOI-02870337-012N 2.875 3.375 0.135 0.250
WPOI-03000350-012N 3.000 3.500 0.135 0.250
WPOI-03120387-018N 3.125 3.875 0.197 0.500
WPOI-03250400-018N 3.250 4.000 0.197 0.500
WPOI-03370412-018N 3.375 4.125 0.197 0.500
WPOI-03500425-018N 3.500 4.250 0.197 0.500
WPOI-03750450-018N 3.750 4.500 0.197 0.500
WPOI-04000475-018N 4.000 4.750 0.197 0.500
WPOI-04120487-018N 4.125 4.875 0.197 0.500
WPOI-04250500-018N 4.250 5.000 0.197 0.500
WPOI-04500525-018N 4.500 5.250 0.197 0.500
WPOI-04750550-018N 4.750 5.500 0.197 0.500
WPOI-05000575-018N 5.000 5.750 0.197 0.500
WPOI-05250600-018N 5.250 6.000 0.197 0.500
WPOI-05500625-018N 5.500 6.250 0.197 0.500
WPOI-05750650-018N 5.750 6.500 0.197 0.500
WPOI-06000675-018N 6.000 6.750 0.197 0.500
WPOI-06250725-025N 6.250 7.250 0.250 0.625
WPOI-06500750-025N 6.500 7.500 0.250 0.625
WPOI-06750775-025N 6.750 7.750 0.250 0.625
WPOI-07000800-025N 7.000 8.000 0.250 0.625
WPOI-07250825-025N 7.250 8.250 0.250 0.625
WPOI-07500850-025N 7.500 8.500 0.250 0.625
WPOI-07750875-025N 7.750 8.750 0.250 0.625
WPOI-08000900-025N 8.000 9.000 0.250 0.625
WPOI-08250925-025N 8.250 9.250 0.250 0.625
WPOI-09501075-031N 9.500 10.750 0.312 0.687

Related Products

placeholder

WTW

TEMPERATURE:'-30°C to +100°CSPEED: 4.0m/sec
placeholder

WPW

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WKW

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec