WPB1 e1440040770260 206x300 1

WPB

WPB1 e1440040770260 206x300 1

Core Features / Details:

This WPB style wiper is designed for light applications such as removing small particles and dust. The wiper snaps in easily to fit small grooves. WPB’s are available in nitrile rubber.

Temperature: '-30°C to +100°C

Speed: 1.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 Alt Ref
WPBI-00370054-012N 0.375 0.540 0.120 PWB 0
WPBI-00430061-012N 0.437 0.610 0.120 PWB 01
WPBI-00500068-012N 0.500 0.680 0.125 PWB 1
WPBI-00560074-013N 0.562 0.740 0.130 PWB 2
WPBI-00620082-014N 0.625 0.820 0.140 PWB 3
WPBI-00680088-014N 0.687 0.880 0.140 PWB 4
WPBI-00750095-014N 0.750 0.950 0.140 PWB 5
WPBI-00810102-015N 0.812 1.020 0.150 PWB 6
WPBI-00870108-015N 0.875 1.080 0.150 PWB 7
WPBI-00930115-015N 0.937 1.150 0.150 PWB 8
WPBI-01000124-016N 1.000 1.240 0.160 PWB 9
WPBI-01120137-016N 1.125 1.375 0.160 PWB 11
WPBI-01180142-016N 1.187 1.420 0.160 PWB 12
WPBI-01250149-017N 1.250 1.490 0.170 PWB 13
WPBI-01370162-017N 1.375 1.625 0.170 PWB 15
WPBI-01500177-018N 1.500 1.770 0.180 PWB 17
WPBI-01620188-018N 1.625 1.880 0.180 PWB 19
WPBI-01680196-019N 1.687 1.960 0.190 PWB 20
WPBI-01750203-019N 1.750 2.030 0.190 PWB 21
WPBI-01870216-019N 1.875 2.160 0.190 PWB 23
WPBI-02000230-020N 2.000 2.300 0.200 PWB 25
WPBI-02120243-021N 2.125 2.430 0.210 PWB 26
WPBI-02250257-021N 2.250 2.570 0.210 PWB 27
WPBI-02370270-022N 2.375 2.700 0.220 PWB 28
WPBI-02500284-022N 2.500 2.840 0.220 PWB 29
WPBI-02620297-023N 2.625 2.970 0.230 PWB 30
WPBI-02750311-023N 2.750 3.110 0.230 PWB 31
WPBI-03000338-024N 3.000 3.380 0.240 PWB 33
WPBI-03120350-025N 3.125 3.500 0.250 PWB 34
WPBI-03370378-026N 3.375 3.780 0.260 PWB 36
WPBI-03500392-027N 3.500 3.920 0.270 PWB 37
WPBI-03620405-027N 3.625 4.050 0.270 PWB 38
WPBI-04000446-029N 4.000 4.460 0.290 PWB 41
WPBI-04250445-015N 4.250 4.450 0.150 PWB 43
WPBI-04250473-030N 4.250 4.730 0.300 PWB 44
WPBI-04370486-030N 4.375 4.860 0.300 PWB 45
WPBI-04500500-031N 4.500 5.000 0.312 PWB 46
WPBI-05250581-034N 5.250 5.810 0.340 PWB 50
WPBI-05500608-035N 5.500 6.080 0.350 PWB 52
WPBI-06000662-038N 6.000 6.620 0.380 PWB 56
WPBI-06500700-043N 6.500 7.000 0.437  
WPBI-06500716-040N 6.500 7.160 0.400 PWB 60
WPBI-06620729-040N 6.625 7.290 0.400 PWB 61

Related Products

placeholder

WDK

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WKB

TEMPERATURE:'-30°C to +100°CSPEED: 4.0m/sec
placeholder

WDU

TEMPERATURE:-30°C to +100°CSPEED: 4.0m/sec