WMJ1 e1440039846877 206x300 1

WMJ

WMJ1 e1440039846877 206x300 1

Core Features / Details:

This WMJ style wiper is suitable for light to heavy duty applications. The design of the wiping lip allows operation in dirty conditions and is able to wipe off heavily deposits of dirt. The metal case is standard mild steel treated with rust inhibitor to create a long life product. WMJ’s are available in polyurethane or nitrile rubber.

Temperature: '-30°C to +100°C

Speed: 0.8m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1
WMJI-00250043-012U 0.250 0.437 0.125
WMJI-00310056-012U 0.312 0.562 0.125
WMJI-00310062-015U 0.312 0.625 0.156
WMJI-00370056-009U 0.375 0.562 0.094
WMJI-00370062-012U 0.375 0.625 0.125
WMJI-00370068-015N 0.375 0.687 0.156
WMJI-00500068-009N 0.500 0.687 0.094
WMJI-00500075-012N 0.500 0.750 0.125
WMJI-00500100-025U 0.500 1.000 0.250
WMJI-00620087-012N 0.625 0.875 0.125
WMJI-00620093-018N 0.625 0.937 0.187
WMJI-00620112-031U 0.625 1.125 0.312
WMJI-00620125-025U 0.625 1.250 0.250
WMJI-00620131-018N 0.625 1.312 0.187
WMJI-00680100-018N 0.687 1.000 0.187
WMJI-00750100-012N 0.750 1.000 0.125
WMJI-00750100-012U 0.750 1.000 0.125
WMJI-00750112-018N 0.750 1.125 0.187
WMJI-00750125-025N 0.750 1.250 0.250
WMJI-00750125-031N 0.750 1.250 0.312
WMJI-00750125-031U 0.750 1.250 0.312
WMJI-00870112-012N 0.875 1.125 0.125
WMJI-00870125-018N 0.875 1.250 0.187
WMJI-00870137-031N 0.875 1.375 0.312
WMJI-00870137-031U 0.875 1.375 0.312
WMJI-01000125-012N 1.000 1.250 0.125
WMJI-01000137-018U 1.000 1.375 0.187
WMJI-01000143-025N 1.000 1.437 0.250
WMJI-01000150-018N 1.000 1.500 0.187
WMJI-01000150-031U 1.000 1.500 0.312
WMJI-01060150-018N 1.062 1.500 0.187
WMJI-01120137-012N 1.125 1.375 0.125
WMJI-01120150-018N 1.125 1.500 0.187
WMJI-01120150-018U 1.125 1.500 0.187
WMJI-01120150-019VM 1.125 1.500 0.196
WMJI-01120162-025N 1.125 1.625 0.250
WMJI-01120162-031U 1.125 1.625 0.312
WMJI-01180162-025N 1.187 1.625 0.250
WMJI-01180162-025U 1.187 1.625 0.250
WMJI-01250150-012N 1.250 1.500 0.125
WMJI-01250168-018N 1.250 1.687 0.187
WMJI-01250175-025N 1.250 1.750 0.250
WMJI-01250175-025U 1.250 1.750 0.250
WMJI-01250175-031U 1.250 1.750 0.312
WMJI-01250187-025N 1.250 1.875 0.250
WMJI-01250206-037U 1.250 2.062 0.375
WMJI-01370162-012N 1.375 1.625 0.125
WMJI-01370175-018N 1.375 1.750 0.187
WMJI-01370181-025M 1.375 1.812 0.250
WMJI-01370187-025N 1.375 1.875 0.250
WMJI-01370187-031N 1.375 1.875 0.312
WMJI-01370187-031U 1.375 1.875 0.312
WMJI-01370200-031N 1.375 2.000 0.312
WMJI-01370200-031U 1.375 2.000 0.312
WMJI-01500187-018N 1.500 1.875 0.187
WMJI-01500187-025N 1.500 1.875 0.250
WMJI-01500200-025N 1.500 2.000 0.250
WMJI-01500200-025U 1.500 2.000 0.250
WMJI-01500200-031N 1.500 2.000 0.312
WMJI-01500200-031U 1.500 2.000 0.312
WMJI-01500212-031U 1.500 2.125 0.312
WMJI-01500225-037U 1.500 2.250 0.375
WMJI-01620200-018N 1.625 2.000 0.187
WMJI-01620212-025N 1.625 2.125 0.250
WMJI-01620212-031U 1.625 2.125 0.312
WMJI-01750212-018N 1.750 2.125 0.187
WMJI-01750225-025N 1.750 2.250 0.250
WMJI-01750225-025U 1.750 2.250 0.250
WMJI-01750225-031N 1.750 2.250 0.312
WMJI-01750225-031U 1.750 2.250 0.312
WMJI-01750237-025N 1.750 2.375 0.250
WMJI-01750243-037U 1.750 2.437 0.375
WMJI-01750250-037U 1.750 2.500 0.375
WMJI-01750262-025N 1.750 2.625 0.250
WMJI-01870225-018N 1.875 2.250 0.187
WMJI-01870237-031U 1.875 2.375 0.312
WMJI-01870250-025N 1.875 2.500 0.250
WMJI-01870256-037U 1.875 2.562 0.375
WMJI-02000237-018N 2.000 2.375 0.187
WMJI-02000237-025U 2.000 2.375 0.250
WMJI-02000250-025N 2.000 2.500 0.250
WMJI-02000250-025U 2.000 2.500 0.250
WMJI-02000250-031N 2.000 2.500 0.312
WMJI-02000250-031U 2.000 2.500 0.312
WMJI-02000262-025N 2.000 2.625 0.250
WMJI-02000262-025U 2.000 2.625 0.250
WMJI-02000268-037U 2.000 2.687 0.375
WMJI-02000275-025N 2.000 2.750 0.250
WMJI-02000275-025U 2.000 2.750 0.250
WMJI-02000275-037U 2.000 2.750 0.375
WMJI-02000287-046N 2.000 2.875 0.468
WMJI-02120250-018N 2.125 2.500 0.187
WMJI-02120262-031U 2.125 2.625 0.312
WMJI-02120287-037U 2.125 2.875 0.375
WMJI-02180268-037U 2.187 2.687 0.375
WMJI-02250262-018N 2.250 2.625 0.187
WMJI-02250262-025N 2.250 2.625 0.250
WMJI-02250275-025N 2.250 2.750 0.250
WMJI-02250275-025U 2.250 2.750 0.250
WMJI-02250275-031N 2.250 2.750 0.312
WMJI-02250275-031U 2.250 2.750 0.312
WMJI-02250287-025N 2.250 2.875 0.250
WMJI-02250287-025U 2.250 2.875 0.250
WMJI-02250300-025U 2.250 3.000 0.250
WMJI-02250300-037U 2.250 3.000 0.375
WMJI-02250325-050U 2.250 3.250 0.500
WMJI-02370287-025U 2.375 2.875 0.250
WMJI-02370287-031N 2.375 2.875 0.312
WMJI-02370287-031U 2.375 2.875 0.312
WMJI-02370300-025N 2.375 3.000 0.250
WMJI-02370312-031U 2.375 3.125 0.312
WMJI-02370312-037U 2.375 3.125 0.375
WMJI-02500300-018U 2.500 3.000 0.187
WMJI-02500300-025N 2.500 3.000 0.250
WMJI-02500300-025U 2.500 3.000 0.250
WMJI-02500300-031U 2.500 3.000 0.312
WMJI-02500312-025N 2.500 3.125 0.250
WMJI-02500318-037U 2.500 3.187 0.375
WMJI-02500325-025U 2.500 3.250 0.250
WMJI-02500325-037U 2.500 3.250 0.375
WMJI-02620312-025U 2.625 3.125 0.250
WMJI-02620312-031U 2.625 3.125 0.312
WMJI-02750312-018N 2.750 3.125 0.187
WMJI-02750312-025N 2.750 3.125 0.250
WMJI-02750325-025N 2.750 3.250 0.250
WMJI-02750325-031U 2.750 3.250 0.312
WMJI-02750350-037U 2.750 3.500 0.375
WMJI-02750350-050U 2.750 3.500 0.500
WMJI-02750375-037N 2.750 3.750 0.375
WMJI-02750375-050U 2.750 3.750 0.500
WMJI-02870337-025N 2.875 3.375 0.250
WMJI-03000350-025N 3.000 3.500 0.250
WMJI-03000350-031N 3.000 3.500 0.312
WMJI-03000350-031U 3.000 3.500 0.312
WMJI-03000375-025N 3.000 3.750 0.250
WMJI-03000375-025U 3.000 3.750 0.250
WMJI-03000375-037U 3.000 3.750 0.375
WMJI-03000400-050U 3.000 4.000 0.500
WMJI-03120362-025U 3.125 3.625 0.250
WMJI-03120375-037U 3.125 3.750 0.375
WMJI-03250375-031U 3.250 3.750 0.312
WMJI-03250387-031U 3.250 3.875 0.312
WMJI-03250400-025U 3.250 4.000 0.250
WMJI-03250425-050U 3.250 4.250 0.500
WMJI-03370400-031U 3.375 4.000 0.312
WMJI-03500400-025N 3.500 4.000 0.250
WMJI-03500400-031U 3.500 4.000 0.312
WMJI-03500412-031N 3.500 4.125 0.312
WMJI-03500412-031U 3.500 4.125 0.312
WMJI-03500425-025U 3.500 4.250 0.250
WMJI-03500425-031U 3.500 4.250 0.312
WMJI-03500450-050U 3.500 4.500 0.500
WMJI-03750425-031U 3.750 4.250 0.312
WMJI-03750437-031U 3.750 4.375 0.312
WMJI-03750450-031U 3.750 4.500 0.312
WMJI-03750475-050U 3.750 4.750 0.500
WMJI-04000450-025N 4.000 4.500 0.250
WMJI-04000450-025U 4.000 4.500 0.250
WMJI-04000462-031U 4.000 4.625 0.312
WMJI-04000475-031U 4.000 4.750 0.312
WMJI-04000500-050U 4.000 5.000 0.500
WMJI-04250475-018U 4.250 4.750 0.187
WMJI-04250475-031U 4.250 4.750 0.312
WMJI-04250487-031U 4.250 4.875 0.312
WMJI-04250525-050U 4.250 5.250 0.500
WMJI-04370500-031U 4.375 5.000 0.312
WMJI-04500500-025N 4.500 5.000 0.250
WMJI-04500512-031U 4.500 5.125 0.312
WMJI-04500525-031U 4.500 5.250 0.312
WMJI-04500550-050U 4.500 5.500 0.500
WMJI-04750537-031U 4.750 5.375 0.312
WMJI-04750575-050U 4.750 5.750 0.500
WMJI-05000562-031U 5.000 5.625 0.312
WMJI-05000575-031U 5.000 5.750 0.312
WMJI-05000600-050U 5.000 6.000 0.500
WMJI-05250575-031U 5.250 5.750 0.312
WMJI-05250600-037U 5.250 6.000 0.375
WMJI-05500612-037U 5.500 6.125 0.375
WMJI-05500625-031U 5.500 6.250 0.312
WMJI-05500650-050U 5.500 6.500 0.500
WMJI-05750637-037U 5.750 6.375 0.375
WMJI-05750675-050U 5.750 6.750 0.500
WMJI-06000662-037U 6.000 6.625 0.375
WMJI-06000675-037U 6.000 6.750 0.375
WMJI-06000700-050U 6.000 7.000 0.500
WMJI-06250675-031U 6.250 6.750 0.312
WMJI-06250750-027N 6.250 7.500 0.275
WMJI-06500725-031U 6.500 7.250 0.312
WMJI-06500750-062U 6.500 7.500 0.625
WMJI-06750725-031U 6.750 7.250 0.312
WMJI-06750737-037U 6.750 7.375 0.375
WMJI-06750775-050U 6.750 7.750 0.500
WMJI-07000775-031U 7.000 7.750 0.312
WMJI-07000800-050U 7.000 8.000 0.500
WMJI-07000800-054U 7.000 8.000 0.540
WMJI-07250850-027N 7.250 8.500 0.275
WMJI-08000900-050U 8.000 9.000 0.500

Related Products

placeholder

WTW

TEMPERATURE:'-30°C to +100°CSPEED: 4.0m/sec
placeholder

WDH

TEMPERATURE:'-30°C to +100°CSPEED: 2.0m/sec
placeholder

WDS

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec