WMC e1439948124494 210x300 1

WMC

WMC e1439948124494 210x300 1

Core Features / Details:

This WMC style metal cased wiper is suitable for a wide range of applications ranging from medium to heavy duty. The case is manufactured from standard mild steel with a rust inhibitor. This wiper has a trimmed flexible lip for wiping and is easy to assemble. WMC’s are available in polyurethane or nitrile rubber.

Temperature: -30°C to +100°C

Speed: 1.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2
WMCM-006013-030N 6.00 13.00 3.00 4.00
WMCM-008014-035N 8.00 14.00 3.50 4.50
WMCM-008015-030N 8.00 15.00 3.00 4.00
WMCM-010016-030N 10.00 16.00 3.00 5.00
WMCM-010020-050N 10.00 20.00 5.00 8.00
WMCM-010020-050U 10.00 20.00 5.00 7.00
WMCM-011021-050U 11.20 21.00 5.00 7.00
WMCM-012020-040N 12.00 20.00 4.00 6.00
WMCM-012022-040N 12.00 22.00 4.00 6.00
WMCM-012022-050N 12.00 22.50 5.00 8.00
WMCM-012023-050U 12.50 23.00 5.00 7.00
WMCM-014020-035N 14.00 20.00 3.50 5.00
WMCM-014022-030N 14.00 22.00 3.00 4.00
WMCM-014022-050N 14.00 22.00 5.00 7.00
WMCM-015025-050N 15.00 25.00 5.00 7.00
WMCM-015025-050U 15.00 25.00 5.00 7.00
WMCM-016022-030N 16.00 22.00 3.00 4.00
WMCM-016022-030U 16.00 22.00 3.00 5.00
WMCM-016026-050N 16.00 26.00 5.00 8.00
WMCM-018024-045N 18.00 24.00 4.50 7.00
WMCM-018028-050N 18.00 28.00 5.00 7.00
WMCM-018028-050U 18.00 28.00 5.00 7.00
WMCM-018028-070N 18.00 28.00 7.00 10.00
WMCM-018030-060U 18.00 30.00 6.00 9.00
WMCM-019026-050N 19.00 26.00 5.00 8.00
WMCM-020026-040N 20.00 26.00 4.00 5.00
WMCM-020028-035N 20.00 28.00 3.50 5.00
WMCM-020028-070N 20.00 28.00 7.00 9.00
WMCM-020030-040N 20.00 30.00 4.00 6.00
WMCM-020030-040U 20.00 30.00 4.00 6.00
WMCM-020030-050N 20.00 30.00 5.00 8.00
WMCM-020030-050U 20.00 30.00 5.00 8.00
WMCM-020030-070N 20.00 30.00 7.00 10.00
WMCM-020030-070U 20.00 30.00 7.00 10.00
WMCM-020032-060U 20.00 32.00 6.00 9.00
WMCM-020035-070N 20.00 35.00 7.00 10.00
WMCM-022028-050N 22.00 28.00 5.00 9.00
WMCM-022030-040N 22.00 30.00 4.00 6.00
WMCM-022030-040U 22.00 30.00 4.00 6.00
WMCM-022032-050N 22.00 32.00 5.00 7.00
WMCM-022032-050U 22.00 32.00 5.00 7.00
WMCM-022032-070N 22.00 32.00 7.00 10.00
WMCM-022032-070U 22.00 32.00 7.00 10.00
WMCM-022035-050N 22.00 35.00 5.00 7.00
WMCM-022035-060NM 22.00 35.00 6.00 9.00
WMCM-023033-050N 23.00 33.00 5.00 7.00
WMCM-024032-050N 24.00 32.00 5.00 8.00
WMCM-025031-050N 25.00 31.00 5.00 7.00
WMCM-025033-040N 25.00 33.00 4.00 7.00
WMCM-025034-069N 25.00 34.00 6.90 9.00
WMCM-025035-050N 25.00 35.00 5.00 8.00
WMCM-025035-050U 25.00 35.00 5.00 8.00
WMCM-025035-070N 25.00 35.00 7.00 10.00
WMCM-025035-070U 25.00 35.00 7.00 10.00
WMCM-025037-060U 25.00 37.00 6.00 9.00
WMCM-026032-050N 26.00 32.00 5.00 7.00
WMCM-027039-060U 27.00 39.00 6.00 9.00
WMCM-028035-050N 28.00 35.00 5.00 7.00
WMCM-028035-050U 28.00 35.00 5.00 7.00
WMCM-028038-050N 28.00 38.00 5.00 8.00
WMCM-028038-050U 28.00 38.00 5.00 8.00
WMCM-028038-070N 28.00 38.00 7.00 10.00
WMCM-028038-070U 28.00 38.00 7.00 10.00
WMCM-028040-060U 28.00 40.00 6.00 9.00
WMCM-028040-070N 28.00 40.00 7.00 10.00
WMCM-030040-050N 30.00 40.00 5.00 8.00
WMCM-030040-050U 30.00 40.00 5.00 8.00
WMCM-030040-070N 30.00 40.00 7.00 10.00
WMCM-030040-070U 30.00 40.00 7.00 10.00
WMCM-030042-060U 30.00 42.00 6.00 9.00
WMCM-030045-070U 30.00 45.00 7.00 10.00
WMCM-030050-096U 30.00 50.00 9.60 12.60
WMCM-031044-070U 31.50 44.00 7.00 10.00
WMCM-032040-040N 32.00 40.00 4.00 7.00
WMCM-032042-050N 32.00 42.00 5.00 7.00
WMCM-032042-050U 32.00 42.00 5.00 7.00
WMCM-032042-070N 32.00 42.00 7.00 7.00
WMCM-032042-070U 32.00 42.00 7.00 7.00
WMCM-032044-070U 32.00 44.00 7.00 10.00
WMCM-032045-040N 32.00 45.00 4.00 8.00
WMCM-032045-050N 32.00 45.00 5.00 7.00
WMCM-032045-070N 32.00 45.00 7.00 10.00
WMCM-032052-080U 32.00 52.00 8.00 11.00
WMCM-033043-070N 33.00 43.00 7.00 10.00
WMCM-033043-070U 33.00 43.00 7.00 10.00
WMCM-034046-070U 34.00 46.00 7.00 10.00
WMCM-035045-050N 35.00 45.00 5.00 7.00
WMCM-035045-050U 35.00 45.00 5.00 7.00
WMCM-035045-070N 35.00 45.00 7.00 10.00
WMCM-035045-070U 35.00 45.00 7.00 10.00
WMCM-035047-070/1U 35.50 47.50 7.00 10.00
WMCM-035047-070U 35.00 47.00 7.00 10.00
WMCM-035052-070N 35.00 52.00 7.00 10.00
WMCM-036045-050N 36.00 45.00 5.00 7.00
WMCM-036045-070N 36.00 45.00 7.00 10.00
WMCM-036046-050N 36.00 46.00 5.00 7.00
WMCM-036046-050U 36.00 46.00 5.00 7.00
WMCM-037047-050N 37.00 47.00 5.00 7.00
WMCM-038048-070N 38.00 48.00 7.00 10.00
WMCM-038048-070U 38.00 48.00 7.00 10.00
WMCM-038050-070U 38.00 50.00 7.00 10.00
WMCM-040048-050N 40.00 48.00 5.00 7.00
WMCM-040050-050N 40.00 50.00 5.00 8.00
WMCM-040050-050U 40.00 50.00 5.00 8.00
WMCM-040050-070N 40.00 50.00 7.00 10.00
WMCM-040050-070U 40.00 50.00 7.00 10.00
WMCM-040052-070U 40.00 52.00 7.00 10.00
WMCM-040058-070NM 40.00 58.00 7.00 10.00
WMCM-040062-070N 40.00 62.00 7.00 10.00
WMCM-042052-070N 42.00 52.00 7.00 10.00
WMCM-042052-070U 42.00 52.00 7.00 10.00
WMCM-045053-050N 45.00 53.00 5.00 7.00
WMCM-045055-050N 45.00 55.00 5.00 7.00
WMCM-045055-070N 45.00 55.00 7.00 10.00
WMCM-045055-070U 45.00 55.00 7.00 10.00
WMCM-045057-070U 45.00 57.00 7.00 10.00
WMCM-045060-070N 45.00 60.00 7.00 10.00
WMCM-047059-070U 47.00 59.00 7.00 10.00
WMCM-048060-070N 48.00 60.00 7.00 10.00
WMCM-050056-050N 50.00 56.00 5.00 8.00
WMCM-050060-050N 50.00 60.00 5.00 7.00
WMCM-050060-050U 50.00 60.00 5.00 7.00
WMCM-050060-070N 50.00 60.00 7.00 10.00
WMCM-050060-070U 50.00 60.00 7.00 10.00
WMCM-050062-070U 50.00 62.00 7.00 10.00
WMCM-050065-050N 50.00 65.00 5.00 8.00
WMCM-050065-070N 50.00 65.00 7.00 10.00
WMCM-050070-070N 50.00 70.00 7.00 10.00
WMCM-052062-070U 52.00 62.00 7.00 10.00
WMCM-053067-080U 53.00 67.00 8.00 11.00
WMCM-055063-070N 55.00 63.00 7.00 10.00
WMCM-055065-050N 55.00 65.00 5.00 10.00
WMCM-055065-070N 55.00 65.00 7.00 10.00
WMCM-055065-070U 55.00 65.00 7.00 10.00
WMCM-055066-070N 55.00 66.00 7.00 10.00
WMCM-055069-080U 55.00 69.00 8.00 11.00
WMCM-056065-070N 56.00 65.00 7.00 10.00
WMCM-056066-050N 56.00 66.00 5.00 7.00
WMCM-056066-070N 56.00 66.00 7.00 10.00
WMCM-056066-070U 56.00 66.00 7.00 10.00
WMCM-056070-080U 56.00 70.00 8.00 11.00
WMCM-060070-050N 60.00 70.00 5.00 7.00
WMCM-060070-050U 60.00 70.00 5.00 7.00
WMCM-060070-070N 60.00 70.00 7.00 10.00
WMCM-060070-070U 60.00 70.00 7.00 10.00
WMCM-060074-080U 60.00 74.00 8.00 11.00
WMCM-060075-070N 60.00 75.00 7.00 10.00
WMCM-060080-070N 60.00 80.00 7.00 10.00
WMCM-060080-100U 60.00 80.00 10.00 13.00
WMCM-063075-070N 63.00 75.00 7.00 10.00
WMCM-063075-070U 63.00 75.00 7.00 10.00
WMCM-063077-080U 63.00 77.00 8.00 11.00
WMCM-064078-080U 64.00 78.00 8.00 11.00
WMCM-065075-070N 65.00 75.00 7.00 10.00
WMCM-065075-070U 65.00 75.00 7.00 10.00
WMCM-065079-080U 65.00 79.00 8.00 11.00
WMCM-067081-080U 67.00 81.00 8.00 11.00
WMCM-070080-070N 70.00 80.00 7.00 10.00
WMCM-070080-070U 70.00 80.00 7.00 10.00
WMCM-070084-080U 70.00 84.00 8.00 11.00
WMCM-070090-070N 70.00 90.00 7.00 10.00
WMCM-070090-100U 70.00 90.00 10.00 13.00
WMCM-071085-080U 71.00 85.00 8.00 11.00
WMCM-075083-070N 75.00 83.00 7.00 10.00
WMCM-075085-070N 75.00 85.00 7.00 10.00
WMCM-075085-070U 75.00 85.00 7.00 10.00
WMCM-075087-050N 75.00 87.00 5.00 7.00
WMCM-075089-080U 75.00 89.00 8.00 11.00
WMCM-077086-039UM 77.00 86.70 3.90 7.00
WMCM-077087-050UM 77.00 87.00 5.00 9.00
WMCM-078088-070N 78.00 88.00 7.00 10.00
WMCM-080088-070N 80.00 88.00 7.00 10.00
WMCM-080090-070N 80.00 90.00 7.00 10.00
WMCM-080090-070U 80.00 90.00 7.00 10.00
WMCM-080094-080U 80.00 94.00 8.00 11.00
WMCM-080100-120U 80.00 100.00 12.00 15.00
WMCM-082092-070/1N 82.50 92.00 7.00 10.00
WMCM-085095-070N 85.00 95.00 7.00 10.00
WMCM-085095-070U 85.00 95.00 7.00 10.00
WMCM-085099-080U 85.00 99.00 8.00 11.00
WMCM-086096-070N 86.00 96.00 7.00 10.00
WMCM-090100-050N 90.00 100.00 5.00 7.00
WMCM-090100-070N 90.00 100.00 7.00 10.00
WMCM-090100-070U 90.00 100.00 7.00 10.00
WMCM-090104-080U 90.00 104.00 8.00 11.00
WMCM-090108-080UM 90.00 108.00 8.00 11.00
WMCM-090110-080U 90.00 110.00 8.00 11.00
WMCM-092106-080U 92.00 106.00 8.00 11.00
WMCM-095105-070N 95.00 105.00 7.00 10.00
WMCM-095105-070U 95.00 105.00 7.00 10.00
WMCM-095109-080U 95.00 109.00 8.00 11.00
WMCM-100110-070N 100.00 110.00 7.00 10.00
WMCM-100110-070U 100.00 110.00 7.00 10.00
WMCM-100114-080U 100.00 114.00 8.00 11.00
WMCM-105115-070N 105.00 115.00 7.00 10.00
WMCM-105121-090U 105.00 121.00 9.00 12.00
WMCM-106122-090U 106.00 122.00 9.00 12.00
WMCM-110120-070N 110.00 120.00 7.00 10.00
WMCM-110120-070U 110.00 120.00 7.00 10.00
WMCM-110124-090N 110.00 124.00 9.00 11.00
WMCM-110125-090U 110.00 125.00 9.00 12.00
WMCM-110126-090U 110.00 126.00 9.00 12.00
WMCM-112128-090U 112.00 128.00 9.00 12.00
WMCM-115125-070N 115.00 125.00 7.00 10.00
WMCM-115131-090U 115.00 131.00 9.00 12.00
WMCM-118134-090U 118.00 134.00 9.00 12.00
WMCM-120130-070N 120.00 130.00 7.00 10.00
WMCM-120130-070U 120.00 130.00 7.00 10.00
WMCM-120136-090U 120.00 136.00 9.00 12.00
WMCM-125140-090N 125.00 140.00 9.00 12.00
WMCM-125140-090U 125.00 140.00 9.00 12.00
WMCM-125141-090U 125.00 141.00 9.00 12.00
WMCM-130140-070N 130.00 140.00 7.00 10.00
WMCM-130145-090N 130.00 145.00 9.00 12.00
WMCM-130146-090U 130.00 146.00 9.00 12.00
WMCM-135145-070N 135.00 145.00 7.00 10.00
WMCM-135150-090N 135.00 150.00 9.00 12.00
WMCM-135155-100U 135.00 155.00 10.00 14.00
WMCM-140150-070N 140.00 150.00 7.00 10.00
WMCM-140155-090N 140.00 155.00 9.00 12.00
WMCM-140160-080N 140.00 160.00 8.00 10.00
WMCM-140160-100U 140.00 160.00 10.00 14.00
WMCM-145165-100U 145.00 165.00 10.00 14.00
WMCM-150165-090N 150.00 165.00 9.00 12.00
WMCM-150170-100U 150.00 170.00 10.00 14.00
WMCM-155175-100U 155.00 175.00 10.00 14.00
WMCM-160175-090N 160.00 175.00 9.00 12.00
WMCM-160175-090U 160.00 175.00 9.00 12.00
WMCM-160180-100U 160.00 180.00 10.00 14.00
WMCM-163175-070N 163.00 175.00 7.00 10.00
WMCM-165180-080N 165.00 180.00 8.00 12.00
WMCM-165185-100U 165.00 185.00 10.00 14.00
WMCM-170185-090N 170.00 185.00 9.00 12.00
WMCM-170190-100U 170.00 190.00 10.00 14.00
WMCM-175190-090U 175.00 190.00 9.00 12.00
WMCM-175195-100U 175.00 195.00 10.00 14.00
WMCM-175195-100U 175.00 195.00 10.00 14.00
WMCM-180195-090N 180.00 195.00 9.00 12.00
WMCM-180195-100N 180.00 195.00 10.00 14.00
WMCM-180205-120U 180.00 205.00 12.00 17.00
WMCM-188200-070U 188.00 200.00 7.00 10.00
WMCM-190215-120U 190.00 215.00 12.00 17.00
WMCM-200220-120N 200.00 220.00 12.00 16.00
WMCM-200225-120U 200.00 225.00 12.00 17.00
WMCM-210230-120N 210.00 230.00 12.00 16.00
WMCM-220240-090N 220.00 240.00 9.00 12.00
WMCM-220240-120N 220.00 240.00 12.00 16.00
WMCM-220245-120U 220.00 245.00 12.00 16.00
WMCM-230245-080N 230.00 245.00 8.00 11.00
WMCM-230255-120U 230.00 255.00 12.00 18.00
WMCM-250275-120U 250.00 275.00 12.00 16.00
WMCM-260285-120/1U 260.00 285.00 12.00 17.00
WMCM-280300-120N 280.00 300.00 12.00 17.00
WMCM-280300-120U 280.00 300.00 12.00 17.00
WMCM-300330-160U 300.00 330.00 16.00 22.00
Product code Ød ØD L1 L2
WMCI-00750112-018U 0.75 1.125 0.187 0.281
WMCI-01000137-018N 1 1.375 0.187 0.187
WMCI-01000137-018U 1 1.375 0.187 0.281
WMCI-01250162-018N 1.25 1.625 0.187 0.281
WMCI-01250162-018U 1.25 1.625 0.187 0.281
WMCI-01500187-018U 1.5 1.875 0.187 0.281
WMCI-01750212-018N 1.75 2.125 0.187 0.281
WMCI-01750212-018U 1.75 2.125 0.187 0.281
WMCI-02000237-018N 2 2.375 0.187 0.187
WMCI-02000237-018U 2 2.375 0.187 0.281
WMCI-02250262-018N 2.25 2.625 0.187 0.281
WMCI-02250262-018U 2.25 2.625 0.187 0.281
WMCI-02500287-018N 2.5 2.875 0.187 0.281
WMCI-02500287-018U 2.5 2.875 0.187 0.281
WMCI-02750312-018U 2.75 3.125 0.187 0.281
WMCI-03000337-018N 3 3.375 0.187 0.281
WMCI-03000337-018U 3 3.375 0.187 0.281

Related Products

placeholder

WPB

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec
placeholder

WPW

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WDK

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec