wkw1 e1439963366372 207x300 1

WKW

wkw1 e1439963366372 207x300 1

Core Features / Details:

This WKW style wiper is suitable for light to medium applications. It snaps in easily to the groove. It is well suited to pneumatic and agricultural equipment and ideal for wiping off smaller particles and dust. WKW’s are available in wear resistant nitrile, viton, or polyurethane.

Temperature: '-30°C to +100°C

Speed: 1.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2
WKWM-030042-053N 30.00 42.70 5.30 8.90
WKWM-050062-053N 50.00 62.70 5.30 8.90
WKWM-055067-053N 55.00 67.70 5.30 8.90
WKWM-060072-053N 60.00 72.70 5.30 8.90
WKWM-065077-053N 65.00 77.70 5.30 8.90
WKWM-075087-053N 75.00 87.70 5.30 8.90
WKWM-080092-053N 80.00 92.70 5.30 8.90
WKWM-090102-053N 90.00 102.70 5.30 8.90
WKWM-095107-053N 95.00 107.70 5.30 8.90
WKWM-100112-053N 100.00 112.70 5.30 7.30
Product code Ød ØD L1 L2 Alt Ref
WKWI-00370062-017U 0.375 0.620 0.176 0.275 W10
WKWI-00500074-017N 0.500 0.745 0.176 0.275 W12
WKWI-00500074-017U 0.500 0.745 0.176 0.275 W12
WKWI-00500074-017V 0.500 0.745 0.176 0.275 W12
WKWI-00620087-017N 0.625 0.870 0.176 0.275 W14A
WKWI-00620087-017U 0.625 0.870 0.176 0.275 W14A
WKWI-00620099-018N 0.625 0.995 0.188 0.350 W14
WKWI-00620099-018U 0.625 0.995 0.188 0.350 W14
WKWI-00750099-017N 0.750 0.995 0.176 0.275 W16A
WKWI-00750099-017U 0.750 0.995 0.176 0.275 W16A
WKWI-00750112-018N 0.750 1.120 0.188 0.350 W16
WKWI-00750112-018U 0.750 1.120 0.188 0.350 W16
WKWI-00870112-017N 0.875 1.120 0.176 0.275 W18A
WKWI-00870112-017U 0.875 1.120 0.176 0.275 W18A
WKWI-00870124-018N 0.875 1.245 0.188 0.350 W18
WKWI-00870124-018U 0.875 1.245 0.188 0.350 W18
WKWI-01000124-017N 1.000 1.245 0.176 0.275 W20A
WKWI-01000124-017U 1.000 1.245 0.176 0.275 W20A
WKWI-01000124-017V 1.000 1.245 0.176 0.275 W20A
WKWI-01000137-018N 1.000 1.370 0.188 0.350 W20
WKWI-01000137-018U 1.000 1.370 0.188 0.350 W20
WKWI-01000137-018VM 1.000 1.370 0.188 0.350 W20
WKWI-01000150-021N 1.000 1.500 0.208 0.437  
WKWI-01120149-018N 1.125 1.495 0.188 0.350 W22
WKWI-01120149-018U 1.125 1.495 0.188 0.350 W22
WKWI-01120162-020N 1.125 1.625 0.208 0.437  
WKWI-01180143-018U 1.187 1.432 0.188 0.350 W23
WKWI-01250149-017N 1.250 1.495 0.176 0.275 W24A
WKWI-01250149-017U 1.250 1.495 0.176 0.275 W24A
WKWI-01250162-018N 1.250 1.620 0.188 0.350 W24
WKWI-01250162-018U 1.250 1.620 0.188 0.350 W24
WKWI-01250162-018V 1.250 1.620 0.188 0.350 W24
WKWI-01250175-020N 1.250 1.750 0.208 0.437  
WKWI-01370174-018N 1.375 1.745 0.188 0.350 W26
WKWI-01370174-018U 1.375 1.745 0.188 0.350 W26
WKWI-01370174-018V 1.375 1.745 0.188 0.350 W26
WKWI-01370187-020N 1.375 1.875 0.208 0.437  
WKWI-01500174-017N 1.500 1.745 0.176 0.275 W27A
WKWI-01500174-017U 1.500 1.745 0.176 0.275 W27A
WKWI-01500187-018N 1.500 1.870 0.188 0.350 W27
WKWI-01500187-018U 1.500 1.870 0.188 0.350 W27
WKWI-01500187-018V 1.500 1.870 0.188 0.350 W27
WKWI-01500200-020N 1.500 2.000 0.208 0.437  
WKWI-01620199-018N 1.625 1.995 0.188 0.350 W28
WKWI-01620199-018U 1.625 1.995 0.188 0.350 W28
WKWI-01620212-020N 1.625 2.125 0.208 0.437  
WKWI-01750212-018N 1.750 2.120 0.188 0.350 W29
WKWI-01750212-018U 1.750 2.120 0.188 0.350 W29
WKWI-01750212-018V 1.750 2.120 0.188 0.350 W29
WKWI-01750225-020N 1.750 2.250 0.208 0.437  
WKWI-01870224-018N 1.875 2.245 0.188 0.350 W30
WKWI-01870224-018U 1.875 2.245 0.188 0.350 W30
WKWI-01870237-020N 1.875 2.375 0.208 0.437  
WKWI-02000224-017N 2.000 2.245 0.176 0.275 W31A
WKWI-02000224-017U 2.000 2.245 0.176 0.275 W31A
WKWI-02000224-017V 2.000 2.245 0.176 0.275 W31A
WKWI-02000237-018N 2.000 2.370 0.188 0.350 W31
WKWI-02000237-018U 2.000 2.370 0.188 0.350 W31
WKWI-02000237-018V 2.000 2.370 0.188 0.350 W31
WKWI-02000250-020N 2.000 2.500 0.208 0.437  
WKWI-02120250-018N 2.125 2.500 0.188 0.350  
WKWI-02120250-018U 2.125 2.500 0.188 0.350  
WKWI-02120262-020N 2.125 2.625 0.208 0.437  
WKWI-02120264-024N 2.125 2.645 0.250 0.450 W32
WKWI-02250262-018U 2.250 2.620 0.188 0.350 W33A
WKWI-02250275-020N 2.250 2.750 0.208 0.437  
WKWI-02250277-024N 2.250 2.770 0.250 0.450 W33
WKWI-02250277-024U 2.250 2.770 0.250 0.450 W33
WKWI-02250277-024V 2.250 2.770 0.250 0.450 W33
WKWI-02370289-024N 2.375 2.895 0.250 0.450 W34
WKWI-02370289-024U 2.375 2.895 0.250 0.450 W34
WKWI-02500287-018N 2.500 2.870 0.188 0.350 W35A
WKWI-02500287-018U 2.500 2.870 0.188 0.350 W35A
WKWI-02500300-020N 2.500 3.000 0.208 0.437  
WKWI-02500302-024N 2.500 3.020 0.250 0.450 W35
WKWI-02500302-024U 2.500 3.020 0.250 0.450 W35
WKWI-02500302-024V 2.500 3.020 0.250 0.450 W35
WKWI-02620314-024N 2.625 3.145 0.250 0.450 W37
WKWI-02620314-024U 2.625 3.145 0.250 0.450 W37
WKWI-02750324-024N 2.750 3.245 0.250 0.450 W38
WKWI-02750324-024U 2.750 3.245 0.250 0.450 W38
WKWI-02750324-024V 2.750 3.245 0.250 0.450 W38
WKWI-02750325-020N 2.750 3.250 0.208 0.437  
WKWI-03000337-018U 3.000 3.375 0.188 0.350 W40A
WKWI-03000350-020N 3.000 3.500 0.208 0.437  
WKWI-03000352-024N 3.000 3.520 0.250 0.450 W40
WKWI-03000352-024U 3.000 3.520 0.250 0.450 W40
WKWI-03000352-024V 3.000 3.520 0.250 0.450 W40
WKWI-03120364-024N 3.125 3.645 0.250 0.450 W41
WKWI-03120364-024U 3.125 3.645 0.250 0.450 W41
WKWI-03250375-020N 3.250 3.750 0.208 0.437  
WKWI-03250377-024N 3.250 3.770 0.250 0.450 W42
WKWI-03250377-024U 3.250 3.770 0.250 0.450 W42
WKWI-03370387-020N 3.375 3.875 0.208 0.437  
WKWI-03370389-024N 3.375 3.895 0.250 0.450 W43
WKWI-03370389-024U 3.375 3.895 0.250 0.450 W43
WKWI-03500400-020N 3.500 4.000 0.208 0.437  
WKWI-03500402-024N 3.500 4.020 0.250 0.450 W44
WKWI-03500402-024U 3.500 4.020 0.250 0.450 W44
WKWI-03500402-024V 3.500 4.020 0.250 0.450 W44
WKWI-03620412-020N 3.625 4.125 0.208 0.437  
WKWI-03620414-024N 3.625 4.145 0.250 0.450  
WKWI-03620414-024U 3.625 4.145 0.250 0.450  
WKWI-03750427-024N 3.750 4.270 0.250 0.450 W46
WKWI-03750427-024U 3.750 4.270 0.250 0.450 W46
WKWI-04000450-020N 4.000 4.500 0.208 0.437  
WKWI-04000452-024N 4.000 4.520 0.250 0.450 W49
WKWI-04000452-024U 4.000 4.520 0.250 0.450 W49
WKWI-04250477-024N 4.250 4.770 0.250 0.450 W50
WKWI-04370487-020N 4.375 4.875 0.208 0.437  
WKWI-04500500-020N 4.500 5.000 0.208 0.437  
WKWI-04500502-024N 4.500 5.020 0.250 0.450 W51
WKWI-04500502-024U 4.500 5.020 0.250 0.450 W51
WKWI-04620512-020N 4.625 5.125 0.208 0.437  
WKWI-04750525-020N 4.750 5.250 0.208 0.437  
WKWI-04750525-025N 4.750 5.250 0.250 0.450  
WKWI-05000550-020N 5.000 5.500 0.208 0.437  
WKWI-05000552-024N 5.000 5.520 0.250 0.450 W53
WKWI-05000552-024U 5.000 5.520 0.250 0.450 W53
WKWI-05000552-024V 5.000 5.520 0.250 0.450 W53
WKWI-05250577-024N 5.250 5.770 0.250 0.450 W54
WKWI-05250577-024U 5.250 5.770 0.250 0.450 W54
WKWI-05370587-020N 5.375 5.875 0.208 0.437  
WKWI-05370589-024N 5.375 5.895 0.250 0.450  
WKWI-05500600-020N 5.500 6.000 0.208 0.437  
WKWI-05500602-024N 5.500 6.020 0.250 0.450 W56
WKWI-05500602-024U 5.500 6.020 0.250 0.450 W56
WKWI-06000650-020N 6.000 6.500 0.208 0.437  
WKWI-06000652-024N 6.000 6.520 0.250 0.450 W58
WKWI-06000652-024U 6.000 6.520 0.250 0.450 W58
WKWI-06250677-024U 6.250 6.770 0.250 0.450 W59
WKWI-06370689-024N 6.375 6.895 0.250 0.450  
WKWI-07000752-024N 7.000 7.520 0.250 0.450  
WKWI-07000752-024U 7.000 7.520 0.250 0.450  
WKWI-07370789-024N 7.375 7.895 0.250 0.450  
WKWI-07500802-024N 7.500 8.020 0.250 0.450  
WKWI-08000852-024N 8.000 8.520 0.250 0.450  
WKWI-08000852-024U 8.000 8.520 0.250 0.450  
WKWI-10001052-024N 10.000 10.520 0.250 0.450  

Related Products

placeholder

WFL

TEMPERATURE:'-45°C to +110°CSPEED: 4.0m/sec
placeholder

WPO

TEMPERATURE:'-30°C to +100°CSPEED: 4.0m/sec
placeholder

WMC

TEMPERATURE:-30°C to +100°CSPEED: 1.0m/sec