WKB e1440036677245 206x300 1

WKB

WKB e1440036677245 206x300 1

Core Features / Details:

This WKB style metal cased wiper is suited to medium to heavy duty applications. It has a trimmed flexible lip for wiping. WKB’s are available in either polyurethane or nitrile rubber. The case is manufactured from standard mild steel with a rust inhibitor to provide long life expectancy.

Temperature: '-30°C to +100°C

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2
WKBM-012023-050N 12.50 23.00 5.00 7.00
WKBM-014024-050N 14.00 24.00 5.00 7.00
WKBM-018026-060N 18.00 26.00 6.00 9.00
WKBM-018030-060N 18.00 30.00 6.00 9.00
WKBM-018030-060U 18.00 30.00 6.00 9.00
WKBM-019031-060N 19.00 31.00 6.00 9.00
WKBM-019031-060NM 19.00 31.00 6.00 7.00
WKBM-020032-060N 20.00 32.00 6.00 9.00
WKBM-020032-060U 20.00 32.00 6.00 9.00
WKBM-022032-060N 22.00 32.00 6.00 9.00
WKBM-022034-060N 22.00 34.00 6.00 9.00
WKBM-022034-060U 22.00 34.00 6.00 9.00
WKBM-025032-040U 25.00 32.00 4.00 6.00
WKBM-025035-060U 25.00 35.00 6.00 9.00
WKBM-025037-060N 25.00 37.00 6.00 9.00
WKBM-025037-060U 25.00 37.00 6.00 9.00
WKBM-025042-060N 25.00 42.00 6.00 9.00
WKBM-028040-060N 28.00 40.00 6.00 9.00
WKBM-030042-060N 30.00 42.00 6.00 9.00
WKBM-030042-060U 30.00 42.00 6.00 9.00
WKBM-030044-070N 30.00 44.00 7.00 10.00
WKBM-030045-060N 30.00 45.00 6.00 9.00
WKBM-030047-070N 30.00 47.00 7.00 10.00
WKBM-032040-060N 32.00 40.00 6.00 9.00
WKBM-032044-070N 32.00 44.00 7.00 10.00
WKBM-032045-070N 32.00 45.00 7.00 10.00
WKBM-032052-080N 32.00 52.00 8.00 11.00
WKBM-034046-070N 34.00 46.00 7.00 10.00
WKBM-035045-070U 35.00 45.00 7.00 10.00
WKBM-035047-070N 35.00 47.00 7.00 10.00
WKBM-035047-070U 35.00 47.00 7.00 10.00
WKBM-035055-070U 35.00 55.00 7.00 10.00
WKBM-036048-070N 36.00 48.00 7.00 10.00
WKBM-040052-070N 40.00 52.00 7.00 10.00
WKBM-040052-070U 40.00 52.00 7.00 10.00
WKBM-040060-070U 40.00 60.00 7.00 10.00
WKBM-040062-080N 40.00 62.00 8.00 11.00
WKBM-045057-070N 45.00 57.00 7.00 10.00
WKBM-045057-070U 45.00 57.00 7.00 10.00
WKBM-045065-070U 45.00 65.00 7.00 10.00
WKBM-045068-070N 45.00 68.00 7.00 10.00
WKBM-050062-070N 50.00 62.00 7.00 10.00
WKBM-050062-070U 50.00 62.00 7.00 10.00
WKBM-050064-080N 50.00 64.00 8.00 11.00
WKBM-050072-080N 50.00 72.00 8.00 11.00
WKBM-055069-080N 55.00 69.00 8.00 11.00
WKBM-055069-080U 55.00 69.00 8.00 11.00
WKBM-055075-070U 55.00 75.00 7.00 10.00
WKBM-060074-080N 60.00 74.00 8.00 11.00
WKBM-060074-080U 60.00 74.00 8.00 11.00
WKBM-060082-080N 60.00 82.00 8.00 11.00
WKBM-060082-110N 60.00 82.00 11.00 14.00
WKBM-063077-080N 60.00 82.00 11.00 14.00
WKBM-065079-080N 65.00 79.00 8.00 11.00
WKBM-065079-080U 65.00 79.00 8.00 11.00
WKBM-070084-080N 70.00 84.00 8.00 11.00
WKBM-070084-080U 70.00 84.00 8.00 11.00
WKBM-075089-080N 75.00 89.00 8.00 11.00
WKBM-075089-080U 75.00 89.00 8.00 11.00
WKBM-075095-070U 75.00 95.00 7.00 10.00
WKBM-080094-080N 80.00 94.00 8.00 11.00
WKBM-080094-080U 80.00 94.00 8.00 11.00
WKBM-080100-120N 80.00 100.00 12.00 15.00
WKBM-085099-080N 85.00 99.00 8.00 11.00
WKBM-085099-080U 85.00 99.00 8.00 11.00
WKBM-090104-080N 90.00 104.00 8.00 11.00
WKBM-090104-080U 90.00 104.00 8.00 11.00
WKBM-095104-080N 95.00 104.00 8.00 11.00
WKBM-095109-080N 95.00 109.00 8.00 11.00
WKBM-095109-080U 95.00 109.00 8.00 11.00
WKBM-100114-080N 100.00 114.00 8.00 11.00
WKBM-100114-080U 100.00 114.00 8.00 11.00
WKBM-105119-080N 105.00 119.00 8.00 11.00
WKBM-105121-090N 105.00 121.00 9.00 12.00
WKBM-105121-090U 105.00 121.00 9.00 12.00
WKBM-110126-090N 110.00 126.00 9.00 12.00
WKBM-110126-090U 110.00 126.00 9.00 12.00
WKBM-112128-090N 112.00 128.00 9.00 12.00
WKBM-115131-090N 115.00 131.00 9.00 12.00
WKBM-115131-090U 115.00 131.00 9.00 12.00
WKBM-120136-090N 120.00 136.00 9.00 12.00
WKBM-120136-090U 120.00 136.00 9.00 12.00
WKBM-125141-090U 125.00 141.00 9.00 12.00
WKBM-130146-090N 130.00 146.00 9.00 12.00
WKBM-130146-090U 130.00 146.00 9.00 12.00
WKBM-135150-090U 135.00 150.00 9.00 12.00
WKBM-140160-100N 140.00 160.00 10.00 14.00
WKBM-140160-100U 140.00 160.00 10.00 14.00
WKBM-145165-100N 145.00 165.00 10.00 14.00
WKBM-150170-100N 150.00 170.00 10.00 14.00
WKBM-150170-100U 150.00 170.00 10.00 14.00
WKBM-155175-100N 155.00 175.00 10.00 14.00
WKBM-160180-100N 160.00 180.00 10.00 14.00
WKBM-160180-100U 160.00 180.00 10.00 14.00
WKBM-160185-100N 160.00 185.00 10.00 14.00
WKBM-170190-100N 170.00 190.00 10.00 14.00
WKBM-175195-100N 175.00 195.00 10.00 14.00
WKBM-180200-100N 180.00 200.00 10.00 14.00
WKBM-180205-120N 180.00 205.00 12.00 17.00
WKBM-185210-120N 185.00 210.00 12.00 17.00
WKBM-190205-090N 190.00 205.00 9.00 12.00
WKBM-190215-120N 190.00 215.00 12.00 17.00
WKBM-200216-080N 200.00 216.00 8.00 12.00
WKBM-200224-120N 200.00 224.00 12.00 17.00
WKBM-200225-120N 200.00 225.00 12.00 17.00
WKBM-210230-120N 210.00 230.00 12.00 16.00
WKBM-210235-120N 210.00 235.00 12.00 17.00
WKBM-225250-120N 225.00 250.00 12.00 17.00
WKBM-230255-120N 230.00 255.00 12.00 17.00
WKBM-230255-120U 230.00 255.00 12.00 18.00
WKBM-236261-120U 236.00 261.00 12.00 17.00
WKBM-250275-120N 250.00 275.00 12.00 17.00
WKBM-260285-120N 260.00 285.00 12.00 17.00
WKBM-260285-120U 260.00 285.00 12.00 17.00
WKBM-310335-120N 310.00 335.00 12.00 17.00

Related Products

placeholder

WDH

TEMPERATURE:'-30°C to +100°CSPEED: 2.0m/sec
placeholder

WDK

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec
placeholder

WKW

TEMPERATURE:'-30°C to +100°CSPEED: 1.0m/sec