wdh e1440037751478 206x300 1

WDH

wdh e1440037751478 206x300 1

Core Features / Details:

This WDH style seal wiper has a twin lip profile which acts as a secondary seal to sip off smaller particles and dust in pneumatic applications. This seal wiper is easily installed installed by snapping into the groove. WDH’s are available in tough wear resistant polyurethane, nitrile rubber or viton

Temperature: '-30°C to +100°C

Speed: 2.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD L1 L2
WDHM-006011-035U 6.00 11.00 3.50 4.70
WDHM-007012-035/1NM 7.96 12.12 3.50 5.00
WDHM-008013-035U 8.00 13.00 3.50 4.70
WDHM-008014-045U 8.00 14.00 4.00 5.70
WDHM-009014-058UM 9.00 14.00 5.80 7.00
WDHM-010016-040U 10.00 16.00 4.00 7.00
WDHM-010016-045U 10.00 16.00 4.00 5.70
WDHM-010018-050N 10.00 18.00 5.00 8.00
WDHM-010018-050U 10.00 18.00 4.50 8.00
WDHM-011019-050/1U 11.20 19.20 5.00 8.00
WDHM-012018-038U 12.00 18.60 3.80 6.00
WDHM-012018-040U 12.00 18.00 4.00 7.00
WDHM-012020-050N 12.00 20.00 5.00 8.00
WDHM-012020-050U 12.00 20.00 4.50 8.00
WDHM-012022-055U 12.00 22.00 5.50 6.70
WDHM-012022-060U 12.00 22.00 5.00 9.70
WDHM-014020-038U 14.00 20.60 3.80 6.00
WDHM-014020-040U 14.00 20.00 4.00 7.00
WDHM-014022-050U 14.00 22.00 5.00 8.00
WDHM-014024-055N 14.00 24.00 5.50 6.70
WDHM-014024-060U 14.00 24.00 5.00 9.70
WDHM-015021-050UM 15.00 21.00 5.00 8.00
WDHM-015025-055N 15.00 25.00 5.50 6.70
WDHM-016021-028UM 16.00 21.00 2.80 3.80
WDHM-016022-040U 16.00 22.00 4.00 7.00
WDHM-016024-050N 16.00 24.00 5.00 8.00
WDHM-016024-050U 16.00 24.00 4.50 8.00
WDHM-016026-060U 16.00 26.00 5.00 9.70
WDHM-018022-037U 18.00 22.00 3.20 4.90
WDHM-018024-038U 18.00 24.60 3.80 6.00
WDHM-018024-040U 18.00 24.00 4.00 7.00
WDHM-018026-050U 18.00 26.00 4.50 8.00
WDHM-018028-055U 18.00 28.00 5.50 6.70
WDHM-018030-070UM 18.00 30.00 7.00 10.00
WDHM-020025-040U 20.00 25.00 3.60 7.00
WDHM-020025-050U 20.00 25.00 5.00 8.00
WDHM-020026-040U 20.00 26.00 4.00 7.00
WDHM-020028-050U 20.00 28.00 4.50 8.00
WDHM-020028-053U 20.00 28.60 5.30 6.50
WDHM-020030-070N 20.00 30.00 7.00 10.00
WDHM-020030-070U 20.00 30.00 6.00 10.00
WDHM-022027-040U 22.00 27.00 3.60 7.00
WDHM-022028-040U 22.00 28.00 4.00 7.00
WDHM-022030-050/1U 22.40 30.40 4.50 8.00
WDHM-022030-050U 22.00 30.00 4.50 8.00
WDHM-022030-053U 22.00 30.60 5.30 6.50
WDHM-022032-070N 22.00 32.00 7.00 10.00
WDHM-022032-070U 22.00 32.00 6.00 10.00
WDHM-023031-050/1U 23.50 31.50 5.00 8.00
WDHM-024032-053U 24.00 32.60 5.30 6.50
WDHM-025030-040U 25.00 30.00 3.60 7.00
WDHM-025031-040U 25.00 31.00 4.00 7.00
WDHM-025033-050U 25.00 33.00 5.00 8.00
WDHM-025033-053U 25.00 33.60 5.30 6.50
WDHM-025035-070U 25.00 35.00 7.00 10.00
WDHM-028036-050U 28.00 36.00 5.00 8.00
WDHM-028036-053U 28.00 36.60 5.30 6.50
WDHM-028037-048UM 25.00 37.00 4.80 6.00
WDHM-028038-070U 28.00 38.00 6.00 10.00
WDHM-030035-045U 30.00 35.00 4.00 5.70
WDHM-030038-050N 30.00 38.00 5.00 8.00
WDHM-030038-050U 30.00 38.00 6.00 8.00
WDHM-030038-053U 30.00 38.60 5.30 6.50
WDHM-030040-060U 30.00 40.00 6.00 9.70
WDHM-030040-070N 30.00 40.00 7.00 10.00
WDHM-030040-070U 30.00 40.00 7.00 10.00
WDHM-031039-060/1U 31.50 39.50 6.00 9.70
WDHM-032040-050U 32.00 40.00 6.00 8.00
WDHM-032040-053U 32.00 40.60 5.30 6.50
WDHM-032042-070U 32.00 42.00 7.00 10.00
WDHM-032044-052UM 32.00 44.00 5.20 6.40
WDHM-035043-050U 35.00 43.00 5.00 8.00
WDHM-035043-053U 35.00 43.60 5.30 6.50
WDHM-035043-060/1U 35.50 43.50 6.00 9.70
WDHM-035043-060U 35.00 43.00 5.00 9.70
WDHM-035045-050U 35.00 45.00 5.00 8.00
WDHM-035045-070N 35.00 45.00 6.00 10.00
WDHM-035045-070U 35.00 45.00 6.00 10.00
WDHM-036044-050U 36.00 44.00 5.00 8.00
WDHM-036044-053U 36.00 44.60 5.30 6.50
WDHM-036046-070U 36.00 46.00 6.00 10.00
WDHM-038046-050U 38.00 46.00 6.00 8.00
WDHM-040046-043N 40.00 46.00 4.30 5.50
WDHM-040048-050U 40.00 48.00 6.00 8.00
WDHM-040048-053U 40.00 48.60 5.30 6.50
WDHM-040050-060U 40.00 50.00 5.00 9.70
WDHM-040050-070N 40.00 50.00 7.00 10.00
WDHM-040050-070U 40.00 50.00 7.00 10.00
WDHM-042050-050U 42.00 50.00 5.00 8.00
WDHM-042050-060U 42.00 50.00 6.00 9.70
WDHM-045053-050U 45.00 53.00 6.00 8.00
WDHM-045053-050V-M 45.00 53.00 6.00 8.00
WDHM-045053-053U 45.00 53.60 5.30 6.50
WDHM-045053-060V 45.00 53.00 5.00 9.70
WDHM-045055-060U 45.00 55.00 5.00 9.70
WDHM-045055-070U 45.00 55.00 6.00 10.00
WDHM-050058-050U 50.00 58.00 6.00 8.00
WDHM-050058-053U 50.00 58.60 5.30 6.50
WDHM-050060-060U 50.00 60.00 6.00 9.70
WDHM-050062-085U 50.00 62.00 7.50 13.00
WDHM-053061-060U 53.00 61.00 5.00 9.70
WDHM-055063-053U 55.00 63.60 5.30 6.50
WDHM-055063-060U 55.00 63.00 5.00 9.70
WDHM-055065-060U 55.00 65.00 6.00 9.70
WDHM-056064-053U 56.00 64.60 5.30 6.50
WDHM-056064-060U 56.00 64.00 5.00 9.70
WDHM-056066-060U 56.00 66.00 6.00 9.70
WDHM-058068-060U 58.00 68.00 6.00 9.70
WDHM-060068-025U-M 60.00 68.00 2.50 3.50
WDHM-060068-053U 60.00 68.60 5.30 6.50
WDHM-060068-060N 60.00 68.00 6.00 9.70
WDHM-060068-060U 60.00 68.00 6.00 9.70
WDHM-060070-060U 60.00 70.00 6.00 9.70
WDHM-063071-053U 63.00 71.60 5.30 6.50
WDHM-063071-060U 63.00 71.00 5.00 9.70
WDHM-063073-060U 63.00 73.00 6.00 9.70
WDHM-065073-053U 65.00 73.60 5.30 6.50
WDHM-065073-060U 65.00 73.00 5.00 9.70
WDHM-065075-060U 65.00 75.00 6.00 9.70
WDHM-067075-060U 67.00 75.00 6.00 9.70
WDHM-067077-060U 67.00 77.00 6.00 9.70
WDHM-070078-053U 70.00 78.60 5.30 6.50
WDHM-070080-070U 70.00 80.00 7.00 10.00
WDHM-071081-070U 71.00 81.00 6.00 10.00
WDHM-075083-040U-M 75.00 83.00 4.00 7.00
WDHM-075083-053U 75.00 83.60 5.30 6.50
WDHM-075085-060U 75.00 85.00 6.00 9.70
WDHM-075085-070U 75.00 85.00 6.00 10.00
WDHM-078088-060U 78.00 88.00 6.00 9.70
WDHM-079089-050U 79.00 87.00 4.50 8.00
WDHM-080088-053U 80.00 88.60 5.30 6.50
WDHM-080090-060U 80.00 90.00 6.00 9.70
WDHM-080092-071U 80.00 92.60 7.10 10.00
WDHM-085093-053U 85.00 93.60 5.30 6.50
WDHM-085095-060U 85.00 95.00 6.00 9.70
WDHM-085097-071U 85.00 97.20 7.10 10.00
WDHM-090099-025U-M 90.00 99.00 2.50 3.50
WDHM-090100-060U 90.00 100.00 7.00 9.70
WDHM-090102-071U 90.00 102.20 7.10 10.00
WDHM-093103-060UM 93.00 103.00 6.00 9.70
WDHM-095105-070U 95.00 105.00 6.00 10.00
WDHM-095107-071U 95.00 107.20 7.10 10.00
WDHM-098108-050U 98.00 108.00 4.50 8.00
WDHM-098108-070U 98.00 108.00 6.00 10.00
WDHM-100110-060U 100.00 110.00 6.00 9.70
WDHM-100112-071U 100.00 112.20 7.10 10.00
WDHM-101114-070U 101.60 114.50 7.00 10.00
WDHM-105114-023U-M 105.00 114.00 2.30 3.30
WDHM-105115-070U 105.00 115.00 6.00 10.00
WDHM-110120-070U 110.00 120.00 6.00 10.00
WDHM-110122-071U 110.00 122.20 7.10 10.00
WDHM-110125-085U 110.00 125.00 8.50 13.00
WDHM-112122-070U 112.00 122.00 6.00 10.00
WDHM-117127-050U 117.00 127.00 4.50 8.00
WDHM-118128-070U 118.00 128.00 7.00 10.00
WDHM-120128-038U-M 120.00 128.00 3.80 6.00
WDHM-120130-070U 120.00 130.00 6.00 10.00
WDHM-120132-071U 120.00 132.20 7.10 10.00
WDHM-120135-085U 120.00 135.00 8.50 13.00
WDHM-125138-080U 125.00 138.00 7.00 9.50
WDHM-125140-085U 125.00 140.00 8.50 13.00
WDHM-130143-080U 130.00 143.00 7.00 9.50
WDHM-132145-080U 132.00 145.00 8.00 9.50
WDHM-136146-060U 136.00 146.00 5.50 9.70
WDHM-136149-080U 136.00 149.00 7.00 9.50
WDHM-140153-080U 140.00 153.00 7.00 9.50
WDHM-140155-085U 140.00 155.00 8.50 13.00
WDHM-140158-070UM 140.00 158.60 6.50 10.00
WDHM-145158-080U 145.00 158.00 7.00 9.50
WDHM-150163-080U 150.00 163.00 7.00 9.50
WDHM-150165-085U 150.00 165.00 8.50 13.00
WDHM-155165-060U 155.00 165.00 5.50 9.70
WDHM-160173-080U 160.00 173.00 7.00 9.50
WDHM-160175-085U 160.00 175.00 8.50 13.00
WDHM-165178-080U 165.00 179.00 7.00 9.50
WDHM-176186-060U 176.00 186.00 5.50 9.70
WDHM-180193-080U 180.00 193.00 7.00 9.50
WDHM-180195-085U 180.00 195.00 8.50 13.00
WDHM-190201-070UM 190.00 201.00 7.00 10.00
WDHM-198208-060U 198.00 208.00 5.50 9.70
WDHM-200213-080U 200.00 214.00 7.00 9.50
WDHM-230243-080U 230.00 244.00 7.00 9.50
WDHM-240255-071U 240.00 255.20 7.10 10.00
WDHM-280304-125WM 280.00 304.00 12.50 15.00
WDHM-560580-160NM 560.00 580.00 12.00 16.00
Product code Ød ØD L1 L2
WDHI-00250056-019U 0.250 0.562 0.203 0.240
WDHI-00370067-020U 0.375 0.677 0.203 0.240
WDHI-00500073-015U 0.500 0.736 0.157 0.275
WDHI-00500081-019U 0.500 0.812 0.203 0.240
WDHI-00620086-015U 0.625 0.862 0.157 0.275
WDHI-00620093-019U 0.625 0.937 0.203 0.240
WDHI-00750105-019U 0.750 1.052 0.203 0.240
WDHI-00870125-021U 0.875 1.250 0.218 0.275
WDHI-01000131-019U 1.000 1.315 0.197 0.315
WDHI-01000137-021U 1.000 1.375 0.218 0.275
WDHI-01120150-021U 1.125 1.500 0.218 0.275
WDHI-01250162-021U 1.250 1.625 0.218 0.275
WDHI-01370169-019U 1.375 1.690 0.197 0.315
WDHI-01370175-021U 1.375 1.750 0.218 0.275
WDHI-01500187-021U 1.500 1.875 0.218 0.275
WDHI-01620200-021U 1.625 2.000 0.218 0.275
WDHI-01750206-019U 1.750 2.065 0.197 0.315
WDHI-01750212-021U 1.750 2.125 0.218 0.275
WDHI-01870225-021U 1.875 2.250 0.218 0.275
WDHI-02000237-021U 2.000 2.375 0.218 0.275
WDHI-02000239-023U 2.000 2.394 0.236 0.354
WDHI-02120250-021U 2.125 2.500 0.218 0.275
WDHI-02120262-027U 2.125 2.625 0.281 0.340
WDHI-02370287-027U 2.375 2.875 0.281 0.340
WDHI-02500289-023U 2.500 2.894 0.236 0.354
WDHI-02500300-027U 2.500 3.000 0.281 0.340
WDHI-02620312-027U 2.625 3.125 0.281 0.340
WDHI-02750325-027U 2.750 3.250 0.281 0.340
WDHI-03000339-023U 3.000 3.394 0.236 0.354
WDHI-03000350-027U 3.000 3.500 0.281 0.340
WDHI-03250375-027U 3.250 3.750 0.281 0.340
WDHI-03500389-023U 3.500 3.894 0.236 0.354
WDHI-03500400-027U 3.500 4.000 0.281 0.340
WDHI-03750425-027U 3.750 4.250 0.281 0.340
WDHI-04000450-027U 4.000 4.500 0.281 0.340
WDHI-04000459-033U 4.000 4.590 0.335 0.453
WDHI-04500500-027U 4.500 5.000 0.281 0.340
WDHI-04750525-027U 4.750 5.250 0.281 0.340
WDHI-05000550-027U 5.000 5.500 0.281 0.340
WDHI-05500600-027U 5.500 6.000 0.281 0.340
WDHI-06000650-027U 6.000 6.500 0.281 0.340
WDHI-06500700-027U 6.500 7.000 0.281 0.340
WDHI-07000750-027U 7.000 7.500 0.281 0.340
WDHI-08000850-027U 8.000 8.500 0.281 0.340

Related Products

placeholder

WWY

TEMPERATURE:'-30°C to +90°CSPEED: 1.0m/sec
placeholder

WSS

TEMPERATURE:-30°C to +100°CSPEED: 4.0m/sec
placeholder

WDK

TEMPERATURE:'-30°C to +100°CSPEED: 0.8m/sec