SRG-e1439957286159-206×300-copy

SRG

SRG-e1439957286159-206×300-copy

Core Features / Details:

This SRG single acting rod seal is a space-saving low friction glide ring typically used in tandem to buffer and protect the primary rod seal from pressure spikes. Typical materials used are filled PTFE and an NBR energiser ring. The PTFE ring has low frictional properties but it is strengthened with an additive to reduce creep. The ring also eliminates slip stick due to a low break out friction. A wide range of materials are also available for special purpose designs.

Temperature: '-30°C to +100°C

Pressure: 300 BAR

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code Ød ØD SH L1
SRGM-004008-022B 4.00 8.90 2.00 2.20
SRGM-005009-022B 5.00 9.90 2.00 2.20
SRGM-006011-022B 6.00 11.00 2.00 2.20
SRGM-007011-022B 7.00 11.90 2.00 2.20
SRGM-007012-020B 7.90 12.50 2.00 2.00
SRGM-008013-022B 8.00 13.00 2.00 2.20
SRGM-008015-032B 8.00 15.30 2.80 3.20
SRGM-010015-022B 10.00 15.00 2.00 2.20
SRGM-010017-032B 10.00 17.30 2.80 3.20
SRGM-012017-022B 12.00 17.00 2.00 2.20
SRGM-012019-032B 12.00 19.50 2.80 3.20
SRGM-014019-022B 14.00 19.00 2.00 2.20
SRGM-014021-032B 14.00 21.50 2.80 3.20
SRGM-015020-022B 15.00 20.00 2.00 2.20
SRGM-015022-032B 15.00 22.50 2.80 3.20
SRGM-016021-022B 16.00 21.00 2.00 2.20
SRGM-016023-032B 16.00 23.50 2.80 3.20
SRGM-018023-022B 18.00 23.00 2.00 2.20
SRGM-018023-032B 18.00 23.00 2.80 3.20
SRGM-018025-032B 18.00 25.50 2.80 3.20
SRGM-020027-032B 20.00 27.50 2.80 3.20
SRGM-020031-042B 20.00 31.00 3.90 4.20
SRGM-022029-032B 22.00 29.50 2.80 3.20
SRGM-022033-042B 22.00 33.00 3.90 4.20
SRGM-024034-042B 24.00 34.70 3.90 4.20
SRGM-025032-032B 25.00 32.50 2.80 3.20
SRGM-025035-050B 25.00 35.00 4.50 5.00
SRGM-025035-055B 25.00 35.00 4.80 5.50
SRGM-025036-042B 25.00 36.00 3.90 4.20
SRGM-026036-042B 26.00 36.70 3.90 4.20
SRGM-028035-032B 28.00 35.50 2.80 3.20
SRGM-028039-042B 28.00 39.00 3.90 4.20
SRGM-030037-032B 30.00 37.50 2.80 3.20
SRGM-030041-042B 30.00 41.00 3.90 4.20
SRGM-032039-032B 32.00 39.50 2.80 3.20
SRGM-032043-042B 32.00 43.00 3.90 4.20
SRGM-032047-063B 32.00 47.50 6.00 6.30
SRGM-035042-032B 35.00 42.50 2.80 3.20
SRGM-035045-030B 35.00 45.00 2.60 3.00
SRGM-035046-042B 35.00 46.00 3.90 4.20
SRGM-036043-032B 36.00 43.50 2.80 3.20
SRGM-036047-042B 36.00 47.00 3.90 4.20
SRGM-037047-042B 37.00 47.70 3.90 4.20
SRGM-038045-032B 38.00 45.50 2.80 3.20
SRGM-038049-042B 38.00 49.00 3.90 4.20
SRGM-038053-063B 38.00 53.50 6.00 6.30
SRGM-040047-032B 40.00 47.30 2.80 3.20
SRGM-040051-042B 40.00 51.00 3.90 4.20
SRGM-040052-042B 40.00 52.60 3.90 4.20
SRGM-040055-063B 40.00 55.10 6.00 6.30
SRGM-041052-042B 41.00 52.00 3.90 4.20
SRGM-042053-042B 42.00 53.00 3.90 4.20
SRGM-042057-063B 42.00 57.10 6.00 6.30
SRGM-043058-063B 43.00 58.50 6.00 6.30
SRGM-044059-063B 44.00 59.50 6.00 6.30
SRGM-045055-063B 45.00 55.00 6.00 6.30
SRGM-045056-042B 45.00 56.00 3.90 4.20
SRGM-045058-042B 45.00 58.00 3.90 4.20
SRGM-045060-063B 45.00 60.10 6.00 6.30
SRGM-046057-042B 46.00 57.00 3.90 4.20
SRGM-048063-063B 48.00 63.50 6.00 6.30
SRGM-050057-032B 50.00 57.50 2.80 3.20
SRGM-050061-042B 50.00 61.00 3.90 4.20
SRGM-050062-042B 50.00 62.60 3.90 4.20
SRGM-050065-063B 50.00 65.10 6.00 6.30
SRGM-052067-063B 52.00 67.10 6.00 6.30
SRGM-053068-063B 63.00 68.50 6.00 6.30
SRGM-055066-042B 55.00 66.00 3.90 4.20
SRGM-055070-063B 55.00 70.10 6.00 6.30
SRGM-056067-042B 56.00 67.00 3.90 4.20
SRGM-056068-042B 56.00 68.60 3.90 4.20
SRGM-056071-063B 56.00 71.10 6.00 6.30
SRGM-058069-042B 58.00 69.00 3.90 4.20
SRGM-058073-063B 58.00 73.10 6.00 6.30
SRGM-060071-042B 60.00 71.00 3.90 4.20
SRGM-060075-063B 60.00 75.10 6.00 6.30
SRGM-060084-081B 63.00 84.00 7.80 8.10
SRGM-063074-042B 63.00 74.00 3.90 4.20
SRGM-063078-063B 63.00 78.50 6.00 6.30
SRGM-063084-080B 63.00 84.00 7.50 8.00
SRGM-065076-042B 65.00 76.00 3.90 4.20
SRGM-065080-063B 65.00 80.10 6.00 6.30
SRGM-066081-063B 66.00 81.50 6.00 6.30
SRGM-070081-042B 70.00 81.00 3.90 4.20
SRGM-070085-063B 70.00 85.10 6.00 6.30
SRGM-073088-063B 73.00 88.50 6.00 6.30
SRGM-075090-063B 75.00 90.10 6.00 6.30
SRGM-078093-063B 78.00 93.50 6.00 6.30
SRGM-080091-042B 80.00 91.00 3.90 4.20
SRGM-080095-063B 80.00 95.10 6.00 6.30
SRGM-085100-063B 85.00 100.10 6.00 6.30
SRGM-085106-081B 85.00 106.00 7.80 8.10
SRGM-086101-063B 86.00 101.50 6.00 6.30
SRGM-090101-042B 90.00 101.00 3.90 4.20
SRGM-090105-063B 90.00 105.10 6.00 6.30
SRGM-095110-063B 95.00 110.10 6.00 6.30
SRGM-097112-063B 97.00 112.50 6.00 6.30
SRGM-100115-063B 100.00 115.10 6.00 6.30
SRGM-100121-081B 100.00 121.00 7.80 8.10
SRGM-105120-063B 105.00 120.10 6.00 6.30
SRGM-110121-042B 110.00 121.00 3.90 4.20
SRGM-110125-063B 110.00 125.10 6.00 6.30
SRGM-110131-081B 110.00 131.00 7.80 8.10
SRGM-115126-043B 115.00 126.00 3.80 4.30
SRGM-115130-063B 115.00 130.10 6.00 6.30
SRGM-120130-042B 120.00 130.70 3.90 4.20
SRGM-120135-063B 120.00 135.10 6.00 6.30
SRGM-125140-063B 125.00 140.10 6.00 6.30
SRGM-125146-081B 125.00 146.00 7.80 8.10
SRGM-130145-063B 130.00 145.10 6.00 6.30
SRGM-135150-063B 135.00 150.00 6.00 6.30
SRGM-140155-063B 140.00 155.10 6.00 6.30
SRGM-140161-081B 140.00 161.00 7.80 8.10
SRGM-145160-063B 145.00 160.50 6.00 6.30
SRGM-150161-042B 150.00 161.00 3.90 4.20
SRGM-150165-063B 150.00 165.10 6.00 6.30
SRGM-150171-081B 150.00 171.00 7.80 8.10
SRGM-155170-063B 155.00 170.50 6.00 6.30
SRGM-160175-063B 160.00 175.50 6.00 6.30
SRGM-160181-081B 160.00 181.00 7.80 8.10
SRGM-165180-063B 165.00 180.50 6.00 6.30
SRGM-165186-081B 165.00 186.00 7.80 8.10
SRGM-170185-063B 170.00 185.50 6.00 6.30
SRGM-170191-081B 170.00 191.00 7.80 8.10
SRGM-175190-063B 175.00 190.50 6.00 6.30
SRGM-180191-042B #VALUE! #VALUE! 3.90 4.20
SRGM-180195-063B 180.00 195.50 6.00 6.30
SRGM-180201-081B 180.00 201.00 7.80 8.10
SRGM-185197-055B 185.00 197.00 4.80 5.50
SRGM-185200-063B 185.00 200.50 6.00 6.30
SRGM-190205-063B 190.00 205.50 6.00 6.30
SRGM-190211-081B 190.00 211.00 7.80 8.10
SRGM-195210-063B 195.00 210.10 6.00 6.30
SRGM-200215-063B 200.00 215.50 6.00 6.30
SRGM-200221-081B 200.00 221.00 7.80 8.10
SRGM-200224-081B 200.00 224.00 7.80 8.10
SRGM-210225-063B 210.00 225.50 6.00 6.30
SRGM-210231-081B 210.00 231.00 7.80 8.10
SRGM-220235-063B 220.00 235.50 6.00 6.30
SRGM-220241-081B 220.00 241.00 7.80 8.10
SRGM-225246-081B 225.00 246.00 7.80 8.10
SRGM-230251-081B 230.00 251.00 7.80 8.10
SRGM-240261-081B 240.00 261.00 7.80 8.10
SRGM-250271-081B 250.00 271.00 7.80 8.10
SRGM-250281-081B 250.00 271.00 7.80 8.10
SRGM-250287-095B 250.00 287.30 9.00 9.50
SRGM-260287-095B 260.00 287.30 9.00 9.50
SRGM-265289-081B 265.00 289.00 7.80 8.10
SRGM-270291-081B 270.00 291.00 7.80 8.10
SRGM-270294-081B 270.00 294.50 7.80 8.10
SRGM-275299-081B 275.00 299.00 7.80 8.10
SRGM-280301-081B 280.00 301.00 7.80 8.10
SRGM-280304-081B 280.00 304.50 7.80 8.10
SRGM-290314-081B 290.00 314.50 7.80 8.10
SRGM-300321-081B 300.00 321.00 7.80 8.10
SRGM-300324-081B 300.00 324.50 7.80 8.10
SRGM-300327-095B 300.00 327.50 9.00 9.50
SRGM-320344-081B 320.00 344.50 7.80 8.10
SRGM-330354-081B 330.00 354.50 7.80 8.10
SRGM-340364-081B 340.00 364.50 7.80 8.10
SRGM-350374-081B 350.00 374.50 7.80 8.10
SRGM-360384-081B 360.00 384.50 7.80 8.10
SRGM-370394-081B 370.00 394.50 7.80 8.10
SRGM-380404-081B 380.00 404.50 7.80 8.10
SRGM-390414-081B 390.00 414.50 7.80 8.10
SRGM-400424-081B 400.00 424.50 7.80 8.10
SRGM-450474-081B 450.00 474.50 7.80 8.10
Product code Ød ØD SH L1
SRGI-00310061-012B 0.312 0.610 0.120 0.126
SRGI-00370067-012B 0.375 0.673 0.120 0.126
SRGI-00430073-012B 0.437 0.735 0.120 0.126
SRGI-00500078-012B 0.500 0.788 0.120 0.126
SRGI-00560086-012B 0.562 0.860 0.120 0.126
SRGI-00620091-012B 0.625 0.913 0.120 0.126
SRGI-00750104-012B 0.750 1.048 0.120 0.126
SRGI-00750118-016B 0.750 1.183 0.150 0.165
SRGI-00870116-012B 0.875 1.163 0.120 0.126
SRGI-01000128-012B 1.000 1.288 0.120 0.126
SRGI-01000129-012B 1.000 1.298 0.120 0.126
SRGI-01000143-016B 1.000 1.433 0.150 0.165
SRGI-01120141-012B 1.125 1.412 0.120 0.126
SRGI-01120154-016B 1.125 1.547 0.150 0.165
SRGI-01250153-012B 1.250 1.537 0.120 0.126
SRGI-01250168-016B 1.250 1.683 0.150 0.165
SRGI-01370166-012B 1.375 1.662 0.120 0.126
SRGI-01370179-016B 1.375 1.796 0.150 0.165
SRGI-01500178-012B 1.500 1.788 0.120 0.126
SRGI-01500193-016B 1.500 1.933 0.150 0.165
SRGI-01500203-014B 1.500 2.030 0.129 0.140
SRGI-01500211-025B 1.500 2.110 0.235 0.250
SRGI-01560215-024B 1.562 2.157 0.240 0.248
SRGI-01620192-012B 1.625 1.923 0.120 0.126
SRGI-01620204-016B 1.625 2.049 0.150 0.165
SRGI-01620222-025B 1.625 2.220 0.235 0.250
SRGI-01750204-012B 1.750 2.048 0.120 0.126
SRGI-01750218-016B 1.750 2.183 0.150 0.165
SRGI-01750228-014B 1.750 2.280 0.129 0.140
SRGI-01750236-025B 1.750 2.360 0.235 0.250
SRGI-01870229-016B 1.875 2.296 0.150 0.165
SRGI-02000229-012B 2.000 2.298 0.120 0.126
SRGI-02000242-016B 2.000 2.424 0.150 0.165
SRGI-02000253-014B 2.000 2.530 0.129 0.140
SRGI-02000261-025B 2.000 2.610 0.235 0.250
SRGI-02120254-016B 2.125 2.546 0.150 0.165
SRGI-02120263-014B 2.125 2.630 0.129 0.140
SRGI-02120271-024B 2.125 2.719 0.240 0.248
SRGI-02250268-016B 2.250 2.687 0.150 0.165
SRGI-02250286-025B 2.250 2.860 0.235 0.250
SRGI-02250289-022B 2.250 2.890 0.220 0.220
SRGI-02370301-022B 2.375 3.015 0.220 0.220
SRGI-02500293-016B 2.500 2.933 0.150 0.165
SRGI-02500311-025B 2.500 3.110 0.235 0.250
SRGI-02500314-022B 2.500 3.140 0.220 0.220
SRGI-02620321-024B 2.625 3.219 0.240 0.248
SRGI-02750318-016B 2.750 3.184 0.150 0.165
SRGI-02750336-025B 2.750 3.360 0.235 0.250
SRGI-02750339-022B 2.750 3.390 0.220 0.220
SRGI-03000343-016B 3.000 3.433 0.150 0.165
SRGI-03000361-025B 3.000 3.610 0.235 0.250
SRGI-03000364-022B 3.000 3.640 0.220 0.220
SRGI-03120371-025B 3.125 3.719 0.235 0.250
SRGI-03250386-025B 3.250 3.860 0.235 0.250
SRGI-03250389-022B 3.250 3.890 0.220 0.220
SRGI-03500411-025B 3.500 4.110 0.235 0.250
SRGI-03500414-022B 3.500 4.140 0.220 0.220
SRGI-03620423-025B 3.625 4.235 0.235 0.250
SRGI-03750436-025B 3.750 4.360 0.235 0.250
SRGI-04000442-016B 4.000 4.422 0.150 0.165
SRGI-04000461-025B 4.000 4.610 0.235 0.250
SRGI-04000464-022B 4.000 4.640 0.220 0.220
SRGI-04250484-025B 4.250 4.845 0.235 0.250
SRGI-04500492-016B 4.500 4.921 0.150 0.165
SRGI-04500511-025B 4.500 5.110 0.235 0.250
SRGI-04500533-032B 4.500 5.330 0.305 0.320
SRGI-04500548-025B 4.500 5.480 0.235 0.250
SRGI-04750536-025B 4.750 5.360 0.235 0.250
SRGI-05000561-025B 5.000 5.610 0.235 0.250
SRGI-05000596-025B 5.000 5.960 0.235 0.250
SRGI-05120573-025B 5.125 5.735 0.235 0.250
SRGI-05370598-025B 5.375 5.985 0.235 0.250
SRGI-05500611-025B 5.500 6.110 0.235 0.250
SRGI-05500633-032B 5.500 6.330 0.305 0.320
SRGI-06000661-025B 6.000 6.610 0.235 0.250
SRGI-06000683-032B 6.000 6.830 0.305 0.320
SRGI-06500711-025B 6.500 7.110 0.235 0.250
SRGI-07000761-025B 7.000 7.610 0.235 0.250
SRGI-07000783-032B 7.000 7.830 0.305 0.320
SRGI-07000829-025B 7.000 8.299 0.235 0.250
SRGI-07500809-025B 7.500 8.095 0.235 0.250
SRGI-08000880-032B 8.000 8.807 0.305 0.320
SRGI-08000882-032B 8.000 8.827 0.305 0.320
SRGI-08000894-031B 8.000 8.946 0.319 0.312
SRGI-08500930-031B 8.500 9.308 0.319 0.312
SRGI-09000959-025B 9.000 9.595 0.235 0.250
SRGI-09000980-032B 9.000 9.807 0.305 0.320
SRGI-09000994-031B 9.000 9.946 0.319 0.312
SRGI-10001094-031B 10.000 10.946 0.319 0.312
SRGI-10621157-031B 10.625 11.571 0.319 0.312
SRGI-12001259-025B 12.000 12.594 0.235 0.250
SRGI-12001295-032B 12.000 12.950 0.305 0.320
SRGI-12001307-037B 12.000 13.076 0.374 0.375

Related Products

placeholder

SRE

TEMPERATURE:'-45°C to +110°CPRESSURE: 400 BARSPEED: 1m/sec
placeholder

SRB

TEMPERATURE:'-30°C to +100°CPRESSURE: 400 BARSPEED: 0.5m/sec
placeholder

SUF

TEMPERATURE:'-30°C to +100°CPRESSURE: 500 BARSPEED: 0.5m/sec