EG124 e1439960081677 206x300 copy

DRG

EG124 e1439960081677 206x300 copy

Core Features / Details:

This DRG style double acting rod seal is suited for one piece pistons as it is excellent for stick slip and high speed movement. It is not suited for a cylinder expected to hold position. The face is manufactured from PTFE and is energised with a nitrile rubber oring.

Temperature: '-30°C to +100°C

Pressure: 300 BAR

Speed: 4m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ØD Ød L1 Material
DRGM-012019-032BM 19.50 12.00 3.20 Bronze PTFE
DRGM-014018-027BM 18.22 14.00 2.50 Bronze PTFE
DRGM-020030-042B 30.70 20.00 4.20 Bronze PTFE
DRGM-022027-022CM 27.00 22.00 1.90 Carbon PTFE
DRGM-022029-022B 29.30 22.00 2.20 Bronze PTFE
DRGM-022033-042B 32.70 20.00 4.20 Bronze PTFE
DRGM-025028-021/1BM 28.35 25.35 2.10 Bronze PTFE
DRGM-025036-042B 35.70 25.00 4.20 Bronze PTFE
DRGM-028039-042B 38.70 28.00 4.20 Bronze PTFE
DRGM-030041-042B 40.70 30.00 4.20 Bronze PTFE
DRGM-032043-042B 42.70 32.00 4.20 Bronze PTFE
DRGM-035046-042B 45.70 35.00 4.20 Bronze PTFE
DRGM-038049-042B 48.70 38.00 4.20 Bronze PTFE
DRGM-040051-042B 51.00 40.00 4.20 Bronze PTFE
DRGM-040051-042WM 51.00 40.00 4.00 PU
DRGM-040055-063B 55.10 40.00 6.30 Bronze PTFE
DRGM-042057-063B 57.10 42.00 6.30 Bronze PTFE
DRGM-045055-042BM 55.70 45.00 4.20 Bronze PTFE
DRGM-045060-063B 60.10 45.00 6.30 Bronze PTFE
DRGM-048063-063B 63.10 48.00 6.30 Bronze PTFE
DRGM-050065-063B 65.10 50.00 6.30 Bronze PTFE
DRGM-053068-063B 68.10 53.00 6.30 Bronze PTFE
DRGM-055070-063B 70.10 55.00 6.30 Bronze PTFE
DRGM-060071-038B-M 71.20 60.00 3.88 Bronze PTFE
DRGM-060071-042BM 70.70 60.00 4.20 Bronze PTFE
DRGM-060072-056CM 72.50 60.00 5.60 Carbon PTFE
DRGM-060075-063B 75.10 60.00 6.30 Bronze PTFE
DRGM-060076-090PM 76.50 60.00 8.50 Phenolic
DRGM-060077-058PM 77.20 60.00 5.20 Phenolic
DRGM-061068-029EM 68.50 61.00 2.90 Polyester
DRGM-061071-030/1CM 71.00 61.80 3.00 Carbon PTFE
DRGM-062070-028/1CM 70.00 62.80 2.80 Carbon PTFE
DRGM-063078-063B 78.10 63.00 6.30 Bronze PTFE
DRGM-065076-042BM 75.70 65.00 4.20 Bronze PTFE
DRGM-065080-063B 80.10 65.00 6.30 Bronze PTFE
DRGM-070085-063B 85.10 70.00 6.30 Bronze PTFE
DRGM-072087-063B 87.10 72.00 6.30 Bronze PTFE
DRGM-075090-063B 90.10 75.00 6.30 Bronze PTFE
DRGM-080092-056BM 92.50 80.00 5.60 Bronze PTFE
DRGM-080095-063B 95.10 80.00 6.30 Bronze PTFE
DRGM-082097-063B 97.10 82.00 6.30 Bronze PTFE
DRGM-083092-042BM 92.70 83.00 4.20 Bronze PTFE
DRGM-085093-042BM 93.70 85.00 4.20 Bronze PTFE
DRGM-085096-042BM 96.00 85.00 4.20 Bronze PTFE
DRGM-085100-063B 100.10 85.00 6.30 Bronze PTFE
DRGM-090097-041BM 97.00 90.00 4.10 Bronze PTFE
DRGM-090105-063B 105.10 90.00 6.30 Bronze PTFE
DRGM-095103-030BM 103.00 95.00 3.00 Bronze PTFE
DRGM-095110-063B 110.10 95.00 6.30 Bronze PTFE
DRGM-100108-030WM 108.00 100.00 2.90 PU
DRGM-100111-040BM 111.00 100.00 4.00 Bronze PTFE
DRGM-100112-042UM 112.00 100.00 3.90 PU
DRGM-100115-063B 115.10 100.00 6.30 Bronze PTFE
DRGM-104115-040FM 115.50 104.92 4.00 Fibre glass filled PTFE
DRGM-105116-042B 116.00 105.00 4.20 Bronze PTFE
DRGM-110125-063B 125.10 110.00 6.30 Bronze PTFE
DRGM-114123-030WM 123.00 114.50 2.90 PU
DRGM-120127-031U-M 127.50 120.00 3.15 PU
DRGM-120135-063B 135.10 120.00 6.30 Bronze PTFE
DRGM-121129-031U-M 129.00 121.50 3.15 PU
DRGM-130145-063B 145.10 130.00 6.30 Bronze PTFE
DRGM-134145-040FM 145.20 134.92 4.00 Fibre glass filled PTFE
DRGM-135142-031U-M 142.50 135.00 3.15 PU
DRGM-135145-050BM 145.00 135.00 5.00 Bronze PTFE
DRGM-135146-042BM 146.00 135.00 4.20 Bronze PTFE
DRGM-136143-031U-M 143.50 136.00 3.15 PU
DRGM-140155-063B 155.10 140.00 6.30 Bronze PTFE
DRGM-150157-031U-M 157.50 150.00 3.15 PU
DRGM-150165-063B 165.10 150.00 6.30 Bronze PTFE
DRGM-160167-031U-M 167.50 160.00 3.15 PU
DRGM-160175-063B 175.10 160.00 6.30 Bronze PTFE
DRGM-165176-042BM 176.00 165.00 4.20 Bronze PTFE
DRGM-170185-063B 185.10 170.00 6.30 Bronze PTFE
DRGM-180191-042BM 190.00 180.00 4.20 Bronze PTFE
DRGM-180195-063B 195.10 180.00 6.30 Bronze PTFE
DRGM-190205-063B 205.10 190.00 6.30 Bronze PTFE
DRGM-200215-063B 215.10 200.00 6.30 Bronze PTFE
DRGM-250265-063B 265.10 250.00 6.30 Bronze PTFE
DRGM-254269-043BM 269.20 254.00 4.30 Bronze PTFE
DRGM-265289-081B 289.00 265.00 8.10 Bronze PTFE
DRGM-300315-063B 315.10 300.00 6.30 Bronze PTFE
DRGM-455478-081/1EM 478.20 455.00 7.80 Polyester
DRGM-455478-081/2CM 478.20 455.00 7.80 Carbon PTFE
Product code ØD Ød L1 Material
DRGI-00310061-012B 0.312 0.610 0.126 Bronze PTFE
DRGI-00370067-012B 0.375 0.673 0.126 Bronze PTFE
DRGI-00430073-012B 0.437 0.735 0.126 Bronze PTFE
DRGI-00500072-014B 0.500 0.722 0.141 Bronze PTFE
DRGI-00500079-012B 0.500 0.798 0.126 Bronze PTFE
DRGI-00560086-012B 0.562 0.860 0.126 Bronze PTFE
DRGI-00620091-012B 0.625 0.913 0.126 Bronze PTFE
DRGI-00750103-012B 0.750 1.037 0.126 Bronze PTFE
DRGI-00750104-012B 0.750 1.048 0.126 Bronze PTFE
DRGI-00750117-016B 0.750 1.172 0.165 Bronze PTFE
DRGI-00750118-016B 0.750 1.183 0.165 Bronze PTFE
DRGI-00870116-012B 0.875 1.162 0.126 Bronze PTFE
DRGI-00870129-016B 0.875 1.297 0.165 Bronze PTFE
DRGI-01000128-012B 1.000 1.287 0.126 Bronze PTFE
DRGI-01000129-012B 1.000 1.298 0.126 Bronze PTFE
DRGI-01000142-016B 1.000 1.422 0.165 Bronze PTFE
DRGI-01000143-016B 1.000 1.433 0.165 Bronze PTFE
DRGI-01120141-012B 1.125 1.412 0.126 Bronze PTFE
DRGI-01120154-016B 1.125 1.547 0.165 Bronze PTFE
DRGI-01250153-012B 1.250 1.537 0.126 Bronze PTFE
DRGI-01250167-016B 1.250 1.672 0.165 Bronze PTFE
DRGI-01370166-012B 1.375 1.662 0.126 Bronze PTFE
DRGI-01370167-011BM 1.375 1.670 0.115 Bronze PTFE
DRGI-01370179-016B 1.375 1.796 0.165 Bronze PTFE
DRGI-01500178-012B 1.500 1.787 0.126 Bronze PTFE
DRGI-01500179-012B 1.500 1.798 0.126 Bronze PTFE
DRGI-01500192-016B 1.500 1.924 0.165 Bronze PTFE
DRGI-01500209-025B 1.500 2.095 0.250 Bronze PTFE
DRGI-01500211-025B 1.500 2.110 0.250 Bronze PTFE
DRGI-01560215-025B 1.562 2.157 0.250 Bronze PTFE
DRGI-01620192-012B 1.625 1.923 0.126 Bronze PTFE
DRGI-01620204-016B 1.625 2.049 0.165 Bronze PTFE
DRGI-01620221-024B 1.625 2.219 0.248 Bronze PTFE
DRGI-01750204-012B 1.750 2.048 0.126 Bronze PTFE
DRGI-01750217-016B 1.750 2.171 0.165 Bronze PTFE
DRGI-01750234-025B 1.750 2.344 0.250 Bronze PTFE
DRGI-01750236-025B 1.750 2.360 0.250 Bronze PTFE
DRGI-01752030-012B 1.750 20.370 0.125 Bronze PTFE
DRGI-01870229-016B 1.875 2.296 0.165 Bronze PTFE
DRGI-02000229-012B 2.000 2.298 0.126 Bronze PTFE
DRGI-02000242-016B 2.000 2.421 0.165 Bronze PTFE
DRGI-02000259-025B 2.000 2.594 0.250 Bronze PTFE
DRGI-02000261-025B 2.000 2.610 0.250 Bronze PTFE
DRGI-02120254-016B 2.125 2.546 0.165 Bronze PTFE
DRGI-02120271-025B 2.125 2.719 0.250 Bronze PTFE
DRGI-02250267-016B 2.250 2.674 0.165 Bronze PTFE
DRGI-02250284-025B 2.250 2.844 0.250 Bronze PTFE
DRGI-02500292-016/1B 2.500 2.924 0.165 Bronze PTFE
DRGI-02500292-016B 2.500 2.921 0.165 Bronze PTFE
DRGI-02500309-025B 2.500 3.094 0.250 Bronze PTFE
DRGI-02500311-025B 2.500 3.110 0.250 Bronze PTFE
DRGI-02620321-025B 2.625 3.219 0.250 Bronze PTFE
DRGI-02750317-016/1B 2.750 3.174 0.165 Bronze PTFE
DRGI-02750317-016B 2.750 3.171 0.165 Bronze PTFE
DRGI-02750334-025B 2.750 3.344 0.250 Bronze PTFE
DRGI-03000325-012B 3.000 3.250 0.125 Bronze PTFE
DRGI-03000342-016/1B 3.000 3.424 0.165 Bronze PTFE
DRGI-03000342-016B 3.000 3.421 0.165 Bronze PTFE
DRGI-03000359-025B 3.000 3.594 0.250 Bronze PTFE
DRGI-03000361-025B 3.000 3.610 0.250 Bronze PTFE
DRGI-03120371-025B 3.125 3.719 0.250 Bronze PTFE
DRGI-03250384-025B 3.250 3.844 0.250 Bronze PTFE
DRGI-03500409-025B 3.500 4.094 0.250 Bronze PTFE
DRGI-03500411-025B 3.500 4.110 0.250 Bronze PTFE
DRGI-03620423-025B 3.625 4.235 0.250 Bronze PTFE
DRGI-03750434-025B 3.750 4.344 0.250 Bronze PTFE
DRGI-03750436-025B 3.750 4.360 0.250 Bronze PTFE
DRGI-04000459-025B 4.000 4.594 0.250 Bronze PTFE
DRGI-04000461-025B 4.000 4.610 0.250 Bronze PTFE
DRGI-04250484-025B 4.250 4.844 0.250 Bronze PTFE
DRGI-04500492-016B 4.500 4.921 0.166 Bronze PTFE
DRGI-04500509-025B 4.500 5.094 0.250 Bronze PTFE
DRGI-04500511-025B 4.500 5.110 0.250 Bronze PTFE
DRGI-04500533-032B 4.500 5.330 0.320 Bronze PTFE
DRGI-04750536-025B 4.750 5.360 0.250 Bronze PTFE
DRGI-05000559-025B 5.000 5.595 0.250 Bronze PTFE
DRGI-05000561-025B 5.000 5.610 0.250 Bronze PTFE
DRGI-05120573-025B 5.125 5.735 0.250 Bronze PTFE
DRGI-05370598-025B 5.375 5.985 0.250 Bronze PTFE
DRGI-05500609-025B 5.500 6.094 0.250 Bronze PTFE
DRGI-05500611-025B 5.500 6.110 0.250 Bronze PTFE
DRGI-05500633-032B 5.500 6.330 0.320 Bronze PTFE
DRGI-06000659-025B 6.000 6.594 0.250 Bronze PTFE
DRGI-06000683-032B 6.000 6.830 0.320 Bronze PTFE
DRGI-07000759-025B 7.000 7.594 0.250 Bronze PTFE
DRGI-07000761-025B 7.000 7.610 0.250 Bronze PTFE
DRGI-07000783-032B 7.000 7.830 0.320 Bronze PTFE
DRGI-08000880-032B 8.000 8.807 0.320 Bronze PTFE
DRGI-08000883-032B 8.000 8.830 0.320 Bronze PTFE
DRGI-08000894-031B 8.000 8.946 0.319 Bronze PTFE
DRGI-09000980-032B 9.000 9.807 0.320 Bronze PTFE
DRGI-09000994-031B 9.000 9.946 0.319 Bronze PTFE
DRGI-12001259-025B 2.000 2.594 0.250 Bronze PTFE
DRGI-12001295-032B 2.000 2.950 0.320 Bronze PTFE

Related Products

placeholder

SRA

TEMPERATURE:'-30°C to +100°CPRESSURE: 700 BARSPEED: 0.5m/sec
placeholder

SRD

TEMPERATURE:'-45°C to +110°CPRESSURE: 240 BARSPEED: 1m/sec
placeholder

SBY

TEMPERATURE:'-45°C to +110°CPRESSURE: 400 BARSPEED: 1m/sec