SILICONEORING 174x300 1

SILICONE

SILICONEORING 174x300 1

Core Features / Details:

Silicone Rubber has a relatively low tensile strength, and poor tear and wear resistance. However, silicones have good cold flexibility down to -59°C, and heat resistance to 232°C. Silicones haves good ozone and weather resistance, as well as good insulating and physically neutral properties.

Chemical resistance: engine and transmission oil, animal and vegetable oil and grease, non petroleum-based brake fluids, fire resistant hydraulic fluids (HFD-R, HFD-S), hi molecular weight chlorinated aromatic hydrocarbons, moderate water resistance, and diluted salt solutions.

Not compatible with: superheated water steam (over 121°C), acids and alkalis, low molecular weight chlorinated hydrocarbons (trichloroethylene), aromatic mineral oil, hydrocarbon based fuels, aromatic hydrocarbons (benzene, toluene).

Temperature: '-60°C to +230°C

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ID CS
MS7-001.5-0.75 1.50 0.75
MS7-004-1 4.00 1.00
MS7-004-2 4.00 2.00
P005-S7 4.80 1.90
MS7-005-1.5 5.00 1.50
MS7-005-2 5.00 2.00
P006-S7 5.80 1.90
MS7-006-2 6.00 2.00
MS7-006-3 6.00 3.00
P007-S7 6.80 1.90
MS7-007-1.5 7.00 1.50
MS7-007-2 7.00 2.00
MS7-007-3 7.00 3.00
MS7-007.5-1.5 7.50 1.50
MS7-008-1 8.00 1.00
MS7-008-1.5 8.00 1.50
MS7-008-2 8.00 2.00
MS7-008-3 8.00 3.00
P009-S7 8.80 1.90
MS7-008.9-1.8 8.90 1.80
MS7-009-1 9.00 1.00
MS7-009-2 9.00 2.00
MS7-009-3 9.00 3.00
MS7-009.6-2.3 9.60 2.30
P010A-S7 9.80 2.40
MS7-010-0.75 10.00 0.75
MS7-010-1 10.00 1.00
MS7-010-2.5 10.00 2.50
MS7-010-3 10.00 3.00
MS7-010-5 10.00 5.00
MS7-010.5-2 10.50 2.00
P011-S7 10.80 2.40
MS7-011-2 11.00 2.00
MS7-011-3 11.00 3.00
P012-S7 11.80 2.40
MS7-012-2 12.00 2.00
MS7-012-2.5 12.00 2.50
P014-S7 13.80 2.40
P015-S7 14.80 2.40
P016-S7 15.80 2.40
MS7-016-3 16.00 3.00
MS7-017-1.5 17.00 1.50
MS7-017-2 17.00 2.00
MS7-017-2.5 17.00 2.50
P018-S7 17.80 2.40
P020-S7 19.80 2.40
MS7-020-2 20.00 2.00
P021-S7 20.80 2.40
P022A-S7 21.70 3.50
MS7-022-0.75 22.00 0.75
MS7-022-1.2 22.00 1.20
MS7-022-2 22.00 2.00
MS7-022-3 22.00 3.00
MS7-022-4 22.00 4.00
MS7-023-2 23.00 2.00
MS7-024-3 24.00 3.00
P025-S7 24.70 3.50
MS7-026-2 26.00 2.00
MS7-026-3 26.00 3.00
P028-S7 27.70 3.50
MS7-028-6 28.00 6.00
P030-S7 29.70 3.50
P032-S7 31.70 3.50
MS7-032-4 32.00 4.00
MS7-034-2 34.00 2.00
P035-S7 34.70 3.50
MS7-035-2 35.00 2.00
MS7-036-4 36.00 4.00
MS7-037-4 37.00 4.00
MS7-037-6 37.00 6.00
P038-S7 37.70 3.50
G040-S7 39.40 3.10
P040-S7 39.70 3.50
P042-S7 41.70 3.50
MS7-042-2 42.00 2.00
MS7-042-3 42.00 3.00
MS7-044-4 44.00 4.00
P045-S7 44.70 3.50
MS7-045-4 45.00 4.00
MS7-046-3 46.00 3.00
P048-S7 47.70 3.50
P050-S7 49.70 3.50
MS7-050-5 50.00 5.00
G055-S7 54.40 3.10
G060-S7 59.40 3.10
P060-S7 59.60 5.70
MS7-060-4 60.00 4.00
G065-S7 64.40 3.10
P065-S7 64.60 5.70
G070-S7 69.40 3.10
G075-S7 74.40 3.10
MS7-075-4 75.00 4.00
MS7-078-3 78.00 3.00
G080-S7 79.40 3.10
G085-S7 84.40 3.10
MS7-085-3 85.00 3.00
MS7-089.3-5.7 89.30 5.70
G090-S7 89.40 3.10
G095-S7 94.40 3.10
MS7-095-3 95.00 3.00
G100-S7 99.40 3.10
G105-S7 104.40 3.10
G110-S7 109.40 3.10
G115-S7 114.40 3.10
MS7-118-3 118.00 3.00
G120-S7 119.40 3.10
G125-S7 124.40 3.10
G130-S7 129.40 3.10
G135-S7 134.40 3.10
P135-S7 134.60 5.70
P140-S7 139.60 5.70
G150-S7 149.30 5.70
G155-S7 154.30 5.70
G160-S7 159.30 5.70
MS7-163-4 163.00 4.00
G165-S7 164.30 5.70
G175-S7 174.30 5.70
G180-S7 179.30 5.70
G185-S7 184.30 5.70
G190-S7 189.30 5.70
G195-S7 194.30 5.70
MS7-200-3 200.00 3.00
G220-S7 219.30 5.70
G270-S7 269.30 5.70
MS7-280-3 280.00 3.00
MS7-380-3 380.00 3.00
Product code BS Ref Actual ID Actual CS Nominal ID Nominal OD Nominal CS
S7-001 001 0.029 0.040 0.031 0.094 0.031
S7-002 002 0.042 0.050 0.047 0.141 0.047
S7-003 003 0.056 0.070 0.063 0.188 0.063
S7-004 004 0.070 0.070 0.078 0.203 0.063
S7-004-BLACK 004 0.070 0.070 0.078 0.203 0.063
S7-004-YELLOW 004 0.070 0.070 0.078 0.203 0.063
S7-005 005 0.101 0.070 0.094 0.219 0.063
S7-006 006 0.114 0.070 0.125 0.250 0.063
S7-007 007 0.145 0.070 0.156 0.281 0.063
S7-008 008 0.176 0.070 0.188 0.313 0.063
S7-009 009 0.208 0.070 0.219 0.344 0.063
S7-009-YELLOW 009 0.208 0.070 0.219 0.344 0.063
S7-010 010 0.239 0.070 0.250 0.375 0.063
S7-011 011 0.301 0.070 0.313 0.438 0.063
S7-012 012 0.364 0.070 0.375 0.500 0.063
S7-012-YELLOW 012 0.364 0.070 0.375 0.500 0.063
S7-013 013 0.426 0.070 0.438 0.563 0.063
S7-014 014 0.489 0.070 0.500 0.625 0.063
S7-015 015 0.551 0.070 0.562 0.687 0.063
S7-016 016 0.614 0.070 0.625 0.750 0.063
S7-017 017 0.676 0.070 0.687 0.812 0.063
S7-017-BLACK 017 0.676 0.070 0.687 0.812 0.063
S7-018 018 0.739 0.070 0.750 0.875 0.063
S7-019 019 0.801 0.070 0.812 0.937 0.063
S7-019-BLACK 019 0.801 0.070 0.812 0.937 0.063
S7-020 020 0.864 0.070 0.875 1.000 0.063
S7-021 021 0.926 0.070 0.938 1.063 0.063
S7-022 022 0.989 0.070 1.000 1.125 0.063
S7-023 023 1.051 0.070 1.063 1.188 0.063
S7-024 024 1.114 0.070 1.125 1.250 0.063
S7-024-BLACK 024 1.114 0.070 1.125 1.250 0.063
S7-025 025 1.176 0.070 1.188 1.313 0.063
S7-026 026 1.239 0.070 1.250 1.375 0.063
S7-027 027 1.301 0.070 1.313 1.438 0.063
S7-028 028 1.364 0.070 1.375 1.500 0.063
S7-029 029 1.489 0.070 1.500 1.625 0.063
S7-029-BLACK 029 1.489 0.070 1.500 1.625 0.063
S7-030 030 1.614 0.070 1.625 1.750 0.063
S7-031 031 1.739 0.070 1.750 1.875 0.063
S7-032 032 1.864 0.070 1.875 2.000 0.063
S7-033 033 1.989 0.070 2.000 2.125 0.063
S7-033-YELLOW 033 1.989 0.070 2.000 2.125 0.063
S7-034 034 2.114 0.070 2.125 2.250 0.063
S7-035 035 2.239 0.070 2.250 2.375 0.063
S7-036 036 2.364 0.070 2.375 2.500 0.063
S7-037 037 2.489 0.070 2.500 2.625 0.063
S7-038 038 2.614 0.070 2.625 2.750 0.063
S7-039 039 2.739 0.070 2.750 2.875 0.063
S7-039-BLACK 039 2.739 0.070 2.750 2.875 0.063
S7-040 040 2.864 0.070 2.875 3.000 0.063
S7-041 041 2.989 0.070 3.000 3.125 0.063
S7-042 042 3.239 0.070 3.250 3.375 0.063
S7-042-BLACK 042 3.239 0.070 3.250 3.375 0.063
S7-043 043 3.489 0.070 3.500 3.625 0.063
S7-044 044 3.739 0.070 3.750 3.875 0.063
S7-045 045 3.989 0.070 4.000 4.125 0.063
S7-046 046 4.239 0.070 4.250 4.375 0.063
S7-047 047 4.489 0.070 4.500 4.625 0.063
S7-048 048 4.739 0.070 4.750 4.875 0.063
S7-049 049 4.989 0.070 5.000 5.125 0.063
S7-050 050 5.239 0.070 5.250 5.375 0.063
S7-102 102 0.049 0.103 0.063 0.250 0.094
S7-103 103 0.081 0.103 0.094 0.281 0.094
S7-104 104 0.112 0.103 0.125 0.313 0.094
S7-105 105 0.143 0.103 0.156 0.344 0.094
S7-106 106 0.174 0.103 0.187 0.375 0.094
S7-107 107 0.206 0.103 0.219 0.406 0.094
S7-108 108 0.237 0.103 0.250 0.438 0.094
S7-109 109 0.299 0.103 0.312 0.500 0.094
S7-110 110 0.362 0.103 0.375 0.563 0.094
S7-110-YELLOW 110 0.362 0.103 0.375 0.563 0.094
S7-111 111 0.424 0.103 0.437 0.625 0.094
S7-112 112 0.487 0.103 0.500 0.688 0.094
S7-113 113 0.549 0.103 0.562 0.750 0.094
S7-113-YELLOW 113 0.549 0.103 0.562 0.750 0.094
S7-114 114 0.612 0.103 0.625 0.813 0.094
S7-114-BLACK 114 0.612 0.103 0.625 0.813 0.094
S7-114-YELLOW 114 0.612 0.103 0.625 0.813 0.094
S7-115 115 0.674 0.103 0.687 0.875 0.094
S7-115-BLACK 115 0.674 0.103 0.687 0.875 0.094
S7-115-YELLOW 115 0.674 0.103 0.687 0.875 0.094
S7-116 116 0.737 0.103 0.750 0.938 0.094
S7-116-BLACK 116 0.737 0.103 0.750 0.938 0.094
S7-116-YELLOW 116 0.737 0.103 0.750 0.938 0.094
S7-117 117 0.799 0.103 0.812 1.000 0.094
S7-117-YELLOW 117 0.799 0.103 0.812 1.000 0.094
S7-118 118 0.862 0.103 0.875 1.063 0.094
S7-118-YELLOW 118 0.862 0.103 0.875 1.063 0.094
S7-119 119 0.924 0.103 0.937 1.125 0.094
S7-120 120 0.987 0.103 1.000 1.188 0.094
S7-120-YELLOW 120 0.987 0.103 1.000 1.188 0.094
S7-121 121 1.049 0.103 1.063 1.251 0.094
S7-122 122 1.112 0.103 1.125 1.313 0.094
S7-122-YELLOW 122 1.112 0.103 1.125 1.313 0.094
S7-123 123 1.174 0.103 1.187 1.375 0.094
S7-123-YELLOW 123 1.174 0.103 1.187 1.375 0.094
S7-124 124 1.237 0.103 1.250 1.438 0.094
S7-125 125 1.299 0.103 1.312 1.500 0.094
S7-125-YELLOW 125 1.299 0.103 1.312 1.500 0.094
S7-126 126 1.362 0.103 1.375 1.563 0.094
S7-127 127 1.424 0.103 1.437 1.625 0.094
S7-128 128 1.487 0.103 1.500 1.688 0.094
S7-128-YELLOW 128 1.487 0.103 1.500 1.688 0.094
S7-129 129 1.549 0.103 1.562 1.750 0.094
S7-130 130 1.612 0.103 1.625 1.813 0.094
S7-131 131 1.674 0.103 1.687 1.875 0.094
S7-132 132 1.737 0.103 1.750 1.938 0.094
S7-133 133 1.799 0.103 1.812 2.000 0.094
S7-134 134 1.862 0.103 1.875 2.063 0.094
S7-135 135 1.925 0.103 1.937 2.125 0.094
S7-136 136 1.987 0.103 2.000 2.188 0.094
S7-136-BLACK 136 1.987 0.103 2.000 2.188 0.094
S7-137 137 2.050 0.103 2.063 2.251 0.094
S7-138 138 2.112 0.103 2.125 2.313 0.094
S7-139 139 2.175 0.103 2.187 2.375 0.094
S7-140 140 2.237 0.103 2.250 2.438 0.094
S7-141 141 2.300 0.103 2.312 2.500 0.094
S7-141-YELLOW 141 2.300 0.103 2.312 2.500 0.094
S7-142 142 2.362 0.103 2.375 2.563 0.094
S7-143 143 2.425 0.103 2.437 2.625 0.094
S7-144 144 2.487 0.103 2.500 2.688 0.094
S7-145 145 2.550 0.103 2.562 2.750 0.094
S7-146 146 2.612 0.103 2.625 2.813 0.094
S7-147 147 2.675 0.103 2.687 2.875 0.094
S7-148 148 2.737 0.103 2.750 2.938 0.094
S7-149 149 2.800 0.103 2.812 3.000 0.094
S7-150 150 2.862 0.103 2.875 3.063 0.094
S7-151 151 2.987 0.103 3.000 3.188 0.094
S7-152 152 3.237 0.103 3.250 3.438 0.094
S7-152-YELLOW 152 3.237 0.103 3.250 3.438 0.094
S7-153 153 3.487 0.103 3.500 3.688 0.094
S7-154 154 3.737 0.103 3.750 3.938 0.094
S7-155 155 3.987 0.103 4.000 4.188 0.094
S7-156 156 4.237 0.103 4.250 4.438 0.094
S7-157 157 4.487 0.103 4.500 4.688 0.094
S7-158 158 4.737 0.103 4.750 4.938 0.094
S7-159 159 4.987 0.103 5.000 5.188 0.094
S7-160 160 5.237 0.103 5.250 5.438 0.094
S7-161 161 5.487 0.103 5.500 5.688 0.094
S7-162 162 5.737 0.103 5.750 5.938 0.094
S7-163 163 5.987 0.103 6.000 6.188 0.094
S7-164 164 6.237 0.103 6.250 6.438 0.094
S7-165 165 6.487 0.103 6.500 6.688 0.094
S7-166 166 6.737 0.103 6.750 6.938 0.094
S7-167 167 6.987 0.103 7.000 7.188 0.094
S7-168 168 7.237 0.103 7.250 7.438 0.094
S7-169 169 7.487 0.103 7.500 7.688 0.094
S7-170 170 7.737 0.103 7.750 7.938 0.094
S7-171 171 7.987 0.103 8.000 8.188 0.094
S7-172 172 8.237 0.103 8.250 8.438 0.094
S7-173 173 8.487 0.103 8.500 8.688 0.094
S7-174 174 8.737 0.103 8.750 8.938 0.094
S7-175 175 8.987 0.103 9.000 9.188 0.094
S7-176 176 9.237 0.103 9.250 9.438 0.094
S7-177 177 9.487 0.103 9.500 9.688 0.094
S7-178 178 9.737 0.103 9.750 9.938 0.094
S7-201 201 0.171 0.139 0.187 0.437 0.125
S7-202 202 0.234 0.139 0.250 0.500 0.125
S7-203 203 0.296 0.139 0.312 0.562 0.125
S7-204 204 0.359 0.139 0.375 0.625 0.125
S7-205 205 0.421 0.139 0.437 0.687 0.125
S7-206 206 0.484 0.139 0.500 0.750 0.125
S7-206-YELLOW 206 0.484 0.139 0.500 0.750 0.125
S7-207 207 0.546 0.139 0.562 0.812 0.125
S7-207-YELLOW 207 0.546 0.139 0.562 0.812 0.125
S7-208 208 0.609 0.139 0.625 0.875 0.125
S7-208-YELLOW 208 0.609 0.139 0.625 0.875 0.125
S7-209 209 0.671 0.139 0.687 0.937 0.125
S7-210 210 0.734 0.139 0.750 1.000 0.125
S7-210-YELLOW 210 0.734 0.139 0.750 1.000 0.125
S7-211 211 0.796 0.139 0.812 1.062 0.125
S7-211-BLACK 211 0.796 0.139 0.812 1.062 0.125
S7-211-YELLOW 211 0.796 0.139 0.812 1.062 0.125
S7-212 212 0.859 0.139 0.875 1.125 0.125
S7-212-YELLOW 212 0.859 0.139 0.875 1.125 0.125
S7-213 213 0.921 0.139 0.937 1.187 0.125
S7-213-YELLOW 213 0.921 0.139 0.937 1.187 0.125
S7-214 214 0.984 0.139 1.000 1.250 0.125
S7-214-YELLOW 214 0.984 0.139 1.000 1.250 0.125
S7-215 215 1.046 0.139 1.063 1.313 0.125
S7-215-YELLOW 215 1.046 0.139 1.063 1.313 0.125
S7-216 216 1.109 0.139 1.125 1.375 0.125
S7-216-YELLOW 216 1.109 0.139 1.125 1.375 0.125
S7-217 217 1.171 0.139 1.187 1.437 0.125
S7-217-YELLOW 217 1.171 0.139 1.187 1.437 0.125
S7-218 218 1.234 0.139 1.250 1.500 0.125
S7-218-BLACK 218 1.234 0.139 1.250 1.500 0.125
S7-218-YELLOW 218 1.234 0.139 1.250 1.500 0.125
S7-219 219 1.296 0.139 1.312 1.562 0.125
S7-219-YELLOW 219 1.296 0.139 1.312 1.562 0.125
S7-220 220 1.359 0.139 1.375 1.625 0.125
S7-220-YELLOW 220 1.359 0.139 1.375 1.625 0.125
S7-221 221 1.421 0.139 1.437 1.687 0.125
S7-221-YELLOW 221 1.421 0.139 1.437 1.687 0.125
S7-222 222 1.484 0.139 1.500 1.750 0.125
S7-222-YELLOW 222 1.484 0.139 1.500 1.750 0.125
S7-223 223 1.609 0.139 1.625 1.875 0.125
S7-223-YELLOW 223 1.609 0.139 1.625 1.875 0.125
S7-224 224 1.734 0.139 1.750 2.000 0.125
S7-224-YELLOW 224 1.734 0.139 1.750 2.000 0.125
S7-225 225 1.859 0.139 1.875 2.125 0.125
S7-225-YELLOW 225 1.859 0.139 1.875 2.125 0.125
S7-226 226 1.984 0.139 2.000 2.250 0.125
S7-226-YELLOW 226 1.984 0.139 2.000 2.250 0.125
S7-227 227 2.109 0.139 2.125 2.375 0.125
S7-227-YELLOW 227 2.109 0.139 2.125 2.375 0.125
S7-228 228 2.234 0.139 2.250 2.500 0.125
S7-228-YELLOW 228 2.234 0.139 2.250 2.500 0.125
S7-229 229 2.359 0.139 2.375 2.625 0.125
S7-229-YELLOW 229 2.359 0.139 2.375 2.625 0.125
S7-230 230 2.484 0.139 2.500 2.750 0.125
S7-230-BLACK 230 2.484 0.139 2.500 2.750 0.125
S7-230-YELLOW 230 2.484 0.139 2.500 2.750 0.125
S7-231 231 2.609 0.139 2.625 2.875 0.125
S7-231-YELLOW 231 2.609 0.139 2.625 2.875 0.125
S7-232 232 2.734 0.139 2.750 3.000 0.125
S7-232-YELLOW 232 2.734 0.139 2.750 3.000 0.125
S7-233 233 2.859 0.139 2.875 3.125 0.125
S7-233-YELLOW 233 2.859 0.139 2.875 3.125 0.125
S7-234 234 2.984 0.139 3.000 3.250 0.125
S7-234-YELLOW 234 2.984 0.139 3.000 3.250 0.125
S7-235 235 3.109 0.139 3.125 3.375 0.125
S7-236 236 3.234 0.139 3.250 3.500 0.125
S7-236-YELLOW 236 3.234 0.139 3.250 3.500 0.125
S7-237 237 3.359 0.139 3.375 3.625 0.125
S7-237-YELLOW 237 3.359 0.139 3.375 3.625 0.125
S7-238 238 3.484 0.139 3.500 3.750 0.125
S7-238-YELLOW 238 3.484 0.139 3.500 3.750 0.125
S7-239 239 3.609 0.139 3.625 3.875 0.125
S7-239-YELLOW 239 3.609 0.139 3.625 3.875 0.125
S7-240 240 3.734 0.139 3.750 4.000 0.125
S7-240-YELLOW 240 3.734 0.139 3.750 4.000 0.125
S7-241 241 3.859 0.139 3.875 4.125 0.125
S7-241-YELLOW 241 3.859 0.139 3.875 4.125 0.125
S7-242 242 3.984 0.139 4.000 4.250 0.125
S7-242-YELLOW 242 3.984 0.139 4.000 4.250 0.125
S7-243 243 4.109 0.139 4.125 4.375 0.125
S7-243-YELLOW 243 4.109 0.139 4.125 4.375 0.125
S7-244 244 4.234 0.139 4.250 4.500 0.125
S7-245 245 4.359 0.139 4.375 4.625 0.125
S7-245-YELLOW 245 4.359 0.139 4.375 4.625 0.125
S7-246 246 4.484 0.139 4.500 4.750 0.125
S7-247 247 4.609 0.139 4.625 4.875 0.125
S7-248 248 4.734 0.139 4.750 5.000 0.125
S7-248-YELLOW 248 4.734 0.139 4.750 5.000 0.125
S7-249 249 4.859 0.139 4.875 5.125 0.125
S7-249-YELLOW 249 4.859 0.139 4.875 5.125 0.125
S7-250 250 4.984 0.139 5.000 5.250 0.125
S7-250-YELLOW 250 4.984 0.139 5.000 5.250 0.125
S7-251 251 5.109 0.139 5.125 5.375 0.125
S7-251-YELLOW 251 5.109 0.139 5.125 5.375 0.125
S7-252 252 5.234 0.139 5.250 5.500 0.125
S7-252-YELLOW 252 5.234 0.139 5.250 5.500 0.125
S7-253 253 5.359 0.139 5.375 5.625 0.125
S7-254 254 5.484 0.139 5.500 5.750 0.125
S7-254-YELLOW 254 5.484 0.139 5.500 5.750 0.125
S7-255 255 5.609 0.139 5.625 5.875 0.125
S7-256 256 5.734 0.139 5.750 6.000 0.125
S7-257 257 5.859 0.139 5.875 6.125 0.125
S7-257-YELLOW 257 5.859 0.139 5.875 6.125 0.125
S7-258 258 5.984 0.139 6.000 6.250 0.125
S7-259 259 6.234 0.139 6.250 6.500 0.125
S7-259-YELLOW 259 6.234 0.139 6.250 6.500 0.125
S7-260 260 6.484 0.139 6.500 6.750 0.125
S7-260-YELLOW 260 6.484 0.139 6.500 6.750 0.125
S7-261 261 6.734 0.139 6.750 7.000 0.125
S7-261-YELLOW 261 6.734 0.139 6.750 7.000 0.125
S7-262 262 6.984 0.139 7.000 7.250 0.125
S7-262-YELLOW 262 6.984 0.139 7.000 7.250 0.125
S7-263 263 7.234 0.139 7.250 7.500 0.125
S7-264 264 7.484 0.139 7.500 7.750 0.125
S7-265 265 7.734 0.139 7.750 8.000 0.125
S7-266 266 7.984 0.139 8.000 8.250 0.125
S7-266-YELLOW 266 7.984 0.139 8.000 8.250 0.125
S7-267 267 8.234 0.139 8.250 8.500 0.125
S7-268 268 8.484 0.139 8.500 8.750 0.125
S7-269 269 8.734 0.139 8.750 9.000 0.125
S7-270 270 8.984 0.139 9.000 9.250 0.125
S7-271 271 9.234 0.139 9.250 9.500 0.125
S7-272 272 9.484 0.139 9.500 9.750 0.125
S7-273 273 9.734 0.139 9.750 10.000 0.125
S7-274 274 9.984 0.139 10.000 10.250 0.125
S7-274-YELLOW 274 9.984 0.139 10.000 10.250 0.125
S7-275 275 10.484 0.139 10.500 10.750 0.125
S7-276 276 10.984 0.139 11.000 11.250 0.125
S7-277 277 11.484 0.139 11.500 11.750 0.125
S7-278 278 11.984 0.139 12.000 12.250 0.125
S7-279 279 12.984 0.139 13.000 13.250 0.125
S7-280 280 13.984 0.139 14.000 14.250 0.125
S7-280-BLACK 280 13.984 0.139 14.000 14.250 0.125
S7-281 281 14.984 0.139 15.000 15.250 0.125
S7-282 282 15.955 0.139 16.000 16.250 0.125
S7-283 283 16.955 0.139 17.000 17.250 0.125
S7-284 284 17.955 0.139 18.000 18.250 0.125
S7-309 309 0.412 0.210 0.437 0.812 0.188
S7-310 310 0.475 0.210 0.500 0.875 0.188
S7-310-YELLOW 310 0.475 0.210 0.500 0.875 0.188
S7-311 311 0.537 0.210 0.562 0.937 0.188
S7-312 312 0.600 0.210 0.625 1.000 0.188
S7-312-YELLOW 312 0.600 0.210 0.625 1.000 0.188
S7-313 313 0.662 0.210 0.687 1.062 0.188
S7-314 314 0.725 0.210 0.750 1.125 0.188
S7-314-YELLOW 314 0.725 0.210 0.750 1.125 0.188
S7-315 315 0.787 0.210 0.812 1.187 0.188
S7-316 316 0.850 0.210 0.875 1.250 0.188
S7-316-YELLOW 316 0.850 0.210 0.875 1.250 0.188
S7-317 317 0.912 0.210 0.937 1.312 0.188
S7-317-YELLOW 317 0.912 0.210 0.937 1.312 0.188
S7-318 318 0.975 0.210 1.000 1.375 0.188
S7-318-YELLOW 318 0.975 0.210 1.000 1.375 0.188
S7-319 319 1.037 0.210 1.062 1.437 0.188
S7-320 320 1.100 0.210 1.125 1.500 0.188
S7-320-BLACK 320 1.100 0.210 1.125 1.500 0.188
S7-320-YELLOW 320 1.100 0.210 1.125 1.500 0.188
S7-321 321 1.162 0.210 1.187 1.562 0.188
S7-321-YELLOW 321 1.162 0.210 1.187 1.562 0.188
S7-322 322 1.225 0.210 1.250 1.625 0.188
S7-322-YELLOW 322 1.225 0.210 1.250 1.625 0.188
S7-323 323 1.287 0.210 1.312 1.687 0.188
S7-324 324 1.350 0.210 1.375 1.750 0.188
S7-325 325 1.475 0.210 1.500 1.875 0.188
S7-325-YELLOW 325 1.475 0.210 1.500 1.875 0.188
S7-326 326 1.600 0.210 1.625 2.000 0.188
S7-326-YELLOW 326 1.600 0.210 1.625 2.000 0.188
S7-327 327 1.725 0.210 1.750 2.125 0.188
S7-327-YELLOW 327 1.725 0.210 1.750 2.125 0.188
S7-328 328 1.850 0.210 1.875 2.250 0.188
S7-328-YELLOW 328 1.850 0.210 1.875 2.250 0.188
S7-329 329 1.975 0.210 2.000 2.375 0.188
S7-329-YELLOW 329 1.975 0.210 2.000 2.375 0.188
S7-330 330 2.100 0.210 2.125 2.500 0.188
S7-331 331 2.225 0.210 2.250 2.625 0.188
S7-331-YELLOW 331 2.225 0.210 2.250 2.625 0.188
S7-332 332 2.350 0.210 2.375 2.750 0.188
S7-332-BLACK 332 2.350 0.210 2.375 2.750 0.188
S7-332-YELLOW 332 2.350 0.210 2.375 2.750 0.188
S7-333 333 2.475 0.210 2.500 2.875 0.188
S7-333-YELLOW 333 2.475 0.210 2.500 2.875 0.188
S7-334 334 2.600 0.210 2.625 3.000 0.188
S7-334-YELLOW 334 2.600 0.210 2.625 3.000 0.188
S7-335 335 2.725 0.210 2.750 3.125 0.188
S7-335-YELLOW 335 2.725 0.210 2.750 3.125 0.188
S7-336 336 2.850 0.210 2.875 3.250 0.188
S7-336-YELLOW 336 2.850 0.210 2.875 3.250 0.188
S7-337 337 2.975 0.210 3.000 3.375 0.188
S7-338 338 3.100 0.210 3.125 3.500 0.188
S7-338-YELLOW 338 3.100 0.210 3.125 3.500 0.188
S7-339 339 3.225 0.210 3.250 3.625 0.188
S7-339-YELLOW 339 3.225 0.210 3.250 3.625 0.188
S7-340 340 3.350 0.210 3.375 3.750 0.188
S7-340-YELLOW 340 3.350 0.210 3.375 3.750 0.188
S7-341 341 3.475 0.210 3.500 3.875 0.188
S7-342 342 3.600 0.210 3.625 4.000 0.188
S7-343 343 3.725 0.210 3.750 4.125 0.188
S7-344 344 3.850 0.210 3.875 4.250 0.188
S7-345 345 3.975 0.210 4.000 4.375 0.188
S7-345-YELLOW 345 3.975 0.210 4.000 4.375 0.188
S7-346 346 4.100 0.210 4.125 4.500 0.188
S7-347 347 4.225 0.210 4.250 4.625 0.188
S7-348 348 4.350 0.210 4.375 4.750 0.188
S7-349 349 4.475 0.210 4.500 4.875 0.188
S7-350 350 4.600 0.210 4.625 5.000 0.188
S7-351 351 4.725 0.210 4.750 5.125 0.188
S7-352 352 4.850 0.210 4.875 5.250 0.188
S7-353 353 4.975 0.210 5.000 5.375 0.188
S7-354 354 5.100 0.210 5.125 5.500 0.188
S7-355 355 5.225 0.210 5.250 5.625 0.188
S7-356 356 5.350 0.210 5.375 5.750 0.188
S7-357 357 5.475 0.210 5.500 5.875 0.188
S7-358 358 5.600 0.210 5.625 6.000 0.188
S7-359 359 5.725 0.210 5.750 6.125 0.188
S7-360 360 5.850 0.210 5.875 6.250 0.188
S7-361 361 5.975 0.210 6.000 6.375 0.188
S7-362 362 6.225 0.210 6.250 6.625 0.188
S7-363 363 6.475 0.210 6.500 6.875 0.188
S7-363-YELLOW 363 6.475 0.210 6.500 6.875 0.188
S7-364 364 6.725 0.210 6.750 7.125 0.188
S7-365 365 6.975 0.210 7.000 7.375 0.188
S7-366 366 7.225 0.210 7.250 7.625 0.188
S7-367 367 7.475 0.210 7.500 7.875 0.188
S7-368 368 7.725 0.210 7.750 8.125 0.188
S7-369 369 7.975 0.210 8.000 8.375 0.188
S7-370 370 8.225 0.210 8.250 8.625 0.188
S7-371 371 8.475 0.210 8.500 8.875 0.188
S7-372 372 8.725 0.210 8.750 9.125 0.188
S7-373 373 8.975 0.210 9.000 9.375 0.188
S7-373-YELLOW 373 8.975 0.210 9.000 9.375 0.188
S7-374 374 9.225 0.210 9.250 9.625 0.188
S7-375 375 9.475 0.210 9.500 9.875 0.188
S7-375-BLACK 375 9.475 0.210 9.500 9.875 0.188
S7-376 376 9.725 0.210 9.750 10.125 0.188
S7-377 377 9.975 0.210 10.000 10.375 0.188
S7-378 378 10.475 0.210 10.500 10.875 0.188
S7-379 379 10.975 0.210 11.000 11.375 0.188
S7-380 380 11.475 0.210 11.500 11.875 0.188
S7-381 381 11.975 0.210 12.000 12.375 0.188
