nbroring 186x300 1

NBR

nbroring 186x300 1

Core Features / Details:

NBR, aka Acrylonitrile-Butadiene or Nitrile Rubber has good mechanical properties and wear resistance compared with other elastomers.

Chemical resistance: aliphatic hydrocarbons (propane, butane, petroleum oil, mineral oil and grease, diesel fuel, fuel oils), vegetable mineral oils and greases.

Not compatible with: fuels containing high aromatic content, aromatic hydrocarbons (benzene), chlorinated hydrocarbons (trichloroethylene), polar solvents (ketone, acetone, acetic acid, ethylene-ester), strong acids, brake fluid with glycol base, ozone, weathering and atmospheric ageing.

Temperature: -30°C to +100°C

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code BS Ref Actual ID Actual CS Nominal ID Nominal OD Nominal CS
N7-001 001 0.029 0.040 0.031 0.094 0.031
N7-002 002 0.042 0.050 0.047 0.141 0.047
N7-003 003 0.056 0.070 0.063 0.188 0.063
N7-004 004 0.070 0.070 0.078 0.203 0.063
N7-005 005 0.101 0.070 0.094 0.219 0.063
N7-006 006 0.114 0.070 0.125 0.250 0.063
N7-007 007 0.145 0.070 0.156 0.281 0.063
N7-008 008 0.176 0.070 0.188 0.313 0.063
N7-009 009 0.208 0.070 0.219 0.344 0.063
N7-010 010 0.239 0.070 0.250 0.375 0.063
N7-011 011 0.301 0.070 0.313 0.438 0.063
N7-012 012 0.364 0.070 0.375 0.500 0.063
N7-013 013 0.426 0.070 0.438 0.563 0.063
N7-014 014 0.489 0.070 0.500 0.625 0.063
N7-015 015 0.551 0.070 0.562 0.687 0.063
N7-016 016 0.614 0.070 0.625 0.750 0.063
N7-017 017 0.676 0.070 0.687 0.812 0.063
N7-018 018 0.739 0.070 0.750 0.875 0.063
N7-019 019 0.801 0.070 0.812 0.937 0.063
N7-020 020 0.864 0.070 0.875 1.000 0.063
N7-021 021 0.926 0.070 0.938 1.063 0.063
N7-022 022 0.989 0.070 1.000 1.125 0.063
N7-023 023 1.051 0.070 1.063 1.188 0.063
N7-024 024 1.114 0.070 1.125 1.250 0.063
N7-025 025 1.176 0.070 1.188 1.313 0.063
N7-026 026 1.239 0.070 1.250 1.375 0.063
N7-027 027 1.301 0.070 1.313 1.438 0.063
N7-028 028 1.364 0.070 1.375 1.500 0.063
N7-029 029 1.489 0.070 1.500 1.625 0.063
N7-030 030 1.614 0.070 1.625 1.750 0.063
N7-031 031 1.739 0.070 1.750 1.875 0.063
N7-032 032 1.864 0.070 1.875 2.000 0.063
N7-033 033 1.989 0.070 2.000 2.125 0.063
N7-034 034 2.114 0.070 2.125 2.250 0.063
N7-035 035 2.239 0.070 2.250 2.375 0.063
N7-036 036 2.364 0.070 2.375 2.500 0.063
N7-037 037 2.489 0.070 2.500 2.625 0.063
N7-038 038 2.614 0.070 2.625 2.750 0.063
N7-039 039 2.739 0.070 2.750 2.875 0.063
N7-040 040 2.864 0.070 2.875 3.000 0.063
N7-041 041 2.989 0.070 3.000 3.125 0.063
N7-042 042 3.239 0.070 3.250 3.375 0.063
N7-043 043 3.489 0.070 3.500 3.625 0.063
N7-044 044 3.739 0.070 3.750 3.875 0.063
N7-045 045 3.989 0.070 4.000 4.125 0.063
N7-046 046 4.239 0.070 4.250 4.375 0.063
N7-047 047 4.489 0.070 4.500 4.625 0.063
N7-048 048 4.739 0.070 4.750 4.875 0.063
N7-049 049 4.989 0.070 5.000 5.125 0.063
N7-050 050 5.239 0.070 5.250 5.375 0.063
N7-102 102 0.049 0.103 0.063 0.250 0.094
N7-103 103 0.081 0.103 0.094 0.281 0.094
N7-104 104 0.112 0.103 0.125 0.313 0.094
N7-105 105 0.143 0.103 0.156 0.344 0.094
N7-106 106 0.174 0.103 0.187 0.375 0.094
N7-107 107 0.206 0.103 0.219 0.406 0.094
N7-108 108 0.237 0.103 0.250 0.438 0.094
N7-109 109 0.299 0.103 0.312 0.500 0.094
N7-110 110 0.362 0.103 0.375 0.563 0.094
N7-111 111 0.424 0.103 0.437 0.625 0.094
N7-112 112 0.487 0.103 0.500 0.688 0.094
N7-113 113 0.549 0.103 0.562 0.750 0.094
N7-114 114 0.612 0.103 0.625 0.813 0.094
N7-115 115 0.674 0.103 0.687 0.875 0.094
N7-116 116 0.737 0.103 0.750 0.938 0.094
N7-117 117 0.799 0.103 0.812 1.000 0.094
N7-118 118 0.862 0.103 0.875 1.063 0.094
N7-119 119 0.924 0.103 0.937 1.125 0.094
N7-120 120 0.987 0.103 1.000 1.188 0.094
N7-121 121 1.049 0.103 1.063 1.251 0.094
N7-122 122 1.112 0.103 1.125 1.313 0.094
N7-123 123 1.174 0.103 1.187 1.375 0.094
N7-124 124 1.237 0.103 1.250 1.438 0.094
N7-125 125 1.299 0.103 1.312 1.500 0.094
N7-126 126 1.362 0.103 1.375 1.563 0.094
N7-127 127 1.424 0.103 1.437 1.625 0.094
N7-128 128 1.487 0.103 1.500 1.688 0.094
N7-129 129 1.549 0.103 1.562 1.750 0.094
N7-130 130 1.612 0.103 1.625 1.813 0.094
N7-131 131 1.674 0.103 1.687 1.875 0.094
N7-132 132 1.737 0.103 1.750 1.938 0.094
N7-133 133 1.799 0.103 1.812 2.000 0.094
N7-134 134 1.862 0.103 1.875 2.063 0.094
N7-135 135 1.925 0.103 1.937 2.125 0.094
N7-136 136 1.987 0.103 2.000 2.188 0.094
N7-137 137 2.050 0.103 2.063 2.251 0.094
N7-138 138 2.112 0.103 2.125 2.313 0.094
N7-139 139 2.175 0.103 2.187 2.375 0.094
N7-140 140 2.237 0.103 2.250 2.438 0.094
N7-141 141 2.300 0.103 2.312 2.500 0.094
N7-142 142 2.362 0.103 2.375 2.563 0.094
N7-143 143 2.425 0.103 2.437 2.625 0.094
N7-144 144 2.487 0.103 2.500 2.688 0.094
N7-145 145 2.550 0.103 2.562 2.750 0.094
N7-146 146 2.612 0.103 2.625 2.813 0.094
N7-147 147 2.675 0.103 2.687 2.875 0.094
N7-148 148 2.737 0.103 2.750 2.938 0.094
N7-149 149 2.800 0.103 2.812 3.000 0.094
N7-150 150 2.862 0.103 2.875 3.063 0.094
N7-151 151 2.987 0.103 3.000 3.188 0.094
N7-152 152 3.237 0.103 3.250 3.438 0.094
N7-153 153 3.487 0.103 3.500 3.688 0.094
N7-154 154 3.737 0.103 3.750 3.938 0.094
N7-155 155 3.987 0.103 4.000 4.188 0.094
N7-156 156 4.237 0.103 4.250 4.438 0.094
N7-157 157 4.487 0.103 4.500 4.688 0.094
N7-158 158 4.737 0.103 4.750 4.938 0.094
N7-159 159 4.987 0.103 5.000 5.188 0.094
N7-160 160 5.237 0.103 5.250 5.438 0.094
N7-161 161 5.487 0.103 5.500 5.688 0.094
N7-162 162 5.737 0.103 5.750 5.938 0.094
N7-163 163 5.987 0.103 6.000 6.188 0.094
N7-164 164 6.237 0.103 6.250 6.438 0.094
N7-165 165 6.487 0.103 6.500 6.688 0.094
N7-166 166 6.737 0.103 6.750 6.938 0.094
N7-167 167 6.987 0.103 7.000 7.188 0.094
N7-168 168 7.237 0.103 7.250 7.438 0.094
N7-169 169 7.487 0.103 7.500 7.688 0.094
N7-170 170 7.737 0.103 7.750 7.938 0.094
N7-171 171 7.987 0.103 8.000 8.188 0.094
N7-172 172 8.237 0.103 8.250 8.438 0.094
N7-173 173 8.487 0.103 8.500 8.688 0.094
N7-174 174 8.737 0.103 8.750 8.938 0.094
N7-175 175 8.987 0.103 9.000 9.188 0.094
N7-176 176 9.237 0.103 9.250 9.438 0.094
N7-177 177 9.487 0.103 9.500 9.688 0.094
N7-178 178 9.737 0.103 9.750 9.938 0.094
N7-201 201 0.171 0.139 0.187 0.437 0.125
N7-202 202 0.234 0.139 0.250 0.500 0.125
N7-203 203 0.296 0.139 0.312 0.562 0.125
N7-204 204 0.359 0.139 0.375 0.625 0.125
N7-205 205 0.421 0.139 0.437 0.687 0.125
N7-206 206 0.484 0.139 0.500 0.750 0.125
N7-207 207 0.546 0.139 0.562 0.812 0.125
N7-208 208 0.609 0.139 0.625 0.875 0.125
N7-209 209 0.671 0.139 0.687 0.937 0.125
N7-210 210 0.734 0.139 0.750 1.000 0.125
N7-211 211 0.796 0.139 0.812 1.062 0.125
N7-212 212 0.859 0.139 0.875 1.125 0.125
N7-213 213 0.921 0.139 0.937 1.187 0.125
N7-214 214 0.984 0.139 1.000 1.250 0.125
N7-215 215 1.046 0.139 1.063 1.313 0.125
N7-216 216 1.109 0.139 1.125 1.375 0.125
N7-217 217 1.171 0.139 1.187 1.437 0.125
N7-218 218 1.234 0.139 1.250 1.500 0.125
N7-219 219 1.296 0.139 1.312 1.562 0.125
N7-220 220 1.359 0.139 1.375 1.625 0.125
N7-221 221 1.421 0.139 1.437 1.687 0.125
N7-222 222 1.484 0.139 1.500 1.750 0.125
N7-223 223 1.609 0.139 1.625 1.875 0.125
N7-224 224 1.734 0.139 1.750 2.000 0.125
N7-225 225 1.859 0.139 1.875 2.125 0.125
N7-226 226 1.984 0.139 2.000 2.250 0.125
N7-227 227 2.109 0.139 2.125 2.375 0.125
N7-228 228 2.234 0.139 2.250 2.500 0.125
N7-229 229 2.359 0.139 2.375 2.625 0.125
N7-230 230 2.484 0.139 2.500 2.750 0.125
N7-231 231 2.609 0.139 2.625 2.875 0.125
N7-232 232 2.734 0.139 2.750 3.000 0.125
N7-233 233 2.859 0.139 2.875 3.125 0.125
N7-234 234 2.984 0.139 3.000 3.250 0.125
N7-235 235 3.109 0.139 3.125 3.375 0.125
N7-236 236 3.234 0.139 3.250 3.500 0.125
N7-237 237 3.359 0.139 3.375 3.625 0.125
N7-238 238 3.484 0.139 3.500 3.750 0.125
N7-239 239 3.609 0.139 3.625 3.875 0.125
N7-240 240 3.734 0.139 3.750 4.000 0.125
N7-241 241 3.859 0.139 3.875 4.125 0.125
N7-242 242 3.984 0.139 4.000 4.250 0.125
N7-243 243 4.109 0.139 4.125 4.375 0.125
N7-244 244 4.234 0.139 4.250 4.500 0.125
N7-245 245 4.359 0.139 4.375 4.625 0.125
N7-246 246 4.484 0.139 4.500 4.750 0.125
N7-247 247 4.609 0.139 4.625 4.875 0.125
N7-248 248 4.734 0.139 4.750 5.000 0.125
N7-249 249 4.859 0.139 4.875 5.125 0.125
N7-250 250 4.984 0.139 5.000 5.250 0.125
N7-251 251 5.109 0.139 5.125 5.375 0.125
N7-252 252 5.234 0.139 5.250 5.500 0.125
N7-253 253 5.359 0.139 5.375 5.625 0.125
N7-254 254 5.484 0.139 5.500 5.750 0.125
N7-255 255 5.609 0.139 5.625 5.875 0.125
N7-256 256 5.734 0.139 5.750 6.000 0.125
N7-257 257 5.859 0.139 5.875 6.125 0.125
N7-258 258 5.984 0.139 6.000 6.250 0.125
N7-259 259 6.234 0.139 6.250 6.500 0.125
N7-260 260 6.484 0.139 6.500 6.750 0.125
N7-261 261 6.734 0.139 6.750 7.000 0.125
N7-262 262 6.984 0.139 7.000 7.250 0.125
N7-263 263 7.234 0.139 7.250 7.500 0.125
N7-264 264 7.484 0.139 7.500 7.750 0.125
N7-265 265 7.734 0.139 7.750 8.000 0.125
N7-266 266 7.984 0.139 8.000 8.250 0.125
N7-267 267 8.234 0.139 8.250 8.500 0.125
N7-268 268 8.484 0.139 8.500 8.750 0.125
N7-269 269 8.734 0.139 8.750 9.000 0.125
N7-270 270 8.984 0.139 9.000 9.250 0.125
N7-271 271 9.234 0.139 9.250 9.500 0.125
N7-272 272 9.484 0.139 9.500 9.750 0.125
N7-273 273 9.734 0.139 9.750 10.000 0.125
N7-274 274 9.984 0.139 10.000 10.250 0.125
N7-275 275 10.484 0.139 10.500 10.750 0.125
N7-276 276 10.984 0.139 11.000 11.250 0.125
N7-277 277 11.484 0.139 11.500 11.750 0.125
N7-278 278 11.984 0.139 12.000 12.250 0.125
N7-279 279 12.984 0.139 13.000 13.250 0.125
N7-280 280 13.984 0.139 14.000 14.250 0.125
N7-281 281 14.984 0.139 15.000 15.250 0.125
N7-282 282 15.955 0.139 16.000 16.250 0.125
N7-283 283 16.955 0.139 17.000 17.250 0.125
N7-284 284 17.955 0.139 18.000 18.250 0.125
N7-309 309 0.412 0.210 0.437 0.812 0.188
N7-310 310 0.475 0.210 0.500 0.875 0.188
N7-311 311 0.537 0.210 0.562 0.937 0.188
N7-312 312 0.600 0.210 0.625 1.000 0.188
N7-313 313 0.662 0.210 0.687 1.062 0.188
N7-314 314 0.725 0.210 0.750 1.125 0.188
N7-315 315 0.787 0.210 0.812 1.187 0.188
N7-316 316 0.850 0.210 0.875 1.250 0.188
N7-317 317 0.912 0.210 0.937 1.312 0.188
N7-318 318 0.975 0.210 1.000 1.375 0.188
N7-319 319 1.037 0.210 1.062 1.437 0.188
N7-320 320 1.100 0.210 1.125 1.500 0.188
N7-321 321 1.162 0.210 1.187 1.562 0.188
N7-322 322 1.225 0.210 1.250 1.625 0.188
N7-323 323 1.287 0.210 1.312 1.687 0.188
N7-324 324 1.350 0.210 1.375 1.750 0.188
N7-325 325 1.475 0.210 1.500 1.875 0.188
N7-326 326 1.600 0.210 1.625 2.000 0.188
N7-327 327 1.725 0.210 1.750 2.125 0.188
N7-328 328 1.850 0.210 1.875 2.250 0.188
N7-329 329 1.975 0.210 2.000 2.375 0.188
N7-330 330 2.100 0.210 2.125 2.500 0.188
N7-331 331 2.225 0.210 2.250 2.625 0.188
N7-332 332 2.350 0.210 2.375 2.750 0.188
N7-333 333 2.475 0.210 2.500 2.875 0.188
N7-334 334 2.600 0.210 2.625 3.000 0.188
N7-335 335 2.725 0.210 2.750 3.125 0.188
N7-336 336 2.850 0.210 2.875 3.250 0.188
N7-337 337 2.975 0.210 3.000 3.375 0.188
N7-338 338 3.100 0.210 3.125 3.500 0.188
N7-339 339 3.225 0.210 3.250 3.625 0.188
N7-340 340 3.350 0.210 3.375 3.750 0.188
N7-341 341 3.475 0.210 3.500 3.875 0.188
N7-342 342 3.600 0.210 3.625 4.000 0.188
N7-343 343 3.725 0.210 3.750 4.125 0.188
N7-344 344 3.850 0.210 3.875 4.250 0.188
N7-345 345 3.975 0.210 4.000 4.375 0.188
N7-346 346 4.100 0.210 4.125 4.500 0.188
N7-347 347 4.225 0.210 4.250 4.625 0.188
N7-348 348 4.350 0.210 4.375 4.750 0.188
N7-349 349 4.475 0.210 4.500 4.875 0.188
N7-350 350 4.600 0.210 4.625 5.000 0.188
N7-351 351 4.725 0.210 4.750 5.125 0.188
N7-352 352 4.850 0.210 4.875 5.250 0.188
N7-353 353 4.975 0.210 5.000 5.375 0.188
N7-354 354 5.100 0.210 5.125 5.500 0.188
N7-355 355 5.225 0.210 5.250 5.625 0.188
N7-356 356 5.350 0.210 5.375 5.750 0.188
N7-357 357 5.475 0.210 5.500 5.875 0.188
N7-358 358 5.600 0.210 5.625 6.000 0.188
N7-359 359 5.725 0.210 5.750 6.125 0.188
N7-360 360 5.850 0.210 5.875 6.250 0.188
N7-361 361 5.975 0.210 6.000 6.375 0.188
N7-362 362 6.225 0.210 6.250 6.625 0.188
N7-363 363 6.475 0.210 6.500 6.875 0.188
N7-364 364 6.725 0.210 6.750 7.125 0.188
N7-365 365 6.975 0.210 7.000 7.375 0.188
N7-366 366 7.225 0.210 7.250 7.625 0.188
N7-367 367 7.475 0.210 7.500 7.875 0.188
N7-368 368 7.725 0.210 7.750 8.125 0.188
N7-369 369 7.975 0.210 8.000 8.375 0.188
N7-370 370 8.225 0.210 8.250 8.625 0.188
N7-371 371 8.475 0.210 8.500 8.875 0.188
N7-372 372 8.725 0.210 8.750 9.125 0.188
N7-373 373 8.975 0.210 9.000 9.375 0.188
N7-374 374 9.225 0.210 9.250 9.625 0.188
N7-375 375 9.475 0.210 9.500 9.875 0.188
N7-376 376 9.725 0.210 9.750 10.125 0.188
N7-377 377 9.975 0.210 10.000 10.375 0.188
N7-378 378 10.475 0.210 10.500 10.875 0.188
N7-379 379 10.975 0.210 11.000 11.375 0.188
N7-380 380 11.475 0.210 11.500 11.875 0.188
N7-381 381 11.975 0.210 12.000 12.375 0.188
N7-382 382 12.975 0.210 13.000 13.375 0.188
N7-383 383 13.975 0.210 14.000 14.375 0.188
N7-384 384 14.975 0.210 15.000 15.375 0.188
N7-385 385 15.955 0.210 16.000 16.375 0.188
N7-386 386 16.955 0.210 17.000 17.375 0.188
N7-387 387 17.955 0.210 18.000 18.375 0.188
N7-388 388 18.955 0.210 19.000 19.375 0.188
N7-389 389 19.955 0.210 20.000 20.375 0.188
N7-390 390 20.955 0.210 21.000 21.375 0.188
N7-391 391 21.955 0.210 22.000 22.375 0.188
N7-392 392 22.940 0.210 23.000 23.375 0.188
N7-393 393 23.940 0.210 24.000 24.375 0.188
N7-394 394 24.940 0.210 25.000 25.375 0.188
N7-395 395 25.940 0.210 26.000 26.375 0.188
N7-400 400 1.350 0.275 1.375 1.875 0.250
N7-401 401 1.475 0.275 1.500 2.000 0.250
N7-402 402 1.600 0.275 1.625 2.125 0.250
N7-403 403 1.725 0.275 1.750 2.250 0.250
N7-404 404 1.850 0.275 1.875 2.375 0.250
N7-405 405 1.975 0.275 2.000 2.500 0.250
N7-406 406 2.100 0.275 2.125 2.625 0.250
N7-407 407 2.225 0.275 2.250 2.750 0.250
N7-408 408 2.350 0.275 2.375 2.875 0.250
N7-409 409 2.475 0.275 2.500 3.000 0.250
N7-410 410 2.600 0.275 2.625 3.125 0.250
N7-411 411 2.725 0.275 2.750 3.250 0.250
N7-412 412 2.850 0.275 2.875 3.375 0.250
N7-413 413 2.975 0.275 3.000 3.500 0.250
N7-414 414 3.100 0.275 3.125 3.625 0.250
N7-415 415 3.225 0.275 3.250 3.750 0.250
N7-416 416 3.350 0.275 3.375 3.875 0.250
N7-417 417 3.475 0.275 3.500 4.000 0.250
N7-418 418 3.600 0.275 3.625 4.125 0.250
N7-419 419 3.725 0.275 3.750 4.250 0.250
N7-420 420 3.850 0.275 3.875 4.375 0.250
N7-421 421 3.975 0.275 4.000 4.500 0.250
N7-422 422 4.100 0.275 4.125 4.625 0.250
N7-423 423 4.225 0.275 4.250 4.750 0.250
N7-424 424 4.350 0.275 4.375 4.875 0.250
N7-425 425 4.475 0.275 4.500 5.000 0.250
N7-426 426 4.600 0.275 4.625 5.125 0.250
N7-427 427 4.725 0.275 4.750 5.250 0.250
N7-428 428 4.850 0.275 4.875 5.375 0.250
N7-429 429 4.975 0.275 5.000 5.500 0.250
N7-430 430 5.100 0.275 5.125 5.625 0.250
N7-431 431 5.225 0.275 5.250 5.750 0.250
N7-432 432 5.350 0.275 5.375 5.875 0.250
N7-433 433 5.475 0.275 5.500 6.000 0.250
N7-434 434 5.600 0.275 5.625 6.125 0.250
N7-435 435 5.725 0.275 5.750 6.250 0.250
N7-436 436 5.850 0.275 5.875 6.375 0.250
N7-437 437 5.975 0.275 6.000 6.500 0.250
N7-438 438 6.225 0.275 6.250 6.750 0.250
N7-439 439 6.475 0.275 6.500 7.000 0.250
N7-440 440 6.725 0.275 6.750 7.250 0.250
N7-441 441 6.975 0.275 7.000 7.500 0.250
N7-442 442 7.225 0.275 7.250 7.750 0.250
N7-443 443 7.475 0.275 7.500 8.000 0.250
N7-444 444 7.725 0.275 7.750 8.250 0.250
N7-445 445 7.975 0.275 8.000 8.500 0.250
N7-445A 445A 8.225 0.275 8.250 8.750 0.250
N7-446 446 8.475 0.275 8.500 9.000 0.250
N7-446A 446A 8.725 0.275 8.750 9.250 0.250
N7-447 447 8.975 0.275 9.000 9.500 0.250
N7-447A 447A 9.225 0.275 9.250 9.750 0.250
N7-448 448 9.475 0.275 9.500 10.000 0.250
N7-448A 448A 9.725 0.275 9.750 10.250 0.250
N7-449 449 9.975 0.275 10.000 10.500 0.250
N7-449A 449A 10.225 0.275 10.250 10.750 0.250
N7-450 450 10.475 0.275 10.500 11.000 0.250
N7-450A 450A 10.725 0.275 10.750 11.250 0.250
N7-451 451 10.975 0.275 11.000 11.500 0.250
N7-451A 451A 11.225 0.275 11.250 11.750 0.250
N7-452 452 11.475 0.275 11.500 12.000 0.250
N7-452A 452A 11.725 0.275 11.750 12.250 0.250
N7-453 453 11.975 0.275 12.000 12.500 0.250
N7-453A 453A 12.224 0.275 12.250 12.750 0.250
N7-454 454 12.475 0.275 12.500 13.000 0.250
N7-454A 454A 12.724 0.275 12.750 13.250 0.250
N7-455 455 12.975 0.275 13.000 13.500 0.250
N7-455A 455A 13.224 0.275 13.250 13.750 0.250
N7-456 456 13.475 0.275 13.500 14.000 0.250
N7-457 457 13.975 0.275 14.000 14.500 0.250
N7-458 458 14.475 0.275 14.500 15.000 0.250
N7-459 459 14.975 0.275 15.000 15.500 0.250
N7-460 460 15.475 0.275 15.500 16.000 0.250
N7-461 461 15.955 0.275 16.000 16.500 0.250
N7-462 462 16.455 0.275 16.500 17.000 0.250
N7-463 463 16.955 0.275 17.000 17.500 0.250
N7-464 464 17.455 0.275 17.500 18.000 0.250
N7-465 465 17.955 0.275 18.000 18.500 0.250
N7-466 466 18.455 0.275 18.500 19.000 0.250
N7-467 467 18.955 0.275 19.000 19.500 0.250
N7-468 468 19.455 0.275 19.500 20.000 0.250
N7-469 469 19.955 0.275 20.000 20.500 0.250
N7-470 470 20.955 0.275 21.000 21.500 0.250
N7-471 471 21.955 0.275 22.000 22.500 0.250
N7-472 472 22.940 0.275 23.000 23.500 0.250
N7-473 473 23.940 0.275 24.000 24.500 0.250
N7-474 474 24.940 0.275 25.000 25.500 0.250
N7-475 475 25.940 0.275 26.000 26.500 0.250
N7-517 517 1.428 0.070 1.438 1.563 0.063
N7-519 519 1.553 0.070 1.563 1.688 0.063
N7-532 532 3.110 0.070 3.125 3.250 0.063
N7-534 534 3.360 0.070 3.375 3.500 0.063
N7-536 536 3.610 0.070 3.625 3.750 0.063
N7-538 538 3.860 0.070 3.825 4.000 0.063
N7-540 540 4.110 0.070 4.125 4.250 0.063
N7-542 542 4.360 0.070 4.375 4.500 0.063
N7-544 544 4.610 0.070 4.625 4.750 0.063
N7-546 546 4.860 0.070 4.825 5.000 0.063
N7-548 548 5.094 0.070 5.125 5.250 0.063
N7-550 550 5.345 0.070 5.375 5.500 0.063
N7-551 551 5.470 0.070 5.500 5.625 0.063
N7-552 552 5.595 0.070 5.625 5.750 0.063
N7-553 553 5.720 0.070 5.750 5.825 0.063
N7-554 554 5.845 0.070 5.825 6.000 0.063
N7-555 555 5.970 0.070 6.000 6.125 0.063
N7-556 556 6.095 0.070 6.125 6.250 0.063
N7-557 557 6.220 0.070 6.250 6.375 0.063
N7-558 558 6.345 0.070 6.375 6.500 0.063
N7-559 559 6.470 0.070 6.500 6.625 0.063
N7-560 560 6.595 0.070 6.625 6.750 0.063
N7-561 561 6.720 0.070 6.750 6.875 0.063
N7-562 562 6.845 0.070 6.875 7.000 0.063
N7-606 606 0.070 0.040 0.078 0.140 0.031
N7-607 607 0.100 0.050 0.109 0.203 0.047
N7-610 610 0.266 0.070 0.266 0.391 0.063
N7-611 611 0.344 0.070 0.344 0.469 0.063
N7-613 613 0.391 0.103 0.391 0.578 0.094
N7-614 614 0.469 0.103 0.469 0.656 0.094
N7-615 615 0.516 0.103 0.516 0.703 0.094
N7-616 616 0.594 0.103 0.594 0.781 0.094
N7-617 617 0.703 0.103      
N7-618 618 1.016 0.139 1.016 1.294 0.125
N7-619 619 2.938 0.210 2.938 3.313 0.188
N7-620 620 3.141 0.210      
N7-621 621 3.531 0.210 3.563 3.938 0.188
N7-622 622 3.937 0.210 3.938 4.315 0.188
N7-623 623 4.313 0.210 4.313 4.688 0.188
N7-624 624 4.516 0.275 4.563 5.063 0.250
N7-625 625 4.906 0.275      
N7-626 626 5.295 0.275      
N7-627 627 6.280 0.275      
N7-628 628 6.563 0.275 6.563 7.063 0.250
N7-640 640 2.938 0.103 2.925 3.131 0.094
N7-641 641 3.051 0.103 3.063 3.250 0.094
N7-642 642 3.173 0.103 3.188 3.375 0.094
N7-643 643 3.299 0.103 3.313 3.500 0.094
N7-644 644 6.102 0.210 3.125 3.500 0.188
N7-645 645 6.350 0.210 6.375 6.750 0.188
N7-646 646 6.602 0.210 6.625 7.000 0.188
N7-647 647 6.850 0.210 6.875 7.250 0.188
N7-801 801 0.125 0.070      
N7-802 802 0.187 0.070      
N7-803 803 0.250 0.070      
N7-804 804 0.313 0.070      
N7-806 806 0.437 0.070      
N7-807 807 0.500 0.103      
N7-809 809 0.625 0.103      
N7-810 810 0.687 0.103      
N7-812 812 0.813 0.103      
N7-813 813 0.875 0.103      
N7-814 814 0.937 0.103      
N7-824 824 1.563 0.139 1.563 1.841 0.125
N7-825 825 1.625 0.139      
N7-826 826 1.688 0.139 1.687 1.965 0.125
N7-827 827 1.750 0.139      
N7-828 828 1.813 0.139 1.813 2.063 0.125
N7-829 829 1.875 0.139      
N7-830 830 1.937 0.139 1.938 2.188 0.125
N7-831 831 2.000 0.139      
N7-832 832 2.063 0.139 2.063 2.313 0.125
N7-833 833 2.125 0.139      
N7-834 834 2.187 0.139 2.188 2.438 0.125
N7-835 835 2.250 0.139      
N7-836 836 2.313 0.139 2.313 2.563 0.125
N7-837 837 2.375 0.139      
N7-838 838 2.437 0.139 2.438 2.688 0.125
N7-839 839 2.500 0.139      
N7-840 840 2.563 0.139 2.563 2.813 0.125
N7-841 841 2.625 0.139      
N7-842 842 2.687 0.139 2.688 2.938 0.125
N7-843 843 2.750 0.139 2.813 3.063 0.125
N7-844 844 2.813 0.139      
N7-845 845 2.875 0.139      
N7-846 846 2.937 0.139 2.938 3.188 0.125
N7-860 860 4.625 0.210      
N7-861 861 4.750 0.210      
N7-862 862 4.875 0.210      
N7-863 863 5.000 0.210      
N7-864 864 5.125 0.210      
N7-865 865 5.250 0.210      
N7-866 866 5.375 0.210      
N7-867 867 5.500 0.210      
N7-868 868 5.625 0.210      
N7-869 869 5.750 0.210      
N7-870 870 5.875 0.210      
N7-872 872 6.126 0.275 6.125 6.625 0.250
N7-874 874 6.374 0.275 6.375 6.875 0.250
N7-876 876 6.626 0.275 6.625 7.125 0.250
N7-878 878 6.874 0.275 6.875 7.375 0.250
N7-880 880 7.126 0.275 7.125 7.625 0.250
N7-882 882 7.374 0.275 7.375 7.875 0.250
N7-884 884 7.626 0.275 7.625 8.125 0.250
N7-886 886 7.874 0.275 7.875 8.375 0.250
N7-901 901 0.185 0.056   0.094 3/32  
N7-902 902 0.239 0.064   0.125 1/8  
N7-903 903 0.301 0.064   0.188 3/16  
N7-904 904 0.351 0.072   0.250 1/4  
N7-905 905 0.414 0.072   0.313 5/16  
N7-906 906 0.468 0.078   0.375 3/8  
N7-907 907 0.530 0.082   0.438 7/16  
N7-908 908 0.644 0.087   0.500 1/2  
N7-909 909 0.706 0.097   0.563 9/16  
N7-910 910 0.755 0.097   0.625 5/8  
