nbroring 186x300 1

EPDM

nbroring 186x300 1

Core Features / Details:

EPDM is a copolymer of ethylene and propylene, and has a chemical name of Ethylene Propylene Rubber. EPDM is particularly useful for phosphate ester hydraulic fluids and glycol-based fluids in brake systems.

Compatible with: hot water and steam (to 149°C) glycol based brake fluids, many organic and inorganic acids, cleaning agents such as sodium and potassium alkalis, phosphate ester based hydraulic fluids, silicone oil and grease, many polar solvents such as alcohols, ketones and esters, and is ozone, ageing and weather resistant.

Not compatible with: mineral oil products (oils, greases and fuels).

Temperature: '-55°C to +150°C

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ID CS
ME7-005-2 OR 005.00 002.00 009.00 ORING EPDM 5.00 2.00
ME7-006-1 OR 006.00 001.00 008.00 ORING EPDM 6.00 1.00
ME7-007-2 OR 007.00 002.00 011.00 ORING EPDM 7.00 2.00
ME7-008-2 OR 008.00 002.00 012.00 ORING EPDM 8.00 2.00
ME7-008-3 OR 008.00 003.00 014.00 ORING EPDM 8.00 3.00
ME7-009-1.5 OR 009.00 001.50 012.00 ORING EPDM 9.00 1.50
ME7-009-2 OR 009.00 002.00 013.00 ORING EPDM 9.00 2.00
ME7-009-2.5 OR 009.00 002.50 014.00 ORING EPDM 9.00 2.50
ME7-010-1 OR 010.00 001.00 012.00 ORING EPDM 10.00 1.00
ME7-010-2 OR 010.00 002.00 014.00 ORING EPDM 10.00 2.00
ME7-011-1 OR 011.00 001.00 013.00 ORING EPDM 11.00 1.00
ME7-011-2 OR 011.00 002.00 015.00 ORING EPDM 11.00 2.00
ME7-012-2 OR 012.00 002.00 016.00 ORING EPDM 12.00 2.00
ME7-013-2 OR 013.00 002.00 017.00 ORING EPDM 13.00 2.00
ME7-014-1 OR 014.00 001.00 016.00 ORING EPDM 14.00 1.00
ME7-014.5-4 OR 014.50 004.00 022.50 ORING EPDM 14.50 4.00
ME7-016-2 OR 016.00 002.00 020.00 ORING EPDM 16.00 2.00
ME7-017-2 OR 017.00 002.00 021.00 ORING EPDM 17.00 2.00
ME7-019-2.5 OR 019.00 002.50 024.00 EPDM 19.00 2.50
ME7-019-3 OR 019.00 003.00 025.00 ORING EPDM 19.00 3.00
ME7-020-1 OR 020.00 001.00 024.00 ORING EPDM 20.00 1.00
ME7-020-2 OR 020.00 002.00 024.00 ORING EPDM 20.00 2.00
ME7-020-3 OR 020.00 003.00 026.00 ORING EPDM 20.00 3.00
ME7-022-1.5 OR 022.00 001.50 025.00 ORING EPDM 22.00 1.50
ME7-022-3 OR 022.00 003.00 028.00 ORING EPDM 22.00 3.00
ME7-025-3 OR 025.00 003.00 031.00 ORING EPDM 25.00 3.00
ME7-030-5 OR 030.00 005.00 040.00 ORING EPDM 30.00 5.00
ME7-034-5.7 OR 034.00 005.70 045.40 EPDM 34.00 5.70
ME7-036-3 OR 036.00 003.00 042.00 ORING EPDM 36.00 3.00
ME7-036-4 OR 036.00 004.00 044.00 ORING EPDM 36.00 4.00
ME7-040-2 OR 040.00 002.00 044.00 EPDM 40.00 2.00
ME7-040-3 OR 040.00 003.00 046.00 ORING EPDM 40.00 3.00
ME7-040-4 OR 040.00 004.00 048.00 ORING EPDM 40.00 4.00
ME7-047-2.5 OR 047.00 002.50 052.00 ORING EPDM 47.00 2.50
ME7-047-3 OR 047.00 003.00 053.00 ORING EPDM 47.00 3.00
ME7-048-3 OR 048.00 003.00 054.00 ORING EPDM 48.00 3.00
ME7-052-4 OR 052.00 004.00 060.00 ORING EPDM 52.00 4.00
ME7-054-3 OR 054.00 003.00 060.00 ORING EPDM 54.00 3.00
ME7-055-4 OR 055.00 004.00 063.00 ORING EPDM 55.00 4.00
ME7-078-4 OR 078.00 004.00 086.00 ORING EPDM 78.00 4.00
ME7-083-6 OR 083.00 006.00 095.00 ORING EPDM 83.00 6.00
ME7-085-3 OR 085.00 003.00 091.00 ORING EPDM 85.00 3.00
ME7-085-7 OR 070.00 004.00 078.00 ORING EPDM 70.00 4.00
ME7-092-6 OR 092.00 006.00 104.00 ORING EPDM 92.00 6.00
ME7-103-6 OR 103.00 006.00 115.00 ORING EPDM 103.00 6.00
ME7-112-3 OR 112.00 003.00 118.00 ORING EPDM 112.00 3.00
ME7-129.5-3 OR 129.50 003.00 135.50 ORING EPDM 129.50 3.00
ME7-131-2.4 OR 131.00 002.40 135.80 ORING EPDM 131.00 2.40
ME7-219.3-5.7 OR 219.30 005.70 230.70 ORING EPDM 219.30 5.70
ME7-239.2-5.7 OR 239.20 005.70 250.60 ORING EPDM 239.20 5.70
ME7-249.3-5.7 OR 249.30 005.70 260.70 ORING EPDM 249.30 5.70
Product code BS Ref Actual ID Actual CS Nominal ID Nominal OD Nominal CS
E7-001 001 0.029 0.040 0.031 0.094 0.031
E7-002 002 0.042 0.050 0.047 0.141 0.047
E7-003 003 0.056 0.070 0.063 0.188 0.063
E7-004 004 0.070 0.070 0.078 0.203 0.063
E7-005 005 0.101 0.070 0.094 0.219 0.063
E7-006 006 0.114 0.070 0.125 0.250 0.063
E7-007 007 0.145 0.070 0.156 0.281 0.063
E7-008 008 0.176 0.070 0.188 0.313 0.063
E7-009 009 0.208 0.070 0.219 0.344 0.063
E7-010 010 0.239 0.070 0.250 0.375 0.063
E7-011 011 0.301 0.070 0.313 0.438 0.063
E7-012 012 0.364 0.070 0.375 0.500 0.063
E7-013 013 0.426 0.070 0.438 0.563 0.063
E7-014 014 0.489 0.070 0.500 0.625 0.063
E7-015 015 0.551 0.070 0.562 0.687 0.063
E7-016 016 0.614 0.070 0.625 0.750 0.063
E7-017 017 0.676 0.070 0.687 0.812 0.063
E7-018 018 0.739 0.070 0.750 0.875 0.063
E7-019 019 0.801 0.070 0.812 0.937 0.063
E7-020 020 0.864 0.070 0.875 1.000 0.063
E7-021 021 0.926 0.070 0.938 1.063 0.063
E7-022 022 0.989 0.070 1.000 1.125 0.063
E7-023 023 1.051 0.070 1.063 1.188 0.063
E7-024 024 1.114 0.070 1.125 1.250 0.063
E7-025 025 1.176 0.070 1.188 1.313 0.063
E7-026 026 1.239 0.070 1.250 1.375 0.063
E7-027 027 1.301 0.070 1.313 1.438 0.063
E7-028 028 1.364 0.070 1.375 1.500 0.063
E7-029 029 1.489 0.070 1.500 1.625 0.063
E7-030 030 1.614 0.070 1.625 1.750 0.063
E7-031 031 1.739 0.070 1.750 1.875 0.063
E7-032 032 1.864 0.070 1.875 2.000 0.063
E7-033 033 1.989 0.070 2.000 2.125 0.063
E7-034 034 2.114 0.070 2.125 2.250 0.063
E7-035 035 2.239 0.070 2.250 2.375 0.063
E7-036 036 2.364 0.070 2.375 2.500 0.063
E7-037 037 2.489 0.070 2.500 2.625 0.063
E7-038 038 2.614 0.070 2.625 2.750 0.063
E7-039 039 2.739 0.070 2.750 2.875 0.063
E7-040 040 2.864 0.070 2.875 3.000 0.063
E7-041 041 2.989 0.070 3.000 3.125 0.063
E7-042 042 3.239 0.070 3.250 3.375 0.063
E7-043 043 3.489 0.070 3.500 3.625 0.063
E7-044 044 3.739 0.070 3.750 3.875 0.063
E7-045 045 3.989 0.070 4.000 4.125 0.063
E7-046 046 4.239 0.070 4.250 4.375 0.063
E7-047 047 4.489 0.070 4.500 4.625 0.063
E7-048 048 4.739 0.070 4.750 4.875 0.063
E7-049 049 4.989 0.070 5.000 5.125 0.063
E7-050 050 5.239 0.070 5.250 5.375 0.063
E7-102 102 0.049 0.103 0.063 0.250 0.094
E7-103 103 0.081 0.103 0.094 0.281 0.094
E7-104 104 0.112 0.103 0.125 0.313 0.094
E7-105 105 0.143 0.103 0.156 0.344 0.094
E7-106 106 0.174 0.103 0.187 0.375 0.094
E7-107 107 0.206 0.103 0.219 0.406 0.094
E7-108 108 0.237 0.103 0.250 0.438 0.094
E7-109 109 0.299 0.103 0.312 0.500 0.094
E7-110 110 0.362 0.103 0.375 0.563 0.094
E7-111 111 0.424 0.103 0.437 0.625 0.094
E7-112 112 0.487 0.103 0.500 0.688 0.094
E7-113 113 0.549 0.103 0.562 0.750 0.094
E7-114 114 0.612 0.103 0.625 0.813 0.094
E7-115 115 0.674 0.103 0.687 0.875 0.094
E7-116 116 0.737 0.103 0.750 0.938 0.094
E7-117 117 0.799 0.103 0.812 1.000 0.094
E7-118 118 0.862 0.103 0.875 1.063 0.094
E7-119 119 0.924 0.103 0.937 1.125 0.094
E7-120 120 0.987 0.103 1.000 1.188 0.094
E7-121 121 1.049 0.103 1.063 1.251 0.094
E7-122 122 1.112 0.103 1.125 1.313 0.094
E7-123 123 1.174 0.103 1.187 1.375 0.094
E7-124 124 1.237 0.103 1.250 1.438 0.094
E7-125 125 1.299 0.103 1.312 1.500 0.094
E7-126 126 1.362 0.103 1.375 1.563 0.094
E7-127 127 1.424 0.103 1.437 1.625 0.094
E7-128 128 1.487 0.103 1.500 1.688 0.094
E7-129 129 1.549 0.103 1.562 1.750 0.094
E7-130 130 1.612 0.103 1.625 1.813 0.094
E7-131 131 1.674 0.103 1.687 1.875 0.094
E7-132 132 1.737 0.103 1.750 1.938 0.094
E7-133 133 1.799 0.103 1.812 2.000 0.094
E7-134 134 1.862 0.103 1.875 2.063 0.094
E7-135 135 1.925 0.103 1.937 2.125 0.094
E7-136 136 1.987 0.103 2.000 2.188 0.094
E7-137 137 2.050 0.103 2.063 2.251 0.094
E7-138 138 2.112 0.103 2.125 2.313 0.094
E7-139 139 2.175 0.103 2.187 2.375 0.094
E7-140 140 2.237 0.103 2.250 2.438 0.094
E7-141 141 2.300 0.103 2.312 2.500 0.094
E7-142 142 2.362 0.103 2.375 2.563 0.094
E7-143 143 2.425 0.103 2.437 2.625 0.094
E7-144 144 2.487 0.103 2.500 2.688 0.094
E7-145 145 2.550 0.103 2.562 2.750 0.094
E7-146 146 2.612 0.103 2.625 2.813 0.094
E7-147 147 2.675 0.103 2.687 2.875 0.094
E7-148 148 2.737 0.103 2.750 2.938 0.094
E7-149 149 2.800 0.103 2.812 3.000 0.094
E7-150 150 2.862 0.103 2.875 3.063 0.094
E7-151 151 2.987 0.103 3.000 3.188 0.094
E7-152 152 3.237 0.103 3.250 3.438 0.094
E7-153 153 3.487 0.103 3.500 3.688 0.094
E7-154 154 3.737 0.103 3.750 3.938 0.094
E7-155 155 3.987 0.103 4.000 4.188 0.094
E7-156 156 4.237 0.103 4.250 4.438 0.094
E7-157 157 4.487 0.103 4.500 4.688 0.094
E7-158 158 4.737 0.103 4.750 4.938 0.094
E7-159 159 4.987 0.103 5.000 5.188 0.094
E7-160 160 5.237 0.103 5.250 5.438 0.094
E7-161 161 5.487 0.103 5.500 5.688 0.094
E7-162 162 5.737 0.103 5.750 5.938 0.094
E7-163 163 5.987 0.103 6.000 6.188 0.094
E7-164 164 6.237 0.103 6.250 6.438 0.094
E7-165 165 6.487 0.103 6.500 6.688 0.094
E7-166 166 6.737 0.103 6.750 6.938 0.094
E7-167 167 6.987 0.103 7.000 7.188 0.094
E7-168 168 7.237 0.103 7.250 7.438 0.094
E7-169 169 7.487 0.103 7.500 7.688 0.094
E7-170 170 7.737 0.103 7.750 7.938 0.094
E7-171 171 7.987 0.103 8.000 8.188 0.094
E7-172 172 8.237 0.103 8.250 8.438 0.094
E7-173 173 8.487 0.103 8.500 8.688 0.094
E7-174 174 8.737 0.103 8.750 8.938 0.094
E7-175 175 8.987 0.103 9.000 9.188 0.094
E7-176 176 9.237 0.103 9.250 9.438 0.094
E7-177 177 9.487 0.103 9.500 9.688 0.094
E7-178 178 9.737 0.103 9.750 9.938 0.094
E7-201 201 0.171 0.139 0.187 0.437 0.125
E7-202 202 0.234 0.139 0.250 0.500 0.125
E7-203 203 0.296 0.139 0.312 0.562 0.125
E7-204 204 0.359 0.139 0.375 0.625 0.125
E7-205 205 0.421 0.139 0.437 0.687 0.125
E7-206 206 0.484 0.139 0.500 0.750 0.125
E7-207 207 0.546 0.139 0.562 0.812 0.125
E7-208 208 0.609 0.139 0.625 0.875 0.125
E7-209 209 0.671 0.139 0.687 0.937 0.125
E7-210 210 0.734 0.139 0.750 1.000 0.125
E7-211 211 0.796 0.139 0.812 1.062 0.125
E7-212 212 0.859 0.139 0.875 1.125 0.125
E7-213 213 0.921 0.139 0.937 1.187 0.125
E7-214 214 0.984 0.139 1.000 1.250 0.125
E7-215 215 1.046 0.139 1.063 1.313 0.125
E7-216 216 1.109 0.139 1.125 1.375 0.125
E7-217 217 1.171 0.139 1.187 1.437 0.125
E7-218 218 1.234 0.139 1.250 1.500 0.125
E7-219 219 1.296 0.139 1.312 1.562 0.125
E7-220 220 1.359 0.139 1.375 1.625 0.125
E7-221 221 1.421 0.139 1.437 1.687 0.125
E7-222 222 1.484 0.139 1.500 1.750 0.125
E7-223 223 1.609 0.139 1.625 1.875 0.125
E7-224 224 1.734 0.139 1.750 2.000 0.125
E7-225 225 1.859 0.139 1.875 2.125 0.125
E7-226 226 1.984 0.139 2.000 2.250 0.125
E7-227 227 2.109 0.139 2.125 2.375 0.125
E7-228 228 2.234 0.139 2.250 2.500 0.125
E7-229 229 2.359 0.139 2.375 2.625 0.125
E7-230 230 2.484 0.139 2.500 2.750 0.125
E7-231 231 2.609 0.139 2.625 2.875 0.125
E7-232 232 2.734 0.139 2.750 3.000 0.125
E7-233 233 2.859 0.139 2.875 3.125 0.125
E7-234 234 2.984 0.139 3.000 3.250 0.125
E7-235 235 3.109 0.139 3.125 3.375 0.125
E7-236 236 3.234 0.139 3.250 3.500 0.125
E7-237 237 3.359 0.139 3.375 3.625 0.125
E7-238 238 3.484 0.139 3.500 3.750 0.125
E7-239 239 3.609 0.139 3.625 3.875 0.125
E7-240 240 3.734 0.139 3.750 4.000 0.125
E7-241 241 3.859 0.139 3.875 4.125 0.125
E7-242 242 3.984 0.139 4.000 4.250 0.125
E7-243 243 4.109 0.139 4.125 4.375 0.125
E7-244 244 4.234 0.139 4.250 4.500 0.125
E7-245 245 4.359 0.139 4.375 4.625 0.125
E7-246 246 4.484 0.139 4.500 4.750 0.125
E7-247 247 4.609 0.139 4.625 4.875 0.125
E7-248 248 4.734 0.139 4.750 5.000 0.125
E7-249 249 4.859 0.139 4.875 5.125 0.125
E7-250 250 4.984 0.139 5.000 5.250 0.125
E7-251 251 5.109 0.139 5.125 5.375 0.125
E7-252 252 5.234 0.139 5.250 5.500 0.125
E7-253 253 5.359 0.139 5.375 5.625 0.125
E7-254 254 5.484 0.139 5.500 5.750 0.125
E7-255 255 5.609 0.139 5.625 5.875 0.125
E7-256 256 5.734 0.139 5.750 6.000 0.125
E7-257 257 5.859 0.139 5.875 6.125 0.125
E7-258 258 5.984 0.139 6.000 6.250 0.125
E7-259 259 6.234 0.139 6.250 6.500 0.125
E7-260 260 6.484 0.139 6.500 6.750 0.125
E7-261 261 6.734 0.139 6.750 7.000 0.125
E7-262 262 6.984 0.139 7.000 7.250 0.125
E7-263 263 7.234 0.139 7.250 7.500 0.125
E7-264 264 7.484 0.139 7.500 7.750 0.125
E7-265 265 7.734 0.139 7.750 8.000 0.125
E7-266 266 7.984 0.139 8.000 8.250 0.125
E7-267 267 8.234 0.139 8.250 8.500 0.125
E7-268 268 8.484 0.139 8.500 8.750 0.125
E7-269 269 8.734 0.139 8.750 9.000 0.125
E7-270 270 8.984 0.139 9.000 9.250 0.125
E7-271 271 9.234 0.139 9.250 9.500 0.125
E7-272 272 9.484 0.139 9.500 9.750 0.125
E7-273 273 9.734 0.139 9.750 10.000 0.125
E7-274 274 9.984 0.139 10.000 10.250 0.125
E7-275 275 10.484 0.139 10.500 10.750 0.125
E7-276 276 10.984 0.139 11.000 11.250 0.125
E7-277 277 11.484 0.139 11.500 11.750 0.125
E7-278 278 11.984 0.139 12.000 12.250 0.125
E7-279 279 12.984 0.139 13.000 13.250 0.125
E7-280 280 13.984 0.139 14.000 14.250 0.125
E7-281 281 14.984 0.139 15.000 15.250 0.125
E7-282 282 15.955 0.139 16.000 16.250 0.125
E7-283 283 16.955 0.139 17.000 17.250 0.125
E7-284 284 17.955 0.139 18.000 18.250 0.125
E7-309 309 0.412 0.210 0.437 0.812 0.188
E7-310 310 0.475 0.210 0.500 0.875 0.188
E7-311 311 0.537 0.210 0.562 0.937 0.188
E7-312 312 0.600 0.210 0.625 1.000 0.188
E7-313 313 0.662 0.210 0.687 1.062 0.188
E7-314 314 0.725 0.210 0.750 1.125 0.188
E7-315 315 0.787 0.210 0.812 1.187 0.188
E7-316 316 0.850 0.210 0.875 1.250 0.188
E7-317 317 0.912 0.210 0.937 1.312 0.188
E7-318 318 0.975 0.210 1.000 1.375 0.188
E7-319 319 1.037 0.210 1.062 1.437 0.188
E7-320 320 1.100 0.210 1.125 1.500 0.188
E7-321 321 1.162 0.210 1.187 1.562 0.188
E7-322 322 1.225 0.210 1.250 1.625 0.188
E7-323 323 1.287 0.210 1.312 1.687 0.188
E7-324 324 1.350 0.210 1.375 1.750 0.188
E7-325 325 1.475 0.210 1.500 1.875 0.188
E7-326 326 1.600 0.210 1.625 2.000 0.188
E7-327 327 1.725 0.210 1.750 2.125 0.188
E7-328 328 1.850 0.210 1.875 2.250 0.188
E7-329 329 1.975 0.210 2.000 2.375 0.188
E7-330 330 2.100 0.210 2.125 2.500 0.188
E7-331 331 2.225 0.210 2.250 2.625 0.188
E7-332 332 2.350 0.210 2.375 2.750 0.188
E7-333 333 2.475 0.210 2.500 2.875 0.188
E7-334 334 2.600 0.210 2.625 3.000 0.188
E7-335 335 2.725 0.210 2.750 3.125 0.188
E7-336 336 2.850 0.210 2.875 3.250 0.188
E7-337 337 2.975 0.210 3.000 3.375 0.188
E7-338 338 3.100 0.210 3.125 3.500 0.188
E7-339 339 3.225 0.210 3.250 3.625 0.188
E7-340 340 3.350 0.210 3.375 3.750 0.188
E7-341 341 3.475 0.210 3.500 3.875 0.188
E7-342 342 3.600 0.210 3.625 4.000 0.188
E7-343 343 3.725 0.210 3.750 4.125 0.188
E7-344 344 3.850 0.210 3.875 4.250 0.188
E7-345 345 3.975 0.210 4.000 4.375 0.188
E7-346 346 4.100 0.210 4.125 4.500 0.188
E7-347 347 4.225 0.210 4.250 4.625 0.188
E7-348 348 4.350 0.210 4.375 4.750 0.188
E7-349 349 4.475 0.210 4.500 4.875 0.188
E7-350 350 4.600 0.210 4.625 5.000 0.188
E7-351 351 4.725 0.210 4.750 5.125 0.188
E7-352 352 4.850 0.210 4.875 5.250 0.188
E7-353 353 4.975 0.210 5.000 5.375 0.188
E7-354 354 5.100 0.210 5.125 5.500 0.188
E7-355 355 5.225 0.210 5.250 5.625 0.188
E7-356 356 5.350 0.210 5.375 5.750 0.188
E7-357 357 5.475 0.210 5.500 5.875 0.188
E7-358 358 5.600 0.210 5.625 6.000 0.188
E7-359 359 5.725 0.210 5.750 6.125 0.188
E7-360 360 5.850 0.210 5.875 6.250 0.188
E7-361 361 5.975 0.210 6.000 6.375 0.188
E7-362 362 6.225 0.210 6.250 6.625 0.188
E7-363 363 6.475 0.210 6.500 6.875 0.188
E7-364 364 6.725 0.210 6.750 7.125 0.188
E7-365 365 6.975 0.210 7.000 7.375 0.188
E7-366 366 7.225 0.210 7.250 7.625 0.188
E7-367 367 7.475 0.210 7.500 7.875 0.188
E7-368 368 7.725 0.210 7.750 8.125 0.188
E7-369 369 7.975 0.210 8.000 8.375 0.188
E7-370 370 8.225 0.210 8.250 8.625 0.188
E7-371 371 8.475 0.210 8.500 8.875 0.188
E7-372 372 8.725 0.210 8.750 9.125 0.188
E7-373 373 8.975 0.210 9.000 9.375 0.188
E7-374 374 9.225 0.210 9.250 9.625 0.188
E7-375 375 9.475 0.210 9.500 9.875 0.188
E7-376 376 9.725 0.210 9.750 10.125 0.188
E7-377 377 9.975 0.210 10.000 10.375 0.188
E7-378 378 10.475 0.210 10.500 10.875 0.188
E7-379 379 10.975 0.210 11.000 11.375 0.188
E7-380 380 11.475 0.210 11.500 11.875 0.188
E7-381 381 11.975 0.210 12.000 12.375 0.188
E7-382 382 12.975 0.210 13.000 13.375 0.188
E7-383 383 13.975 0.210 14.000 14.375 0.188
E7-384 384 14.975 0.210 15.000 15.375 0.188
E7-385 385 15.955 0.210 16.000 16.375 0.188
E7-386 386 16.955 0.210 17.000 17.375 0.188
E7-387 387 17.955 0.210 18.000 18.375 0.188
E7-388 388 18.955 0.210 19.000 19.375 0.188
E7-389 389 19.955 0.210 20.000 20.375 0.188
E7-390 390 20.955 0.210 21.000 21.375 0.188
E7-391 391 21.955 0.210 22.000 22.375 0.188
E7-392 392 22.940 0.210 23.000 23.375 0.188
E7-393 393 23.940 0.210 24.000 24.375 0.188
E7-394 394 24.940 0.210 25.000 25.375 0.188
E7-395 395 25.940 0.210 26.000 26.375 0.188
E7-425 425 4.475 0.275 4.500 5.000 0.250
E7-426 426 4.600 0.275 4.625 5.125 0.250
E7-427 427 4.725 0.275 4.750 5.250 0.250
E7-428 428 4.850 0.275 4.875 5.375 0.250
E7-429 429 4.975 0.275 5.000 5.500 0.250
E7-430 430 5.100 0.275 5.125 5.625 0.250
E7-431 431 5.225 0.275 5.250 5.750 0.250
E7-432 432 5.350 0.275 5.375 5.875 0.250
E7-433 433 5.475 0.275 5.500 6.000 0.250
E7-434 434 5.600 0.275 5.625 6.125 0.250
E7-435 435 5.725 0.275 5.750 6.250 0.250
E7-436 436 5.850 0.275 5.875 6.375 0.250
E7-437 437 5.975 0.275 6.000 6.500 0.250
E7-438 438 6.225 0.275 6.250 6.750 0.250
E7-439 439 6.475 0.275 6.500 7.000 0.250
E7-440 440 6.725 0.275 6.750 7.250 0.250
E7-441 441 6.975 0.275 7.000 7.500 0.250
E7-442 442 7.225 0.275 7.250 7.750 0.250
E7-443 443 7.475 0.275 7.500 8.000 0.250
E7-444 444 7.725 0.275 7.750 8.250 0.250
E7-445 445 7.975 0.275 8.000 8.500 0.250
E7-446 446 8.475 0.275 8.500 9.000 0.250
E7-447 447 8.975 0.275 9.000 9.500 0.250
E7-448 448 9.475 0.275 9.500 10.000 0.250
E7-449 449 9.975 0.275 10.000 10.500 0.250
E7-450 450 10.475 0.275 10.500 11.000 0.250
E7-451 451 10.975 0.275 11.000 11.500 0.250
E7-452 452 11.475 0.275 11.500 12.000 0.250
E7-453 453 11.975 0.275 12.000 12.500 0.250
E7-454 454 12.475 0.275 12.500 13.000 0.250
E7-455 455 12.975 0.275 13.000 13.500 0.250
E7-456 456 13.475 0.275 13.500 14.000 0.250
E7-457 457 13.975 0.275 14.000 14.500 0.250
E7-458 458 14.475 0.275 14.500 15.000 0.250
E7-459 459 14.975 0.275 15.000 15.500 0.250
E7-460 460 15.475 0.275 15.500 16.000 0.250
E7-461 461 15.955 0.275 16.000 16.500 0.250
E7-462 462 16.455 0.275 16.500 17.000 0.250
E7-463 463 16.955 0.275 17.000 17.500 0.250
E7-464 464 17.455 0.275 17.500 18.000 0.250
E7-465 465 17.955 0.275 18.000 18.500 0.250
E7-466 466 18.455 0.275 18.500 19.000 0.250
E7-467 467 18.955 0.275 19.000 19.500 0.250
E7-468 468 19.455 0.275 19.500 20.000 0.250
E7-469 469 19.955 0.275 20.000 20.500 0.250
E7-470 470 20.955 0.275 21.000 21.500 0.250
E7-471 471 21.955 0.275 22.000 22.500 0.250
E7-472 472 22.940 0.275 23.000 23.500 0.250
E7-473 473 23.940 0.275 24.000 24.500 0.250
E7-474 474 24.940 0.275 25.000 25.500 0.250
E7-475 475 25.940 0.275 26.000 26.500 0.250

Related Products

placeholder

PTFE/VITON

TEMPERATURE:'-195°C to +230°C
placeholder

PTFE/SILICONE

TEMPERATURE:'-195°C to +230°C
placeholder

POLYURETHANE

TEMPERATURE:'-40°C to +82°C