DTP e1440645062341 208x300 1

DTP

DTP e1440645062341 208x300 1

Core Features / Details:

This DTP style double acting piston seal is suited for solid pistons in light to medium applications. The sealing element is nitrile rubber and has reinforced teflon or nylons back up rings.

Temperature: '-30°C to +100°C

Pressure: 200 BAR

Speed: 0.5m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ØD Ød L1 Material
DTPM-050036-090U 50.00 36.00 9.00 PU
DTPM-050038-100U 50.00 38.00 10.00 PU
DTPM-055041-090U 55.00 41.00 9.00 PU
DTPM-060046-090U 60.00 46.00 9.00 PU
DTPM-063048-110U 63.00 48.00 11.00 PU
DTPM-063051-100U 63.00 51.00 10.00 PU
DTPM-065050-110U 65.00 50.00 11.00 PU
DTPM-070053-140U 70.00 53.00 14.00 PU
DTPM-070055-110U 70.00 55.00 11.00 PU
DTPM-075060-110U 75.00 60.00 11.00 PU
DTPM-080063-140U 80.00 63.00 14.00 PU
DTPM-080065-110U 80.00 65.00 11.00 PU
DTPM-085070-110U 85.00 70.00 11.00 PU
DTPM-090073-140U 90.00 73.00 14.00 PU
DTPM-090075-110U 90.00 75.00 11.00 PU
DTPM-095080-110U 95.00 80.00 11.00 PU
DTPM-100083-140U 100.00 83.00 14.00 PU
DTPM-100085-125U 100.00 85.00 12.50 PU
DTPM-105088-140U 105.00 88.00 14.00 PU
DTPM-105090-125U 105.00 90.00 12.50 PU
DTPM-110093-140U 110.00 93.00 14.00 PU
DTPM-110095-125U 110.00 95.00 12.50 PU
DTPM-115098-140U 115.00 98.00 14.00 PU
DTPM-115100-125U 115.00 100.00 12.50 PU
DTPM-120103-140U 120.00 103.00 14.00 PU
DTPM-120105-125U 120.00 105.00 12.50 PU
DTPM-125108-140U 125.00 108.00 14.00 PU
Product code ØD Ød L1 Material
DTPI-00370019-015N 0.375 0.190 0.156 NBR
DTPI-00430025-015N 0.437 0.252 0.156 NBR
DTPI-00500031-015N 0.500 0.315 0.156 NBR
DTPI-00560031-018N 0.562 0.317 0.187 NBR
DTPI-00620038-018N 0.625 0.380 0.187 NBR
DTPI-00680044-018N 0.687 0.442 0.187 NBR
DTPI-00750050-018N 0.750 0.505 0.187 NBR
DTPI-00810056-018N 0.812 0.567 0.187 NBR
DTPI-00870063-018N 0.875 0.630 0.187 NBR
DTPI-00930069-018N 0.937 0.692 0.187 NBR
DTPI-01000075-018N 1.000 0.756 0.187 NBR
DTPI-01060081-018N 1.062 0.818 0.187 NBR
DTPI-01120088-018N 1.125 0.881 0.187 NBR
DTPI-01180094-018N 1.187 0.943 0.187 NBR
DTPI-01250100-018N 1.250 1.006 0.187 NBR
DTPI-01310106-018N 1.312 1.068 0.187 NBR
DTPI-01370113-018N 1.375 1.131 0.187 NBR
DTPI-01430119-018N 1.437 1.193 0.187 NBR
DTPI-01500125-018N 1.500 1.256 0.187 NBR
DTPI-01500125-018V 1.500 1.256 0.187 Viton
DTPI-01560131-018N 1.562 1.318 0.187 NBR
DTPI-01620138-018N 1.625 1.381 0.187 NBR
DTPI-01680144-018N 1.687 1.442 0.185 NBR
DTPI-01750150-018N 1.750 1.506 0.187 NBR
DTPI-01870150-028N 1.875 1.502 0.281 NBR
DTPI-02000162-028N 2.000 1.627 0.281 NBR
DTPI-02000162-028V 2.000 1.627 0.281 Viton
DTPI-02000162-033N 2.000 1.627 0.328 NBR
DTPI-02120175-028N 2.125 1.752 0.281 NBR
DTPI-02250187-028N 2.250 1.877 0.281 NBR
DTPI-02250187-033N 2.250 1.877 0.328 NBR
DTPI-02370200-028N 2.375 2.002 0.281 NBR
DTPI-02500212-028N 2.500 2.127 0.281 NBR
DTPI-02500212-028V 2.500 2.127 0.281 Viton
DTPI-02500212-033N 2.500 2.127 0.328 NBR
DTPI-02500212-042N 2.500 2.127 0.424 NBR
DTPI-02620225-028N 2.625 2.252 0.281 NBR
DTPI-02750237-028N 2.750 2.377 0.281 NBR
DTPI-02870250-028N 2.875 2.502 0.281 NBR
DTPI-02870250-042N 2.875 2.502 0.424 NBR
DTPI-03000262-028N 3.000 2.627 0.281 NBR
DTPI-03000262-033N 3.000 2.627 0.328 NBR
DTPI-03000262-042N 3.000 2.627 0.424 NBR
DTPI-03120275-028N 3.125 2.752 0.281 NBR
DTPI-03250287-028N 3.250 2.877 0.281 NBR
DTPI-03250287-028V 3.250 2.877 0.281 Viton
DTPI-03500312-028N 3.500 3.127 0.281 NBR
DTPI-03500312-033N 3.500 3.127 0.328 NBR
DTPI-03500312-042N 3.500 3.128 0.410 NBR
DTPI-03620325-028N 3.625 3.253 0.281 NBR
DTPI-03750337-028N 3.750 3.378 0.281 NBR
DTPI-03870350-028N 3.875 3.503 0.281 NBR
DTPI-04000362-028N 4.000 3.628 0.281 NBR
DTPI-04000362-028V 4.000 3.627 0.281 Viton
DTPI-04000362-042N 4.000 3.628 0.424 NBR
DTPI-04120375-028N 4.125 3.753 0.281 NBR
DTPI-04250387-028N 4.250 3.878 0.281 NBR
DTPI-04370400-028N 4.375 4.003 0.281 NBR
DTPI-04500412-028N 4.500 4.128 0.281 NBR
DTPI-04500412-033N 4.500 4.128 0.328 NBR
DTPI-04500412-042N 4.500 4.128 0.424 NBR
DTPI-04620425-028N 4.625 4.253 0.281 NBR
DTPI-04620425-033N 4.625 4.253 0.328 NBR
DTPI-04750437-028N 4.750 4.378 0.281 NBR
DTPI-04750437-042N 4.750 4.378 0.424 NBR
DTPI-04870450-028N 4.875 4.503 0.281 NBR
DTPI-05000437-075N 5.000 4.375 0.756 NBR
DTPI-05000452-036N 5.000 4.525 0.366 NBR
DTPI-05000452-036V 5.000 4.525 0.366 Viton
DTPI-05000452-047N 5.000 4.525 0.475 NBR
DTPI-05000452-057N 5.000 4.520 0.580 NBR
DTPI-05000462-028N 5.000 4.629 0.281 NBR
DTPI-05000462-042N 5.000 4.629 0.424 NBR
DTPI-05120464-036N 5.125 4.649 0.366 NBR
DTPI-05250477-036N 5.250 4.775 0.366 NBR
DTPI-05370488-036N 5.375 4.889 0.366 NBR
DTPI-05500502-036N 5.500 5.025 0.366 NBR
DTPI-05500502-047N 5.500 5.024 0.475 NBR
DTPI-05620514-036N 5.625 5.149 0.366 NBR
DTPI-05750527-036N 5.750 5.275 0.366 NBR
DTPI-05870539-036N 5.875 5.399 0.366 NBR
DTPI-06000552-031NM 6.000 5.520 0.312 NBR
DTPI-06000552-036N 6.000 5.525 0.366 NBR
DTPI-06000552-036V 6.000 5.525 0.366 Viton
DTPI-06000552-047N 6.000 5.524 0.475 NBR
DTPI-06000552-057N 6.000 5.524 0.580 NBR
DTPI-06120564-036N 6.125 5.649 0.366 NBR
DTPI-06250577-036N 6.250 5.774 0.366 NBR
DTPI-06250577-047N 6.250 5.774 0.475 NBR
DTPI-06250577-047NM 6.250 5.770 0.470 NBR
DTPI-06500602-036N 6.500 6.025 0.366 NBR
DTPI-06750627-036N 6.750 6.274 0.366 NBR
DTPI-07000652-036N 7.000 6.525 0.366 NBR
DTPI-07000652-036V 7.000 6.525 0.366 Viton
DTPI-07000652-047N 7.000 6.524 0.475 NBR
DTPI-07000652-057N 7.000 6.524 0.580 NBR
DTPI-07250677-036N 7.250 6.774 0.366 NBR
DTPI-07500702-036N 7.500 7.024 0.366 NBR
DTPI-07750727-036N 7.750 7.274 0.366 NBR
DTPI-08000752-036N 8.000 7.524 0.366 NBR
DTPI-08000752-036V 8.000 7.525 0.366 Viton
DTPI-08000752-057N 8.000 7.524 0.580 NBR
DTPI-08250777-036N 8.250 7.775 0.366 NBR
DTPI-08250777-047N 8.250 7.774 0.475 NBR
DTPI-08500802-036N 8.500 8.025 0.366 NBR
DTPI-09000852-036N 9.000 8.524 0.366 NBR
DTPI-09000852-047N 9.000 8.525 0.475 NBR
DTPI-09000852-047NM 9.000 8.520 0.470 NBR
DTPI-09500902-036N 9.500 9.024 0.366 NBR
DTPI-10000952-036N 10.000 9.524 0.366 NBR
DTPI-10000952-047N 10.000 9.524 0.475 NBR
DTPI-10501002-036N 10.500 10.024 0.366 NBR
DTPI-11001052-036N 11.000 10.524 0.366 NBR
DTPI-11001052-047N 11.000 10.524 0.475 NBR
DTPI-11501102-036N 11.500 11.024 0.366 NBR
DTPI-12001152-036N 12.000 11.524 0.366 NBR
DTPI-12001152-047N 12.000 11.524 0.475 NBR

Related Products

placeholder

DAS

TEMPERATURE:'-30°C to +100°CPRESSURE: 400 BARSPEED: 0.5m/sec
placeholder

DAE

TEMPERATURE:'-30°C to +100°CPRESSURE: 700 BARSPEED: 0.5m/sec
placeholder

DGT

TEMPERATURE:'-30°C to +100°CPRESSURE: 500 BARSPEED: 1.5m/sec