dpg-3-e1440570220930-166×300

DPG/U

dpg-3-e1440570220930-166×300

Core Features / Details:

This DPG/3 style double acting rod seal is suited for one piece pistons at both low and high pressures. The dual face is manufactured from Polyurethane and gives options for pressure capability. The nitrile rubber oring energizer makes this seal suitable at low and high pressures.

Temperature: '-30°C to +100°C

Pressure: 350 BAR

Speed: 1m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ØD Ød L1 Material
DPGM-015007-032E 15.00 7.50 3.20 Polyester
DPGM-016008-032E 16.00 8.50 3.20 Polyester
DPGM-016009-025E 16.00 9.00 2.50 Polyester
DPGM-016009-025U 16.00 9.00 2.50 PU
DPGM-016012-020UM 16.40 12.40 1.90 PU
DPGM-019013-022UM 19.00 13.70 2.20 PU
DPGM-019013-025UM 19.00 13.70 2.40 PU
DPGM-020012-032E 20.00 12.50 3.20 Polyester
DPGM-020012-032U 20.00 12.50 3.20 PU
DPGM-022014-032U 22.00 14.50 3.20 PU
DPGM-024016-032U 24.00 16.50 3.20 PU
DPGM-025014-042U 25.00 14.00 4.20 PU
DPGM-025017-032U 25.00 17.50 3.20 PU
DPGM-028020-032U 28.00 20.50 3.20 PU
DPGM-028020-032UM 28.00 20.50 3.20 PU
DPGM-030022-032E 30.00 22.50 3.20 Polyester
DPGM-030022-032U 30.00 22.50 3.20 PU
DPGM-032021-042U 32.00 21.00 4.20 PU
DPGM-032024-032E 32.00 24.50 3.20 Polyester
DPGM-032024-032U 32.00 24.50 3.20 PU
DPGM-034027-080U 34.00 27.00 8.00 PU
DPGM-035024-042U 35.00 24.00 4.20 PU
DPGM-035026-060UM 35.00 26.00 5.50 PU
DPGM-035026-065M-U 35.00 26.00 6.20 PU
DPGM-035026-070U 35.00 26.00 7.00 PU
DPGM-035027-032E 35.00 27.50 3.20 Polyester
DPGM-035027-032U 35.00 27.50 3.20 PU
DPGM-036025-042U 36.00 25.00 4.20 PU
DPGM-036026-064UM 36.00 26.00 6.40 PU
DPGM-036028-032U 36.00 28.50 3.20 PU
DPGM-038030-032U 38.00 30.50 3.20 PU
DPGM-040024-063/1U 40.00 24.50 6.30 PU
DPGM-040024-063U 40.00 24.50 6.30 PU
DPGM-040029-042/1U 40.00 29.00 4.20 PU
DPGM-040029-042E 40.00 29.00 4.20 Polyester
DPGM-040032-032E 40.00 32.50 3.20 Polyester
DPGM-042031-042U 42.00 31.00 4.20 PU
DPGM-045029-063U 45.00 29.50 6.30 PU
DPGM-045034-042/1U 45.00 34.00 4.20 PU
DPGM-045034-042E 45.00 34.00 4.20 Polyester
DPGM-045036-041UM 45.00 36.38 3.90 PU
DPGM-045037-037UM 45.50 37.70 3.50 PU
DPGM-048037-042U 48.00 37.00 4.20 PU
DPGM-049038-042U 49.00 38.00 4.20 PU
DPGM-050034-063/1U 50.00 34.50 6.30 PU
DPGM-050034-063E 50.00 34.50 6.30 Polyester
DPGM-050034-063U 50.00 34.50 6.30 PU
DPGM-050039-042/1U 50.00 39.00 4.20 PU
DPGM-050041-045UM 50.00 41.65 4.50 PU
DPGM-051039-065UM 51.00 39.70 6.30 PU
DPGM-052036-063U 52.00 36.50 6.30 PU
DPGM-054043-042U 54.00 43.00 4.20 PU
DPGM-055039-063/1U 55.00 39.50 6.30 PU
DPGM-055039-063E 55.00 39.50 6.30 Polyester
DPGM-055044-042E 55.00 44.00 4.20 Polyester
DPGM-055044-042U 55.00 44.00 4.20 PU
DPGM-057046-042U 57.00 56.00 4.20 PU
DPGM-057049-032UM 57.00 49.50 3.20 PU
DPGM-060044-063/1U 60.00 44.50 6.30 PU
DPGM-060049-042/1U 60.00 49.00 4.20 PU
DPGM-060049-042E 60.00 49.00 4.20 Polyester
DPGM-060050-053UM 60.00 50.00 5.00 PU
DPGM-063047-063/1U 63.00 47.50 6.30 PU
DPGM-063047-063E 63.00 47.50 6.30 Polyester
DPGM-063050-063E 63.00 50.00 6.30 Polyester
DPGM-063052-042/1U 63.00 52.00 4.20 PU
DPGM-063052-042U 63.00 52.00 4.20 PU
DPGM-065049-063/1U 65.00 49.50 6.30 PU
DPGM-065049-063E 65.00 49.50 6.30 Polyester
DPGM-065052-063E 65.00 52.00 6.30 Polyester
DPGM-065054-042E 65.00 54.00 4.20 Polyester
DPGM-065054-042U 65.00 54.00 4.20 PU
DPGM-068059-031UM 68.00 59.47 3.15 PU
DPGM-068059-032UM 68.20 59.27 3.25 PU
DPGM-070054-063/1U 70.00 54.50 6.30 PU
DPGM-070054-063U 70.00 54.50 6.30 PU
DPGM-070057-063/1U 70.00 57.00 6.30 PU
DPGM-070057-063E 70.00 57.00 6.30 Polyester
DPGM-070059-042/1U 70.00 59.00 4.20 PU
DPGM-070059-053UM 70.00 59.00 5.00 PU
DPGM-071056-066UM 71.21 56.98 6.60 PU
DPGM-072057-065UM 72.00 57.00 6.50 PU
DPGM-072061-042U 72.00 61.00 4.20 PU
DPGM-075059-063/1U 75.00 59.50 6.30 PU
DPGM-075059-063E 75.00 59.50 6.30 Polyester
DPGM-075064-042E 75.00 64.00 4.20 Polyester
DPGM-075064-042U 75.00 64.00 4.20 PU
DPGM-080059-081/1U 80.00 59.00 8.10 PU
DPGM-080064-063/1U 80.00 64.50 6.30 PU
DPGM-080064-063E 80.00 64.50 6.30 Polyester
DPGM-080069-042U 80.00 69.00 4.20 PU
DPGM-080069-050U 80.00 69.00 5.00 PU
DPGM-085069-063/1U 85.00 69.50 6.30 PU
DPGM-085069-063E 85.00 69.50 6.30 Polyester
DPGM-088073-063U 88.90 73.40 6.30 PU
DPGM-090069-081/1U 90.00 69.00 8.10 PU
DPGM-090074-063/1U 90.00 74.50 6.30 PU
DPGM-090074-063E 90.00 71.50 6.30 Polyester
DPGM-095079-063/1U 95.00 79.50 6.30 PU
DPGM-095079-063E 95.00 79.50 6.30 Polyester
DPGM-095085-088U 95.00 85.00 8.80 PU
DPGM-100079-081/1U 100.00 79.00 8.10 PU
DPGM-100084-063/1U 100.00 84.50 6.30 PU
DPGM-100085-075U 100.00 85.00 7.50 PU
DPGM-101091-040EM 101.00 91.00 4.00 Polyester
DPGM-105089-063/1U 105.00 89.50 6.30 PU
DPGM-105089-063E 105.00 89.50 6.30 Polyester
DPGM-110089-081/1U 110.00 89.00 8.10 PU
DPGM-110094-063/1U 110.00 94.50 6.30 PU
DPGM-110094-063E 110.00 94.50 6.30 Polyester
DPGM-115094-081/1U 115.00 94.00 8.10 PU
DPGM-115094-105U 115.00 94.00 10.50 PU
DPGM-115099-063E 115.00 99.50 6.30 Polyester
DPGM-115099-063U 115.00 99.50 6.30 PU
DPGM-118102-063U 118.00 102.50 6.30 PU
DPGM-120099-081/1U 120.00 99.00 8.10 PU
DPGM-120099-081E 120.00 99.00 8.10 Polyester
DPGM-120104-063U 120.00 104.50 6.30 PU
DPGM-120109-051UM 120.00 109.50 4.80 PU
DPGM-125104-081/1U 125.00 104.00 8.10 PU
DPGM-125104-081E 125.00 104.00 8.10 Polyester
DPGM-125104-102EM 125.00 104.00 10.20 Polyester
DPGM-125109-063/1U 125.00 109.50 6.30 PU
DPGM-125109-063E 125.00 109.50 6.30 Polyester
DPGM-125110-050U 125.00 110.00 5.00 PU
DPGM-127109-063UM 127.00 109.90 6.00 PU
DPGM-130109-081/1U 130.00 109.00 8.10 PU
DPGM-130109-081E 130.00 109.00 8.10 Polyester
DPGM-130114-063E 130.00 114.50 6.30 Polyester
DPGM-130114-063U 130.00 114.50 6.30 PU
DPGM-135114-081E 135.00 114.00 8.10 Polyester
DPGM-135114-081U 135.00 114.00 8.10 PU
DPGM-135119-063U 135.00 119.50 6.30 PU
DPGM-140119-081E 140.00 119.00 8.10 Polyester
DPGM-140119-081U 140.00 119.00 8.10 PU
DPGM-140124-063E 140.00 124.50 6.30 Polyester
DPGM-140124-075U 140.00 124.00 7.50 PU
DPGM-145124-081U 145.00 124.00 8.10 PU
DPGM-150129-081E 150.00 129.00 8.10 Polyester
DPGM-150129-081U 150.00 129.00 8.10 PU
DPGM-160139-081E 160.00 139.00 8.10 Polyester
DPGM-160139-081U 160.00 139.00 8.10 PU
DPGM-160139-107UM 160.00 139.00 10.70 PU
DPGM-165144-081E 165.00 144.00 8.10 Polyester
DPGM-170149-081E 170.00 149.00 8.10 Polyester
DPGM-170149-081U 170.00 149.00 8.10 PU
DPGM-177156-081U 177.80 156.80 8.10 PU
DPGM-180159-081E 180.00 159.00 8.10 Polyester
DPGM-180159-081U 180.00 159.00 8.10 PU
DPGM-185164-081U 185.00 164.00 8.10 PU
DPGM-190169-081E 190.00 169.00 8.10 Polyester
DPGM-190169-081U 190.00 169.00 8.10 PU
DPGM-200179-081E 200.00 179.00 8.10 Polyester
DPGM-200179-081U 200.00 179.00 8.10 PU
DPGM-210189-081E 210.00 189.00 8.10 Polyester
DPGM-210189-081U 210.00 189.00 8.10 PU
DPGM-220199-081E 220.00 199.00 8.10 Polyester
DPGM-220199-081U 220.00 199.00 8.10 PU
DPGM-225204-081/1U 225.00 204.00 8.10 PU
DPGM-230209-081U 230.00 209.00 8.10 PU
DPGM-240219-081U 240.00 219.00 8.10 PU
DPGM-250229-081E 250.00 229.00 8.10 Polyester
DPGM-250229-081U 250.00 229.00 8.10 PU
DPGM-250229-083/1UM 250.45 229.00 8.30 PU
DPGM-320295-083/1UM 320.07 295.00 8.30 PU
DPGM-320295-083UM 20.00 95.50 8.30 PU
Product code ØD Ød L1 Material
DPGI-00620030-012U-M 0.625 0.305 0.125 PU
DPGI-01000069-012E 1.000 0.691 0.129 Polyester
DPGI-01000075-018U 1.000 0.756 0.187 PU
DPGI-01250094-012E 1.250 0.941 0.129 Polyester
DPGI-01250100-018E 1.250 1.000 0.187 Polyester
DPGI-01250100-018U 1.250 1.006 0.187 PU
DPGI-01500100-026UM 1.500 1.000 0.268 PU
DPGI-01500106-016E 1.500 1.068 0.165 Polyester
DPGI-01500119-012E 1.500 1.191 0.129 Polyester
DPGI-01500124-008U 1.500 1.241 0.083 PU
DPGI-01500125-018EM 1.500 1.250 0.187 Polyester
DPGI-01500125-018U 1.500 1.258 0.187 PU
DPGI-01500125-028U 1.500 1.258 0.280 PU
DPGI-01700120-027UM 1.700 1.200 0.276 PU
DPGI-01750124-028U 1.750 1.240 0.285 PU
DPGI-01750144-012E 1.750 1.441 0.129 Polyester
DPGI-01750150-018U 1.750 1.508 0.187 PU
DPGI-02000146-028E 2.000 1.462 0.282 Polyester
DPGI-02000153-025UM 2.000 1.533 0.250 PU
DPGI-02000156-016U 2.000 1.568 0.160 PU
DPGI-02000156-025UM 2.000 1.562 0.250 PU
DPGI-02000160-012E 2.000 1.606 0.129 Polyester
DPGI-02000163-028E 2.000 1.630 0.281 Polyester
DPGI-02000163-028U 2.000 1.630 0.280 PU
DPGI-02000163-041U 2.000 1.630 0.410 PU
DPGI-02000169-012E 2.000 1.691 0.129 Polyester
DPGI-02120186-012UM 2.125 1.860 0.125 PU
DPGI-02250187-028U 2.250 1.877 0.281 PU
DPGI-02250194-012E 2.250 1.941 0.129 Polyester
DPGI-02500187-025M-U 2.500 1.875 0.235 PU
DPGI-02500196-028E 2.500 1.962 0.281 Polyester
DPGI-02500210-012E 2.500 2.106 0.129 Polyester
DPGI-02500212-028U 2.500 2.127 0.281 PU
DPGI-02500213-028E 2.500 2.130 0.281 Polyester
DPGI-02500213-028U 2.500 2.130 0.280 PU
DPGI-02500213-041U 2.500 2.130 0.410 PU
DPGI-02500219-012E 2.500 2.191 0.129 Polyester
DPGI-02680233-011WM 2.687 2.330 0.115 PU
DPGI-02750237-028U 2.750 2.377 0.281 PU
DPGI-02750244-012E 2.750 2.441 0.129 Polyester
DPGI-03000246-028E 3.000 2.462 0.283 Polyester
DPGI-03000256-016U 3.000 2.567 0.165 PU
DPGI-03000263-028E 3.000 2.630 0.281 Polyester
DPGI-03000263-028U 3.000 2.630 0.280 PU
DPGI-03000263-041U 3.000 2.630 0.410 PU
DPGI-03120275-040UM 3.125 2.750 0.407 PU
DPGI-03250271-028E 3.250 2.712 0.283 Polyester
DPGI-03250285-012U 3.250 2.856 0.129 PU
DPGI-03250287-028U 3.250 2.877 0.281 PU
DPGI-03250288-028E 3.250 2.880 0.281 Polyester
DPGI-03310265-026WM 3.312 2.653 0.261 PU
DPGI-03500280-037UM 3.500 2.800 0.375 PU
DPGI-03500296-028E 3.500 2.962 0.283 Polyester
DPGI-03500300-022UM 3.500 3.000 0.225 PU
DPGI-03500309-034UM 3.500 3.098 0.342 PU
DPGI-03500310-015U 3.500 3.103 0.157 PU
DPGI-03500312-012UM 3.500 3.125 0.125 PU
DPGI-03500312-031U-M 3.500 3.125 0.310 PU
DPGI-03500313-028E 3.500 3.130 0.281 Polyester
DPGI-03500313-028U 3.500 3.130 0.280 PU
DPGI-03500313-041U 3.5 3.13 0.41 PU
DPGI-03610321-013UM 3.61 3.21 0.131 PU
DPGI-03620323-012WM 3.625 3.233 0.122 PU
DPGI-03750321-028E 3.75 3.212 0.283 Polyester
DPGI-03750321-028U 3.75 3.212 0.283 PU
DPGI-03750335-012U 3.75 3.356 0.129 PU
DPGI-03750338-028E 3.75 3.38 0.281 Polyester
DPGI-04000310-031WM 4 3.1 0.31 PU
DPGI-04000330-037UM 4 3.3 0.375 PU
DPGI-04000346-028E 4 3.462 0.283 Polyester
DPGI-04000356-016UM 4 3.56 0.165 PU
DPGI-04000360-012U 4 3.606 0.129 PU
DPGI-04000363-028E 4 3.63 0.281 Polyester
DPGI-04000363-028U 4 3.63 0.28 PU
DPGI-04000363-041U 4 3.63 0.41 PU
DPGI-04120358-028E 4.125 3.587 0.283 Polyester
DPGI-04250371-028E 4.25 3.712 0.283 Polyester
DPGI-04250388-028E 4.25 3.88 0.281 Polyester
DPGI-04500396-028E 4.5 3.962 0.283 Polyester
DPGI-04500412-028U 4.5 4.128 0.281 PU
DPGI-04500413-028E 4.5 4.13 0.281 Polyester
DPGI-04750421-028E 4.75 4.212 0.283 Polyester
DPGI-04750425-037UM 4.75 4.25 0.375 PU
DPGI-04750435-012U 4.75 4.356 0.129 PU
DPGI-04750438-028E 4.75 4.38 0.281 Polyester
DPGI-05000446-028E 5 4.462 0.283 Polyester
DPGI-05000452-054U 5 4.525 0.54 PU
DPGI-05000460-012U 5 4.606 0.129 PU
DPGI-05000463-028E 5 4.63 0.281 Polyester
DPGI-05000463-028U 5 4.63 0.28 PU
DPGI-05250450-037E 5.25 4.504 0.378 Polyester
DPGI-05500475-037E 5.5 4.754 0.378 Polyester
DPGI-05500502-036U 5.5 5.024 0.366 PU
DPGI-05750500-037E 5.75 5.004 0.378 Polyester
DPGI-06000525-037E 6 5.254 0.378 Polyester
DPGI-06000548-016U 6 5.482 0.16 PU
DPGI-06000552-054U 6 5.527 0.54 PU
DPGI-06250550-037E 6.25 5.504 0.378 Polyester
DPGI-06500575-037E 6.5 5.754 0.378 Polyester
DPGI-07000625-031E 7 6.25 0.312 Polyester
DPGI-07000625-037E 7 6.254 0.378 Polyester
DPGI-07250650-037E 7.25 6.504 0.378 Polyester
DPGI-07370682-057EM 7.375 6.825 0.575 Polyester
DPGI-07500675-037E 7.5 6.754 0.378 Polyester
DPGI-07500698-015U 7.5 6.982 0.159 PU
DPGI-08000725-037E 8 7.25 0.378 Polyester
DPGI-08430768-037U 8.437 7.688 0.378 PU
DPGI-08500775-037U 8.5 7.754 0.378 PU
DPGI-09000812-037U 9 8.124 0.378 PU
DPGI-09500863-037U 9.5 8.637 0.378 PU
DPGI-09500902-057EM 9.5 9.02 0.575 Polyester
DPGI-10000913-037U 10 9.137 0.378 PU

Related Products

placeholder

DSM

TEMPERATURE:'-30°C to +100°CPRESSURE: 700 BARSPEED: 0.5m/sec
placeholder

DDS

TEMPERATURE:'-30°C to +100°CPRESSURE: 200 BARSPEED: 0.5m/sec
placeholder

DJS

TEMPERATURE:'-30°C to +100°CPRESSURE: 300 BARSPEED: 0.5m/sec