dpg split e1440722942234 170x300 1

DPG/G

dpg split e1440722942234 170x300 1

Core Features / Details:

This DPG/G style double acting rod seal is suited for one piece pistons as it is excellent for stick slip and high speed movement. The chamfered face of the sealing ring allows easy installation. This seals fits a narrow housing width but it is recommended that bearings are used either side of this seal for stability. DPG/G’s are not suited for a cylinder expected to hold position. The face is manufactured from PTFE and is energised with a nitrile rubber square section ring.

Temperature: '-30°C to +100°C

Pressure: 350 BAR

Speed: 4.0m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ØD Ød L1 Material
DPGM-032024-032G 32.00 24.50 3.20 Glass Nylon
DPGM-034026-032G 34.00 26.50 3.20 Glass Nylon
DPGM-038030-032G 38.00 30.50 3.20 Glass Nylon
DPGM-040029-042G 40.00 29.00 4.20 Glass Nylon
DPGM-045034-042G 45.00 34.00 4.20 Glass Nylon
DPGM-050034-063G 50.00 34.50 6.30 Glass Nylon
DPGM-050039-042G 50.00 39.00 4.20 Glass Nylon
DPGM-055044-042G 55.00 44.00 4.20 Glass Nylon
DPGM-060049-042G 60.00 49.00 4.20 Glass Nylon
DPGM-063047-063G 63.00 47.50 6.30 Glass Nylon
DPGM-063052-042G 63.00 52.00 4.20 Glass Nylon
DPGM-065052-063G 65.00 52.00 6.30 Glass Nylon
DPGM-065054-042G 65.00 54.00 4.20 Glass Nylon
DPGM-070054-063G 70.00 54.50 6.30 Glass Nylon
DPGM-070059-042G 70.00 59.00 4.20 Glass Nylon
DPGM-075054-081G 75.00 54.00 8.10 Glass Nylon
DPGM-075059-063G 75.00 59.50 6.30 Glass Nylon
DPGM-080059-081G 80.00 59.00 8.10 Glass Nylon
DPGM-080064-063G 80.00 64.50 6.30 Glass Nylon
DPGM-085064-081G 85.00 64.00 8.10 Glass Nylon
DPGM-085071-063G 85.00 71.50 6.30 Glass Nylon
DPGM-090069-081G 90.00 69.00 8.10 Glass Nylon
DPGM-090074-063G 90.00 74.50 6.30 Glass Nylon
DPGM-095074-081G 95.00 74.00 8.10 Glass Nylon
DPGM-095079-063G 95.00 79.50 6.30 Glass Nylon
DPGM-100079-081G 100.00 79.00 8.10 Glass Nylon
DPGM-100084-063G 100.00 84.50 6.30 Glass Nylon
DPGM-100085-072G 100.00 85.75 7.24 Glass Nylon
DPGM-100086-070G 100.00 86.00 7.00 Glass Nylon
DPGM-105084-081G 105.00 84.00 8.10 Glass Nylon
DPGM-110089-081G 110.00 89.00 8.10 Glass Nylon
DPGM-110094-063G 110.00 94.50 6.30 Glass Nylon
DPGM-110095-072G 110.00 95.75 7.24 Glass Nylon
DPGM-115094-081G 115.00 94.00 8.10 Glass Nylon
DPGM-120099-081G 120.00 99.00 8.10 Glass Nylon
DPGM-120105-072G 120.00 105.50 7.20 Glass Nylon
DPGM-125104-081G 125.00 104.00 8.10 Glass Nylon
DPGM-125109-063G 125.00 109.50 6.30 Glass Nylon
DPGM-130109-081G 130.00 109.00 8.10 Glass Nylon
DPGM-130115-072G 130.00 115.50 7.20 Glass Nylon
DPGM-140119-081G 140.00 119.00 8.10 Glass Nylon
DPGM-140120-096G 140.00 120.62 9.60 Glass Nylon
DPGM-150129-081G 150.00 129.00 8.10 Glass Nylon
DPGM-150130-096G 150.00 130.62 9.63 Glass Nylon
DPGM-160138-095G 160.00 138.00 9.50 Glass Nylon
DPGM-160139-081G 160.00 139.00 8.10 Glass Nylon
DPGM-160140-096G 160.00 140.62 9.60 Glass Nylon
DPGM-170149-081G 170.00 149.00 8.10 Glass Nylon
DPGM-170150-096G 170.00 150.62 9.60 Glass Nylon
DPGM-180159-081G 180.00 159.00 8.10 Glass Nylon
DPGM-180160-096G 180.00 160.62 9.60 Glass Nylon
DPGM-190169-081G 190.00 169.00 8.10 Glass Nylon
DPGM-200174-096G 200.00 174.70 9.60 Glass Nylon
DPGM-200179-081G 200.00 179.00 8.10 Glass Nylon
DPGM-220199-081G 220.00 199.00 8.10 Glass Nylon
DPGM-250229-081G 250.00 229.00 8.10 Glass Nylon
DPGM-280255-081G 280.00 255.50 8.10 Glass Nylon
DPGM-300272-095G 300.00 272.00 9.50 Glass Nylon
DPGM-330302-095G 330.00 302.00 9.50 Glass Nylon
DPGM-350322-095G 350.00 322.00 9.50 Glass Nylon
DPGM-420392-095G 420.00 392.00 9.50 Glass Nylon
Product code ØD Ød L1 Material
DPGI-01750115-028G 1.750 1.155 0.282 Glass Nylon
DPGI-02000146-028G 2.000 1.462 0.282 Glass Nylon
DPGI-02250171-028G 2.250 1.712 0.282 Glass Nylon
DPGI-02370183-028G 2.375 1.837 0.282 Glass Nylon
DPGI-02500196-028G 2.500 1.962 0.282 Glass Nylon
DPGI-02750221-028G 2.750 2.212 0.282 Glass Nylon
DPGI-03000240-031G 3.000 2.408 0.312 Glass Nylon
DPGI-03000244-028G 3.000 2.442 0.282 Glass Nylon
DPGI-03000244-031G 3.000 2.442 0.312 Glass Nylon
DPGI-03000246-019G 3.000 2.460 0.190 Glass Nylon
DPGI-03040246-028G 3.040 2.462 0.282 Glass Nylon
DPGI-03250269-028G 3.250 2.692 0.282 Glass Nylon
DPGI-03250271-028G 3.250 2.712 0.282 Glass Nylon
DPGI-03500274-037G 3.500 2.740 0.375 Glass Nylon
DPGI-03500290-031G 3.500 2.908 0.312 Glass Nylon
DPGI-03500294-028G 3.500 2.942 0.282 Glass Nylon
DPGI-03540296-028G 3.540 2.962 0.282 Glass Nylon
DPGI-03750319-028G 3.750 3.192 0.282 Glass Nylon
DPGI-03750321-019G 3.750 3.210 0.190 Glass Nylon
DPGI-04000334-025G 4.000 3.340 0.250 Glass Nylon
DPGI-04000340-031G 4.000 3.408 0.312 Glass Nylon
DPGI-04000344-028G 4.000 3.442 0.282 Glass Nylon
DPGI-04040346-028G 4.040 3.462 0.282 Glass Nylon
DPGI-04250359-025G 4.250 3.590 0.250 Glass Nylon
DPGI-04250369-028G 4.250 3.692 0.282 Glass Nylon
DPGI-04500384-025G 4.500 3.840 0.250 Glass Nylon
DPGI-04500390-031G 4.500 3.908 0.312 Glass Nylon
DPGI-04500394-028G 4.500 3.942 0.282 Glass Nylon
DPGI-04540396-028G 4.540 3.962 0.282 Glass Nylon
DPGI-04750419-028G 4.750 4.192 0.282 Glass Nylon
DPGI-05000422-037G 5.000 4.225 0.375 Glass Nylon
DPGI-05000424-037G 5.000 4.240 0.375 Glass Nylon
DPGI-05000440-031G 5.000 4.408 0.312 Glass Nylon
DPGI-05000444-028G 5.000 4.442 0.282 Glass Nylon
DPGI-05250449-037G 5.250 4.490 0.377 Glass Nylon
DPGI-05500473-063G 5.500 4.730 0.630 Glass Nylon
DPGI-05500474-037G 5.500 4.740 0.377 Glass Nylon
DPGI-05500490-031G 5.500 4.908 0.312 Glass Nylon
DPGI-06000509-063G 6.000 5.090 0.630 Glass Nylon
DPGI-06000524-037G 6.000 5.240 0.377 Glass Nylon
DPGI-06040524-037G 6.040 5.240 0.375 Glass Nylon
DPGI-06250534-063G 6.250 5.340 0.630 Glass Nylon
DPGI-06250549-037G 6.250 5.490 0.377 Glass Nylon
DPGI-06260551-037G 6.265 5.515 0.377 Glass Nylon
DPGI-06500559-063G 6.500 5.590 0.630 Glass Nylon
DPGI-06500574-037G 6.500 5.740 0.377 Glass Nylon
DPGI-07000609-063G 7.000 6.090 0.629 Glass Nylon
DPGI-07000624-037G 7.000 6.240 0.377 Glass Nylon
DPGI-07370687-054G 7.375 6.875 0.547 Glass Nylon
DPGI-07370687-055G 7.375 0.688 0.550 Glass Nylon
DPGI-07500674-037G 7.500 6.740 0.377 Glass Nylon
DPGI-07750684-063G 7.750 6.840 0.630 Glass Nylon
DPGI-08000724-037G 8.000 7.240 0.377 Glass Nylon
DPGI-08250726-063G 8.250 7.260 0.630 Glass Nylon
DPGI-08430767-037G 8.437 7.677 0.377 Glass Nylon
DPGI-08500751-063G 8.500 7.510 0.630 Glass Nylon
DPGI-08500774-037G 8.500 7.740 0.377 Glass Nylon
DPGI-08530777-037G 8.530 7.770 0.377 Glass Nylon
DPGI-09250826-038G 9.250 8.260 0.380 Glass Nylon
DPGI-09500900-054G 9.500 9.000 0.547 Glass Nylon
DPGI-09500900-055G 9.500 9.000 0.550 Glass Nylon
DPGI-09870900-037G 9.875 9.000 0.377 Glass Nylon
DPGI-10000888-069G 10.000 8.880 0.690 Glass Nylon
DPGI-10000912-037G 10.000 9.129 0.377 Glass Nylon
DPGI-10500938-069G 10.500 9.380 0.690 Glass Nylon
DPGI-11751125-054G 11.750 11.250 0.547 Glass Nylon
DPGI-12001112-037G 12.000 11.129 0.377 Glass Nylon

Related Products

placeholder

DPG

TEMPERATURE:'-30°C to 100°CPRESSURE: 350 BARSPEED: 4.0m/sec
placeholder

DJS

TEMPERATURE:'-30°C to +100°CPRESSURE: 300 BARSPEED: 0.5m/sec
placeholder

DSM

TEMPERATURE:'-30°C to +100°CPRESSURE: 700 BARSPEED: 0.5m/sec