djs 302 e1440565429686 206x300 1

DJS

djs 302 e1440565429686 206x300 1

Core Features / Details:

This DJS style double acting piston seal is suitable for solid pistons in light to medium applications, typically in agricultural equipment. DJS’s consist of a heavy duty nitrile rubber sealing element and thermoplastic

Temperature: '-30°C to +100°C

Pressure: 300 BAR

Speed: 0.5m/sec

Abbreviations:

I.D: Internal Diameter / Rod Size

O.D: External Diamete / Rod Size

S.H: Shoulder Height before lip / Rod Size

O.H: Overall Height including lip

Product code ØD Ød L1 Material
DJSI-01000062-044N 1.000 0.625 0.452 NBR
DJSI-01120075-044N 1.125 0.750 0.452 NBR
DJSI-01250087-044N 1.250 0.875 0.452 NBR
DJSI-01370100-044N 1.375 1.000 0.452 NBR
DJSI-01500112-044N 1.500 1.125 0.452 NBR
DJSI-01620125-044N 1.625 1.250 0.452 NBR
DJSI-01750137-044N 1.750 1.375 0.452 NBR
DJSI-01870150-044N 1.875 1.500 0.452 NBR
DJSI-02000150-058N 2.000 1.500 0.587 NBR
DJSI-02120162-058N 2.125 1.625 0.587 NBR
DJSI-02250175-058N 2.250 1.750 0.587 NBR
DJSI-02370187-058N 2.375 1.875 0.587 NBR
DJSI-02500200-058N 2.500 2.000 0.587 NBR
DJSI-02500200-058V 2.500 2.000 0.587 Viton
DJSI-02620212-058N 2.625 2.125 0.587 NBR
DJSI-02750225-058N 2.750 2.250 0.587 NBR
DJSI-02870237-058N 2.875 2.375 0.587 NBR
DJSI-03000250-058N 3.000 2.500 0.587 NBR
DJSI-03000250-058V 3.000 2.500 0.587 Viton
DJSI-03100250-058N 3.100 2.500 0.587 NBR
DJSI-03120262-058N 3.125 2.625 0.587 NBR
DJSI-03180268-058N 3.187 2.687 0.587 NBR
DJSI-03250275-058N 3.250 2.750 0.587 NBR
DJSI-03500300-058N 3.500 3.000 0.587 NBR
DJSI-03500300-058V 3.500 3.000 0.587 Viton
DJSI-03750325-058N 3.750 3.250 0.587 NBR
DJSI-04000325-077N 4.000 3.250 0.780 NBR
DJSI-04250350-077N 4.250 3.500 0.780 NBR
DJSI-04500375-077N 4.500 3.750 0.780 NBR
DJSI-04620387-077N 4.625 3.875 0.780 NBR
DJSI-04750400-077N 4.750 4.000 0.780 NBR
DJSI-05000425-077N 5.000 4.250 0.780 NBR
DJSI-05250450-077N 5.250 4.500 0.780 NBR
DJSI-05370462-077N 5.375 4.625 0.765 NBR
DJSI-05500475-077N 5.500 4.750 0.780 NBR
DJSI-05750500-077N 5.750 5.000 0.780 NBR
DJSI-06000525-077N 6.000 5.250 0.780 NBR
DJSI-06750600-077N 6.750 6.000 0.780 NBR
DJSI-07000625-077N 7.000 6.250 0.780 NBR
DJSI-07750700-077N 7.750 7.000 0.780 NBR
DJSI-08000725-077N 8.000 7.250 0.780 NBR
DJSI-08250750-077N 8.250 7.500 0.780 NBR
DJSI-09000825-077N 9.000 8.250 0.780 NBR
DJSI-09750900-077N 9.750 9.000 0.780 NBR
DJSI-11001025-077N 11.000 10.250 0.780 NBR
DJSI-12001125-077N 12.000 11.250 0.780 NBR

Related Products

placeholder

DCS

TEMPERATURE:'-30°C to +100°CPRESSURE: 350 BARSPEED: 1m/sec
placeholder

DHT

TEMPERATURE:'-30°C to +100°CPRESSURE: 400 BARSPEED: 0.5m/sec
placeholder

DPG/U

TEMPERATURE:'-30°C to +100°CPRESSURE: 350 BARSPEED: 1m/sec